V-Twin
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 8583 | Clint Riley | 86 | 75 | 79 | 78 | 318 |
2 | 1068 | Justin Collier | 114 | 89 | 50 | 57 | 310 |
3 | 59 | Larry Guy | 72 | 78 | 71 | 58 | 279 |
4 | 68 | Bill Collier | 57 | 82 | 67 | 47 | 253 |
5 | 710 | Chuck Bothe | 69 | 77 | 49 | 57 | 252 |
6 | 181 | Jonathan Cole | 51 | 60 | 53 | 74 | 238 |
7 | 117 | Steve Murray | 116 | 107 | 223 | ||
8 | 508 | Tom Hancock | 63 | 65 | 67 | 195 | |
9 | 339 | Flyin Taco | 47 | 98 | 49 | 194 | |
10 | 1335 | Hunter Hancock | 87 | 56 | 49 | 192 | |
11 | 2 | Robert Salemme | 59 | 72 | 59 | 190 | |
12 | 911 | Christopher Wood | 59 | 71 | 130 | ||
13 | 836 | Michael McManus | 59 | 68 | 127 | ||
14 | 455 | Rick “Griz” Smoot | 49 | 63 | 112 | ||
15 | 919 | Scott Wood | 48 | 63 | 111 | ||
16 | 231 | Smokin Joe Peterson | 41 | 64 | 105 | ||
17 | 460 | Pete Johnson | 48 | 56 | 104 | ||
18 | 1176 | Donnie Huffman | 92 | 92 | |||
19 | 1450 | Roy Safreed II | 65 | 18 | 83 | ||
20 | 224 | Duane Schmidt | 54 | 18 | 72 | ||
21 | 3026 | Steve Haney | 69 | 69 | |||
22 | 3025 | Tony Walker | 59 | 59 | |||
23 | 101X | Junior Tillman | 59 | 59 | |||
24 | 3023 | Michael McCoy | 58 | 58 | |||
25 | 3960 | Rick Smoot | 58 | 58 | |||
26 | 3048 | Jimmy McMillian | 55 | 55 | |||
27 | 3013 | Nick Moore | 51 | 51 | |||
28 | 180 | David White | 49 | 49 | |||
29 | 3156 | Rick Rucker | 49 | 49 | |||
30 | 63 | David Money | 48 | 48 | |||
31 | 18 | Dalton Money | 48 | 48 | |||
32 | 3 | Larry Krause | 27 | 27 | |||
33 | 1632 | Mike Marsh | 18 | 18 |
Points System & Calculations Explained – Click Here