V-Twin
Pos | BIKE | LAST | FIRST | SPRING | SPRING | ROCK 1 | ROCK 1 | MEMPHIS | MEMPHIS | ROCK 2 | ROCK 2 | FINALS | FINALS | TOTAL |
NUMBER | NAME | NAME | SAT | SUN | SAT | SUN | SAT | SUN | SAT | SUN | SAT | SUN | ||
1 | 224 | Schmidt | Duane | 77 | 67 | 21 | 21 | 77 | 77 | 340 | ||||
2 | 6911 | Pryer, Sr. | Barry | 31 | 44 | 54 | 31 | 51 | 44 | 21 | 21 | 21 | 21 | 339 |
3 | 214 | Houdyshell | Vance | 21 | 21 | 21 | 77 | 21 | 67 | 21 | 21 | 21 | 291 | |
4 | 1965 | Houghtaling | Walter | 21 | 21 | 77 | 21 | 44 | 21 | 21 | 21 | 21 | 21 | 289 |
5 | 1632 | Riley | Clint | 21 | 21 | 31 | 21 | 21 | 77 | 21 | 54 | 267 | ||
6 | 455 | Smoot | Rick | 54 | 21 | 21 | 21 | 54 | 21 | 192 | ||||
7 | 339 | Carrasqillo | Manny | 21 | 21 | 21 | 21 | 44 | 21 | 21 | 21 | 191 | ||
8 | 231 | Peterson | Joe | 21 | 54 | 21 | 96 | |||||||
9 | 910 | Knowles | Eric | 21 | 21 | 54 | 96 | |||||||
10 | 911 | Wood | Chris | 31 | 21 | 31 | 83 | |||||||
11 | 856 | Jenkins | John | 21 | 57 | 78 | ||||||||
12 | 2057 | Delong | Scott | 31 | 31 | 62 | ||||||||
13 | 247 | Helander | Lee | 21 | 21 | 42 | ||||||||
14 | 919 | Wood | Scott | 21 | 21 | 42 | ||||||||
15 | 5026 | Crockett | Mark | 21 | 21 | 42 | ||||||||
16 | 620 | Allen | Vic | 21 | 21 | 42 | ||||||||
17 | 28 | Kirby | Robbie | 21 | 21 | 42 | ||||||||
18 | 59 | Guy | Larry | 21 | 21 | 42 | ||||||||
19 | 211 | Jennings | Jeff | 21 | 21 | 42 | ||||||||
20 | 24 | David | Luc | 21 | 21 | 42 | ||||||||
21 | 357 | Blair | Crosby | 21 | 21 | 42 | ||||||||
22 | 101 | Krause | Larry | 21 | 21 | |||||||||
23 | 481 | Minton | David | 21 | 21 |
Points System & Calculations Explained – Click Here