Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 1313 | Rocky Jackson | 99 | 11 | 110 | ||
2 | 37 | Takeshi Shigematsu | 108 | 108 | |||
3 | 411 | Ricky House | 86 | 86 | |||
4 | 2 | Tomy Grimes | 69 | 69 | |||
5 | 13 | Tracy Kile | 67 | 67 | |||
6 | 80 | Paul Kelly | 45 | 45 | |||
7 | 210 | Mitch Brown | 45 | 45 | |||
8 | 36 | Jake Stordeur | 44 | 44 | |||
9 | 75 | Armon Furr | 44 | 44 |
Points System & Calculations Explained – Click Here