Star Racing Top Gas
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 3055 | Otts | Chad | 85 | 51 | 108 | 89 | 66 | 399 |
2 | 2327 | Morris | Ron | 115 | 63 | 78 | 72 | 55 | 383 |
3 | 2146 | Marte | Ricardo | 50 | 77 | 55 | 111 | 75 | 368 |
4 | 106 | Hubbard | Harvey | 107 | 49 | 52 | 48 | 54 | 310 |
5 | 213 | Markham | John | 49 | 70 | 49 | 49 | 55 | 272 |
6 | 3017 | Smith | Matt | 46 | 59 | 79 | 57 | 241 | |
7 | 2822 | Perry | Dalton | 65 | 49 | 57 | 46 | 217 | |
8 | 895 | Jones | George | 57 | 49 | 59 | 48 | 213 | |
9 | 1991 | Saemisch | Scott | 47 | 48 | 67 | 45 | 207 | |
10 | 2900 | Konopacki | Mike | 45 | 127 | 172 | |||
11 | 4000 | Perkins | Darryl | 47 | 51 | 67 | 165 | ||
12 | 357 | Bolton | Brian | 48 | 68 | 45 | 161 | ||
13 | 222 | Davis | John | 51 | 63 | 47 | 161 | ||
14 | 3727 | Brown | Boo | 104 | 55 | 159 | |||
15 | 821 | Lee | Chester | 94 | 59 | 153 | |||
16 | 2949 | Teasley | Jeremy | 48 | 95 | 143 | |||
17 | 3000 | Carter | Garrett | 77 | 47 | 124 | |||
18 | 6828 | Cherry | Wade | 45 | 79 | 124 | |||
19 | 2225 | Holder | Richard | 46 | 77 | 123 | |||
20 | 1210 | Lingo | Mike | 52 | 69 | 121 | |||
21 | 239 | Saxon | Tommy | 73 | 48 | 121 | |||
22 | 117 | McCoy | Mark | 66 | 50 | 116 | |||
23 | 1327 | Procopio Jr. | Joe | 48 | 66 | 114 | |||
24 | 27 | Kirkland | Alan | 54 | 56 | 110 | |||
25 | 1088 | Chongris | Mike | 49 | 56 | 105 | |||
26 | 1959 | Jones | Willie B | 48 | 56 | 104 | |||
27 | 3415 | Martinez | Lea | 56 | 48 | 104 | |||
28 | 1500 | Galligan | Tom | 50 | 47 | 97 | |||
29 | 1215 | Carlson | Bob | 49 | 46 | 95 | |||
30 | 55 | Pitas | Scott | 95 | 95 | ||||
31 | 1111 | House | Jeff | 77 | 77 | ||||
32 | 888 | Schwartz | Kenny | 77 | 77 | ||||
33 | 806 | Harvey | Chris | 76 | 76 | ||||
34 | 4295 | Zabukovec | Anthony | 76 | 76 | ||||
35 | 1566 | Mann | Bob | 69 | 69 | ||||
36 | 911 | Kady | Steve | 67 | 67 | ||||
37 | 1725 | Page | Dave | 67 | 67 | ||||
38 | 1819 | Rawlings | Durwood | 65 | 65 | ||||
39 | 3636 | Woodall | Ronnie | 65 | 65 | ||||
40 | 3088 | Chongris | Jim | 64 | 64 | ||||
41 | 2416 | Procopio | Robin | 64 | 64 | ||||
42 | 1135 | Wagner | Mike | 63 | 63 | ||||
43 | 4088 | Chongris | Pete | 59 | 59 | ||||
44 | 3906 | Sullivan | James | 59 | 59 | ||||
45 | 1776 | Wagner | Mike | 58 | 58 | ||||
46 | 1049 | Civitarese | John | 57 | 57 | ||||
47 | 819 | Howell | Mark | 57 | 57 | ||||
48 | 1218 | Geiger | Glen | 56 | 56 | ||||
49 | 1083 | Mackey | Charles | 56 | 56 | ||||
50 | 45 | Sau Miguel | Tony | 56 | 56 | ||||
51 | 910 | Murphy | Shaun | 55 | 55 | ||||
52 | 156 | Griggs | Curtis | 54 | 54 | ||||
53 | 3017 | Guzman | Carlos | 54 | 54 | ||||
54 | 1667 | Bland | Rod | 52 | 52 | ||||
55 | 69 | Schwartz | John | 52 | 52 | ||||
56 | 6139 | Warren Jr | Billy | 49 | 49 | ||||
57 | 5 | Dennis | Keith | 48 | 48 | ||||
58 | 6337 | King | Leland | 48 | 48 | ||||
59 | 4554 | Person | Benny | 48 | 48 | ||||
60 | 17 | Poppell | Logan | 48 | 48 | ||||
61 | 274 | Rodney | Joe | 48 | 48 | ||||
62 | 2416 | Procopio | Ronnie | 48 | 48 | ||||
63 | 4135 | Baldi | Heather | 47 | 47 | ||||
64 | 156X | Corley | Leon | 47 | 47 | ||||
65 | 153 | Fields | Alan | 47 | 47 | ||||
66 | 253 | Hunt | Tim | 47 | 47 | ||||
67 | 3385 | Cintron | Juan | 46 | 46 | ||||
68 | 3218 | Delisle | Eric | 46 | 46 | ||||
69 | 2902 | Legault | Ron | 46 | 46 | ||||
70 | 1494 | McManus | Richard | 46 | 46 | ||||
71 | 1009 | Small | Todd | 46 | 46 | ||||
72 | 367 | Adams | Craig | 45 | 45 | ||||
73 | 2262 | Jernigan | Ron Jr. | 45 | 45 | ||||
74 | 2118 | Howe | Dan | 20 | 20 |
Points System & Calculations Explained – Click Here