Super Comp
Pos | Bike # | Rider | Spring | East | Summer | Finals | Total |
1 | 3025 | DENNIS FISHER | 51 | 25 | 61 | 49 | 186 |
2 | 2055 | ANNE RICHTER | 37 | 19 | 65 | 58 | 179 |
3 | 2461 | HANK ACKERMAN | 36 | 21 | 46 | 76 | 179 |
4 | 2705 | NICK BOWLING JR | 99 | 23 | 51 | 173 | |
5 | 2396 | ROY KOCH | 57 | 114 | 171 | ||
6 | 2056 | DON RICHTER | 56 | 19 | 46 | 46 | 167 |
7 | 1965 | WALTER HOUGHTALING | 52 | 46 | 48 | 146 | |
8 | 2057 | SCOTT DELONG | 68 | 67 | 135 | ||
9 | 285 | MIKE PERRY | 38 | 96 | 134 | ||
10 | 2721 | DAN ABERG | 54 | 73 | 127 | ||
11 | 3240 | DAN CUSIMANO | 36 | 87 | 123 | ||
12 | 1179 | JOHNNY BAILEY JR | 76 | 47 | 123 | ||
13 | 1070 | JOHN CRACOLICI | 58 | 62 | 120 | ||
14 | 2731 | Scott Parker | 119 | 119 | |||
15 | 2023 | GARY BELL | 45 | 67 | 112 | ||
16 | 2885 | MIKE MOCNY | 63 | 48 | 111 | ||
17 | 1465 | GARY RUSSELL | 48 | 58 | 106 | ||
18 | 2119 | Randy Smith | 106 | 106 | |||
19 | 2159 | KEVIN PETERSON | 36 | 19 | 47 | 102 | |
20 | 3114 | Ron Arnold | 20 | 79 | 99 | ||
21 | 5 | CLIFTON HESTER | 36 | 55 | 91 | ||
22 | 2482 | Jesse Moyar | 87 | 87 | |||
23 | 13A | ANGELA ZAMBRANA | 36 | 47 | 83 | ||
24 | 817 | Bart McGee JR | 19 | 59 | 78 | ||
25 | 2216 | Ron Hall | 78 | 78 | |||
26 | 2515 | James Teasley | 77 | 77 | |||
27 | 2576 | Jim Underhill | 77 | 77 | |||
28 | 312X | Bruce Damewood | 68 | 68 | |||
29 | 3777 | Ceslie Shellhaas | 68 | 68 | |||
30 | 3446 | Brian Selner | 65 | 65 | |||
31 | 911 | Steve Kady | 64 | 64 | |||
32 | 4135 | Heather Baldi | 62 | 62 | |||
33 | 2713 | Alan Kirkland | 60 | 60 | |||
34 | 1752 | Bob Mann | 60 | 60 | |||
35 | 2261 | Doug Fisher | 58 | 58 | |||
36 | 3212 | Bernard Cannon | 57 | 57 | |||
37 | 751 | Kenneth Slener | 57 | 57 | |||
38 | 3202 | Pablo Gonzalez | 57 | 57 | |||
39 | 211 | Robert Parker | 57 | 57 | |||
40 | 51 | Kyle Olson | 56 | 56 | |||
41 | 3678 | Bradley Shellhaas | 53 | 53 | |||
42 | 3821 | Carlos Guzman | 49 | 49 | |||
43 | 1X12 | Jess Dimambro | 49 | 49 | |||
44 | 2014 | John Falielia | 49 | 49 | |||
45 | 2017 | terry Troyer | 49 | 49 | |||
46 | 3141 | Dalton Markham | 47 | 47 | |||
47 | 2955 | David Thompson | 47 | 47 | |||
48 | 2220 | Jay Mathews | 47 | 47 | |||
49 | 3123 | Princess Byrd | 47 | 47 | |||
50 | 1101 | Thomas Cole | 47 | 47 | |||
51 | 3976 | Clint Thompson | 46 | 46 | |||
52 | 1049 | John Civitavese | 46 | 46 | |||
53 | 1449 | KELLY MCDANIEL | 46 | 46 | |||
54 | 1530 | Kevin Billingsley | 46 | 46 | |||
55 | 5135 | Rachel Wagner | 46 | 46 | |||
56 | 1X1 | Steve Cormier | 46 | 46 | |||
57 | 3197 | Bob Panell | 45 | 45 | |||
58 | 3055 | Chad Otts | 45 | 45 | |||
59 | 1111 | Jeff House | 45 | 45 | |||
60 | 5272 | John Fitzpatrick | 45 | 45 | |||
61 | 291 | ROY HAGADORN | 40 | 40 | |||
62 | 17 | ANDREW SCHULTZ | 37 | 37 | |||
63 | 289 | BOB ORTIZ JR | 37 | 37 | |||
64 | 8760 | MIKE MARSH | 36 | 36 | |||
65 | 1069 | Harvey Hubbard | 27 | 27 | |||
66 | 1326 | Mark Coulson | 26 | 26 | |||
67 | 6501 | Shayne Proctor | 24 | 24 | |||
68 | 3317 | Bill Tomaric | 22 | 22 | |||
69 | 42 | Robbie Hunnicutt | 18 | 18 |
Points System & Calculations Explained – Click Here