Street Fighter
Pos | Bike # | First Name | Last Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 1077 | Wes | Brown | 96 | 117 | 75 | 288 | |
2 | 3114 | Ron | Arnold | 54 | 87 | 97 | 50 | 288 |
3 | 2012 | Dustin | Lee | 48 | 125 | 70 | 44 | 287 |
4 | 2039 | Roy | Johnson | 56 | 74 | 59 | 75 | 264 |
5 | 1312 | John | Markham | 49 | 69 | 65 | 80 | 263 |
6 | 610 | Wade | Smith | 49 | 46 | 94 | 46 | 235 |
7 | 2011 | Spencer | Claycomb | 46 | 48 | 51 | 86 | 231 |
8 | 33 | Greg | Stanton | 46 | 53 | 58 | 64 | 221 |
9 | 403 | Chris | Roelse | 50 | 47 | 48 | 57 | 202 |
10 | 1748 | Butch | Million | 52 | 79 | 69 | 200 | |
11 | 3202 | Pablo | Gonzalez | 47 | 87 | 59 | 193 | |
12 | 3008 | Stanley | Russell | 47 | 46 | 46 | 53 | 192 |
13 | 6911 | Barry | Pryer | 76 | 57 | 55 | 188 | |
14 | 36S | Stacey | Calder | 66 | 47 | 62 | 175 | |
15 | 108 | BayBay | Yarbrough | 58 | 59 | 48 | 165 | |
16 | 85 | Stephen | Knight | 57 | 49 | 44 | 150 | |
17 | 3109 | Scott | Claycomb | 49 | 56 | 44 | 149 | |
18 | 1969 | Michael | Daddio | 49 | 67 | 116 | ||
19 | 218 | Jeremy | St. Julien | 55 | 59 | 114 | ||
20 | 77 | Don | Horta | 48 | 59 | 107 | ||
21 | 1015 | Keith | Bobo | 46 | 57 | 103 | ||
22 | 7225 | Barry | Purnell | 47 | 56 | 103 | ||
23 | 222 | Tim | Patrick | 46 | 56 | 102 | ||
24 | 211 | Robert | Parker | 51 | 47 | 98 | ||
25 | 3266 | Otis | Wood | 47 | 48 | 95 | ||
26 | 3173 | Kevin | Adams | 46 | 47 | 93 | ||
27 | 2763 | Charlie | Brown | 47 | 46 | 93 | ||
28 | 3303 | Lindbergh | Summons | 47 | 46 | 93 | ||
29 | 3300 | Timmy | Davis | 46 | 46 | 92 | ||
30 | 3021 | Tyler | Fisher | 91 | 91 | |||
31 | 295 | Eddie | Fisher | 46 | 45 | 91 | ||
32 | 429 | Charlie | Toombs | 88 | 88 | |||
33 | 2001 | Jerry | Turner | 86 | 86 | |||
34 | 747 | Rocky | Ward | 84 | 84 | |||
35 | 217 | Danny | Miller | 80 | 80 | |||
36 | 3231 | Mike | Murphy | 80 | 80 | |||
37 | 465 | Gary | Russell | 78 | 78 | |||
38 | M281 | Robert | Meeks | 76 | 76 | |||
39 | 3664 | Joe | Holt | 75 | 75 | |||
40 | 2704 | Chris | Johnson | 72 | 72 | |||
41 | OO3 | Scott | Keller | 63 | 63 | |||
42 | 362 | Dusty | Brazel | 60 | 60 | |||
43 | 177 | Brian | Moody | 58 | 58 | |||
44 | 34 | Taylor | Brooks | 57 | 57 | |||
45 | 7626 | Boo | Brown | 57 | 57 | |||
46 | B275 | Fittipaldi | Pieterrsz | 57 | 57 | |||
47 | 113 | Luis | Reyes | 57 | 57 | |||
48 | 13 | Angie | Young | 57 | 57 | |||
49 | 224 | Duane | Schmidt | 56 | 56 | |||
50 | O226 | Jeff | Hall | 55 | 55 | |||
51 | 750X | Evans | Tommy | 55 | 55 | |||
52 | 5X02 | Ted | Harvey III | 54 | 54 | |||
53 | 3131 | Ray | Egan | 53 | 53 | |||
54 | 42 | Glen | Aubrey | 52 | 52 | |||
55 | 806 | Kevin | Bradley | 51 | 51 | |||
56 | 187 | Ben | Brasfield | 48 | 48 | |||
57 | 489 | Jacob | Comer | 48 | 48 | |||
58 | 3107 | Elmer | Cromer | 48 | 48 | |||
59 | 2700 | Michael | Smith | 48 | 48 | |||
60 | 66X | Toney | Freeman | 48 | 48 | |||
61 | 114 | Tim | Howard | 47 | 47 | |||
52 | 807 | Derek | Johnson | 47 | 47 | |||
63 | 74 | Michael | Leonard | 47 | 47 | |||
64 | 30 | Angel | Lopez | 47 | 47 | |||
65 | 3103 | Guillermo | Roman | 47 | 47 | |||
66 | 3104 | David | Roman | 47 | 47 | |||
67 | 319 | Will | Torres | 47 | 47 | |||
68 | 6767 | Kevin | Haag | 47 | 47 | |||
69 | M285 | Michael | Mann | 47 | 47 | |||
70 | 1725 | Dave | Page | 47 | 47 | |||
71 | 361 | Terry | Singleton | 47 | 47 | |||
72 | 314 | Terrance | Clark | 46 | 46 | |||
73 | 200 | Jonathan | Cole | 46 | 46 | |||
74 | 3052 | Keith | Drennon | 46 | 46 | |||
75 | 287 | Spencer | Greer | 46 | 46 | |||
76 | 2763 | Greg | Horton | 46 | 46 | |||
77 | 007X | Joe | Tippo | 46 | 46 | |||
78 | 9958 | Tommy | Elliott | 46 | 46 | |||
79 | 1019 | Eddie | Doherty | 46 | 46 | |||
80 | 62B | Laura | Lopes | 46 | 46 | |||
81 | 777 | Clay | Barnett | 45 | 45 | |||
82 | 3056 | Willie | Moore | 45 | 45 | |||
83 | 247 | Lamond | Payne | 45 | 45 | |||
84 | GX13Q | Perry | Paugh | 45 | 45 | |||
85 | 317 | Doug | Gall | 44 | 44 |
Points System & Calculations Explained – Click Here