Street Fighter
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTAL |
1 | Roy Hagadorn | 37 | 86 | 61 | 184 | ||
2 | 34 | Robert Parker | 63 | 24 | 45 | 48 | 180 |
3 | 1965 | Walter Houghtaling | 85 | 46 | 49 | 180 | |
4 | 203 | Don Black jr. | 103 | 75 | 178 | ||
5 | 610 | Wade Smith | 37 | 26 | 55 | 59 | 177 |
6 | 2039 | Roy Johnson | 74 | 94 | 168 | ||
7 | 403 | Chris Reelse | 62 | 73 | 135 | ||
8 | 77 | Don Horta | 25 | 47 | 57 | 129 | |
9 | 1994 | Bob Carlson | 48 | 79 | 127 | ||
10 | 222 | Tim Patrick | 117 | 117 | |||
11 | 2731 | Scott Parker | 116 | 116 | |||
12 | 3114 | Ron Arnold | 27 | 77 | 104 | ||
13 | B275 | Fillapaldi Pielersz | 49 | 50 | 99 | ||
14 | 766 | Ryan Schnitz | 97 | 97 | |||
15 | 3008 | Stanley Russell | 22 | 75 | 97 | ||
16 | Dennis Padilla | 37 | 58 | 95 | |||
17 | Gary Russel | 37 | 58 | 95 | |||
18 | 48 | Angel Lopez | 41 | 49 | 90 | ||
19 | 95 | Eddie Fisher | 37 | 52 | 89 | ||
20 | 661 | Elroy Bailey | 37 | 47 | 84 | ||
21 | 996 | Mark Mueller | 76 | 76 | |||
22 | 1162 | Joe Mulhern | 70 | 70 | |||
23 | 7204 | Mitch Pennington | 68 | 68 | |||
24 | 4343 | Nathan Nollingsworth | 68 | 68 | |||
25 | 39 | Ben Knight | 67 | 67 | |||
26 | 1725 | Dave Page | 67 | 67 | |||
27 | 2001 | Jerry Turner | 66 | 66 | |||
28 | 2700 | Michael Smith | 65 | 65 | |||
29 | 1297 | Doug Gall | 64 | 64 | |||
30 | 590 | Shawn Roetto | 59 | 59 | |||
31 | 83 | Matt Ehora | 58 | 58 | |||
32 | 3021 | Tyler Fisher | 58 | 58 | |||
33 | 308 | Paul Phillips | 56 | 56 | |||
34 | 143 | Cory Craig | 55 | 55 | |||
35 | 1220 | David Gushiniere | 55 | 55 | |||
36 | 1312 | John Markham | 55 | 55 | |||
37 | LeRoy Smith | 37 | 18 | 55 | |||
38 | 1026 | Robert Bronson | 55 | 55 | |||
39 | 1435 | Jerry G | 54 | 54 | |||
40 | 2601 | Bernard Varner | 53 | 53 | |||
41 | 2012 | Dustin Lee | 52 | 52 | |||
42 | 510 | Damon Fields | 51 | 51 | |||
43 | SS1 | Joe Friedmansky | 49 | 49 | |||
44 | 3102 | John Dugan | 49 | 49 | |||
45 | 3485 | Matt D’Arti | 49 | 49 | |||
46 | 4545 | Junior Pellichino | 48 | 48 | |||
47 | 1015 | Keith Bobo | 47 | 48 | |||
48 | 2051 | Luis Reyes | 47 | 47 | |||
49 | 922 | Shawn Books | 47 | 47 | |||
50 | C449 | Tom Luke | 47 | 47 | |||
51 | 8388 | Tony Roberson | 47 | 47 | |||
52 | 2699 | Keith Winston | 46 | 46 | |||
53 | 380 | Kenny Smith | 46 | 46 | |||
54 | 1999 | Paul Rashley | 46 | 46 | |||
55 | 1018 | Steve Adams | 46 | 46 | |||
56 | 201 | Kevin Murphy | 45 | 45 | |||
57 | 999 | Jason Doug | 44 | 44 | |||
58 | 810 | Phil Humphrey | 44 | 44 | |||
59 | 1077 | Wes Brown | 44 | 44 | |||
60 | 224 | Duane Schmidt | 40 | 40 | |||
61 | Chuck Bothe | 37 | 37 | ||||
62 | Jose | 37 | 37 | ||||
63 | Ken Edwards | 37 | 37 | ||||
64 | 108 | Baybay Yarbro | 23 | 23 |
Points System & Calculations Explained – Click Here