Real Street
Pos | Bike # | Racer Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 2949 | Jeremy Teasley | 59 | 118 | 119 | 119 | 415 |
2 | 12 | Anibal Merced | 57 | 96 | 96 | 34 | 283 |
3 | 444 | Roger Starrette | 58 | 79 | 35 | 98 | 270 |
4 | 5 | Johnny Dobrin | 61 | 55 | 55 | 171 | |
5 | 62 | Ricky Gadson | 56 | 37 | 76 | 169 | |
6 | 8216 | Troy Jackson | 55 | 55 | 54 | 164 | |
7 | 316 | Ruvin Pandt | 55 | 34 | 53 | 142 | |
8 | 04 | Jamie Lopes | 55 | 34 | 33 | 122 | |
9 | 111 | Joey Gladstone | 57 | 37 | 94 | ||
10 | 1441 | Jeff Peck | 56 | 33 | 89 | ||
11 | 813 | Steve Holmberg | 55 | 33 | 88 | ||
12 | 1965 | Walter Haughtlang | 55 | 33 | 88 | ||
13 | 39 | Ben Knight | 53 | 32 | 85 | ||
14 | 44 | Chris Moore | 78 | 78 | |||
15 | 1722 | Tom Federci | 73 | 73 | |||
16 | 1073 | David Merks | 60 | 60 | |||
17 | 1342 | Eddie Chapman | 57 | 57 | |||
18 | 36 | Darren Burnett | 54 | 54 | |||
19 | 259 | Quinn Orand | 35 | 35 | |||
20 | 32 | Richard Diggs | 34 | 34 | |||
21 | 1123 | Marcus Hylton | 34 | 34 | |||
22 | 3524 | Jason Herron | 33 | 33 | |||
23 | 66X | Tony Freeman | 32 | 32 |
Points System & Calculations Explained – Click Here