V-Twin Points
Pos | Bike # | Racer Name | Spring Sat | Spring Sun | Memphis Sat | Memphis Sun | Rockingham Sat | Rockingham Sun | Finals Sat | Finals Sun | TOTAL |
1 | 836 | Michael McManus | 51 | 38 | 77 | 31 | 64 | 31 | 11 | 21 | 324 |
2 | 63 | Robert Salemme | 21 | 38 | 41 | 54 | 87 | 31 | 21 | 21 | 314 |
3 | 181 | Jonathan Cole | 51 | 11 | 31 | 21 | 21 | 97 | 31 | 31 | 294 |
4 | 212 | Vance Houdyshell | 41 | 11 | 21 | 87 | 21 | 31 | 21 | 59 | 292 |
5 | 1 | Clint Riley | 21 | 38 | 21 | 21 | 41 | 41 | 41 | 31 | 255 |
6 | 59 | Larry Guy | 11 | 11 | 11 | 31 | 21 | 64 | 41 | 59 | 249 |
7 | 710 | Chuck Bothe | 41 | 11 | 54 | 21 | 21 | 21 | 21 | 21 | 214 |
8 | 3775 | Ed Davidson | 51 | 11 | 31 | 11 | 11 | 21 | 21 | 11 | 168 |
9 | 4 | Bill Collier | 11 | 21 | 11 | 21 | 41 | 11 | 49 | 165 | |
10 | 1176 | Donnie Huffman | 97 | 59 | 156 | ||||||
11 | 339 | Manny Carrasqillo | 11 | 38 | 31 | 11 | 31 | 21 | 143 | ||
12 | 101 | Larry Krause | 21 | 38 | 21 | 31 | 11 | 11 | 133 | ||
13 | 247 | Lee Helander | 11 | 38 | 21 | 11 | 81 | ||||
14 | 224 | Duane Schmidt | 64 | 11 | 75 | ||||||
15 | 2 | Justin Collier | 21 | 11 | 21 | 53 | |||||
16 | 809 | Mike Trull | 31 | 21 | 52 | ||||||
17 | 3656 | Andy Rucker | 41 | 11 | 52 | ||||||
18 | 419 | Steve Brumfield | 11 | 31 | 42 | ||||||
19 | 5026 | Mark Crockett | 21 | 21 | 42 | ||||||
20 | 101x | Don Leslie | 11 | 21 | 32 | ||||||
21 | 17 | Dennis Ross | 11 | 21 | 32 | ||||||
22 | 919 | Scott Wood | 21 | 11 | 32 | ||||||
23 | 4852 | Matt Kerley | 11 | 21 | 32 | ||||||
24 | 6911 | Barry Pryer, Sr. | 11 | 21 | 31 | ||||||
25 | 1965 | Walter Houghtaling | 21 | 11 | 31 | ||||||
26 | 4114 | Larry Zientek | 11 | 11 | 22 | ||||||
27 | 231 | Joe Peterson | 11 | 11 | 22 | ||||||
28 | 1335 | Tom Hancock | 21 | 21 | |||||||
29 | 13H | Hunter Hancock | 21 | 21 |
Points System & Calculations Explained – Click Here