Top Gas
Pos | Bike # | Racer Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 3727 | Boo Brown | 46 | 82 | 107 | 43 | 278 |
2 | 2327 | Ron Morris | 119 | 91 | 67 | 277 | |
3 | 1270 | Joe Lemons | 48 | 65 | 55 | 77 | 245 |
4 | 2262 | Ronald Jernigan, Jr. | 46 | 87 | 78 | 211 | |
5 | 3055 | Chad Otts | 47 | 86 | 74 | 207 | |
6 | 806 | Chris Harvey | 47 | 46 | 49 | 50 | 192 |
7 | 2696 | Jeff Jones | 55 | 67 | 48 | 170 | |
8 | 2146 | Ricardo Ularte | 47 | 48 | 73 | 168 | |
9 | 1078 | Kevin Williams | 51 | 51 | 59 | 161 | |
10 | 511 | Tom Ivy | 52 | 59 | 49 | 160 | |
11 | 106 | Harvey Hubbard | 56 | 48 | 55 | 159 | |
12 | 1210 | Mike Lingo | 49 | 57 | 48 | 154 | |
13 | 1991 | Scott Saemisch | 53 | 54 | 47 | 154 | |
14 | 895 | George Jones | 48 | 47 | 58 | 153 | |
15 | 1776 | Mike Wagner | 49 | 46 | 55 | 150 | |
16 | 821 | Chester Lee | 73 | 56 | 129 | ||
17 | 2822 | Dalton Perry | 49 | 70 | 119 | ||
18 | 6828 | Wade Cherry | 59 | 55 | 114 | ||
19 | 1989 | Chris Dodson | 67 | 46 | 113 | ||
20 | 2080 | Ricky Scott Jr. | 56 | 57 | 113 | ||
21 | 6 | Dax Liewellyn | 50 | 62 | 112 | ||
22 | 153 | Alan Fields | 47 | 62 | 109 | ||
23 | 873 | Manny Casillas | 57 | 49 | 106 | ||
24 | 2461 | Hank Ackerman | 47 | 58 | 105 | ||
25 | 3000 | Garrett Carter | 48 | 56 | 104 | ||
26 | 819 | Mark Howell | 54 | 47 | 101 | ||
27 | 4295 | Anthony Zabukovec | 47 | 54 | 101 | ||
28 | 2713 | Brunson Grothus | 49 | 47 | 96 | ||
29 | 5130 | Brian Wood | 47 | 49 | 96 | ||
30 | 1477 | Steve Cormier | 46 | 48 | 94 | ||
31 | 3106 | John Davis | 46 | 46 | 92 | ||
32 | 4000 | Darryl Perkins | 46 | 46 | 92 | ||
33 | 274 | Joe Rodney | 48 | 44 | 92 | ||
34 | 835 | Greg Mallett | 85 | 85 | |||
35 | 4135 | Heather Baldi | 84 | 84 | |||
36 | 2391 | Chase Morris | 83 | 83 | |||
37 | 2544 | Kenny Dermillian | 80 | 80 | |||
38 | 253 | Tim Hunt | 78 | 78 | |||
39 | 1111 | Jeff House | 77 | 77 | |||
40 | 3636 | Ronnie Woodall, Sr. | 76 | 76 | |||
41 | 806X | Kelvin Bradley | 76 | 76 | |||
42 | 367 | Craig Adams | 76 | 76 | |||
43 | 239 | Tommy Saxon | 76 | 76 | |||
44 | 3049 | Joe Deck | 74 | 74 | |||
45 | 2900 | Mike Konopacki | 74 | 74 | |||
46 | 3817 | Carlos Guzman | 73 | 73 | |||
47 | 2713 | Alan Kirkland | 73 | 73 | |||
48 | 888 | Ken Schwartz | 69 | 69 | |||
49 | 3017 | Matt Smith | 67 | 67 | |||
50 | 5212 | Phil Snare | 60 | 60 | |||
51 | 2XLA | Lee Ackerman | 57 | 57 | |||
52 | 1305 | Tony Stinnett | 57 | 57 | |||
53 | 1215 | Bobby Holland | 57 | 57 | |||
54 | 2237 | Don Rogers | 56 | 56 | |||
55 | 2170 | Mike Moore, Jr. | 55 | 55 | |||
56 | 1009 | Todd Small | 54 | 54 | |||
57 | 4004 | Tim Ganey | 53 | 53 | |||
58 | 1214 | Bill Orsino | 51 | 51 | |||
59 | 1218 | Glen Geiger | 49 | 49 | |||
60 | 780 | John Loney | 49 | 49 | |||
61 | 440 | Curtis Griggs | 48 | 48 | |||
62 | 258 | Robert Paulhill | 48 | 48 | |||
63 | 1135 | Mike Wagner | 48 | 48 | |||
64 | 1179 | Johnny Bailey, Jr. | 48 | 48 | |||
65 | 1015 | Keith Bobo | 47 | 47 | |||
66 | 2014 | John Falciglia | 47 | 47 | |||
67 | X2X22 | Bill Tomarie | 47 | 47 | |||
68 | 2902 | Ron Legault | 47 | 47 | |||
69 | 3 | John Schwartz | 47 | 47 | |||
70 | 114 | Tim Howard | 46 | 46 | |||
71 | 1652 | Alex Hughes | 46 | 46 | |||
72 | 3906 | James Sullivan | 46 | 46 | |||
73 | 3385 | Juan Cintron | 46 | 46 | |||
74 | 1500 | Tom Galligan | 46 | 46 | |||
75 | 1083 | Charles Mackey | 46 | 46 | |||
76 | 17 | Logan Poppell | 45 | 45 | |||
77 | 5X02 | Ted Harvey III | 45 | 45 | |||
78 | 1049 | John Civitarese | 44 | 44 | |||
79 | 1088 | Jim Chongris | 44 | 44 | |||
80 | 3768 | Mark McCoy | 44 | 44 | |||
81 | 135 | Sam Hurwitz | 43 | 43 | |||
82 | 2143 | Billy Warren, Jr. | 43 | 43 | |||
83 | 1566 | Bob Mann | 42 | 42 |
Points System & Calculations Explained – Click Here