Top Gas
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 3055 | Chad Otts | 85 | 60 | 123 | 268 | |
2 | 3000 | Garrett “P-Wee” Carter | 57 | 101 | 56 | 45 | 259 |
3 | 1262 | Willie B. Jones | 53 | 78 | 59 | 65 | 255 |
4 | 3 | John Schwartz | 65 | 75 | 68 | 44 | 252 |
5 | 1270 | Joe Lemons | 45 | 66 | 51 | 84 | 246 |
6 | 4004 | Tim Ganey | 90 | 73 | 54 | 217 | |
7 | 1069 | Harvey Hubbard | 68 | 63 | 77 | 208 | |
8 | 4000 | Darryl Perkins | 62 | 64 | 58 | 184 | |
9 | 22 | Bam Burgess | 64 | 59 | 51 | 174 | |
10 | 440 | Mike Lingo | 47 | 52 | 69 | 168 | |
11 | 2262 | Ronald Jernigan Jr. | 107 | 57 | 164 | ||
12 | 806X | Chris Harvey | 57 | 55 | 47 | 159 | |
13 | 3218 | Eric Delisle | 97 | 60 | 157 | ||
14 | 1078 | Kevin Williams | 57 | 49 | 45 | 151 | |
15 | 1218 | Glen Geiger | 46 | 49 | 47 | 142 | |
16 | 1083 | Charles Mackey | 58 | 79 | 137 | ||
17 | 1991 | Scott Saemisch | 78 | 58 | 136 | ||
18 | 1036 | Barry Harvey | 68 | 48 | 116 | ||
19 | 2900 | Mike Konopacki | 115 | 115 | |||
20 | 821 | Chester Lee | 47 | 66 | 113 | ||
21 | 2544 | Kenny D | 59 | 49 | 108 | ||
22 | 1989 | Christopher Dodson | 50 | 57 | 107 | ||
23 | 1803 | Curtis Griggs | 55 | 49 | 104 | ||
24 | 835 | Greg Mallett | 102 | 102 | |||
25 | 1179 | Johnny Bailey | 46 | 56 | 102 | ||
26 | 2359 | Les Stimac | 45 | 57 | 102 | ||
27 | 1500 | Tom Galligan | 95 | 95 | |||
28 | 2X66 | Seth Buccieri | 46 | 49 | 95 | ||
29 | 6828 | Wade Cherry | 46 | 46 | 92 | ||
30 | 443 | Lisa Bennett | 78 | 78 | |||
31 | 511 | Tom Ivy | 77 | 77 | |||
32 | 3636 | Ronnie Woodwall Sr. | 69 | 69 | |||
33 | 1967 | Mitch Brown | 68 | 68 | |||
34 | 1 | Tony Mullen | 67 | 67 | |||
35 | 253 | Tim Hunt | 67 | 67 | |||
36 | 33 | Mike Pierce | 66 | 66 | |||
37 | 2410 | Lonnie Johnson Jr. | 66 | 66 | |||
38 | 895 | George Jones | 65 | 65 | |||
39 | 6 | Dax Llewyn | 59 | 59 | |||
40 | 153 | Alan Fields | 59 | 59 | |||
41 | 2103 | Bobby Lovingood | 59 | 59 | |||
42 | 3017 | Matt Smith | 59 | 59 | |||
43 | 150x | Tony Ficher | 58 | 58 | |||
44 | 1725 | Dave Page | 56 | 56 | |||
45 | 108 | Dino Moran | 56 | 56 | |||
46 | 2237 | Don Rodgers | 55 | 55 | |||
47 | 229 | Curtis Winston III | 55 | 55 | |||
48 | 806 | Kevin Bradley | 54 | 54 | |||
49 | 6148 | Willie Nichols | 52 | 52 | |||
50 | 780 | John Loney | 51 | 51 | |||
51 | 2763 | Greg Horton | 48 | 48 | |||
52 | 25 | Tammy Black | 48 | 48 | |||
53 | 274 | Smokin’ Joe Rodney | 47 | 47 | |||
54 | 1049 | John Civitarese | 47 | 47 | |||
55 | 1969 | Chris Wedman | 47 | 47 | |||
56 | 14x | Rodney McFarlin | 47 | 47 | |||
57 | 222 | Connell Smith | 46 | 46 | |||
58 | 425 | Rob Bennett | 46 | 46 | |||
59 | 1305 | Tony Stinnett | 46 | 46 | |||
60 | 7 | Spero Lazarou | 46 | 46 | |||
61 | 3906 | James Sullivan | 46 | 46 | |||
62 | 2713 | Brunson Grothus | 46 | 46 | |||
63 | 108 | Baybay Yarbrough | 45 | 45 | |||
64 | 819 | Mark Howell | 45 | 45 | |||
65 | 1101 | Tom Cole | 45 | 45 | |||
66 | 3878 | Roy Safreed II | 45 | 45 | |||
67 | 1268 | Terence Washington | 45 | 45 | |||
68 | 605 | Costello Shedrick | 45 | 45 | |||
69 | 1955 | Kevin Clarke | 44 | 44 | |||
70 | 41 | Machael Nash | 44 | 44 |
Points System & Calculations Explained – Click Here