Top Gas
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTAL |
1 | 2416 | TONY MULLEN | 94 | 26 | 78 | 83 | 281 |
2 | 2170 | MIKE MOORE JR | 66 | 19 | 46 | 48 | 179 |
3 | 2261 | John Schwartz | 80 | 70 | 150 | ||
4 | 1078 | Kevin Williams | 18 | 66 | 66 | 150 | |
5 | 274 | Mitch Brown | 117 | 117 | |||
6 | 2900 | Mike Konopacki | 109 | 109 | |||
7 | 108 | Carlos Guzman | 46 | 62 | 108 | ||
8 | 1725 | Jesse Moyar | 107 | 107 | |||
9 | 780 | JOHN LONEY | 38 | 18 | 48 | 104 | |
10 | 2146 | RICHARD MARTE | 43 | 61 | 104 | ||
11 | 1500 | Chad Otts | 49 | 49 | 98 | ||
12 | 1228 | JEFF LEWIS | 48 | 47 | 95 | ||
13 | 2X66 | Seth Buccieri | 94 | 94 | |||
14 | 2301 | TODD HEISER | 43 | 48 | 91 | ||
15 | 1667 | Matt Smith | 87 | 87 | |||
16 | 1776 | Mike Wagner | 19 | 65 | 84 | ||
17 | 2356 | Bradley Shellhaas | 72 | 72 | |||
18 | 1477 | Steve Cormier | 69 | 69 | |||
19 | 2303 | Tom Galligan | 69 | 69 | |||
20 | 3878 | Phil Snare | 67 | 68 | |||
21 | 253 | TIM HUNT | 68 | 68 | |||
22 | 3906 | James Sulivan | 67 | 67 | |||
23 | 1135 | Dave Page | 66 | 66 | |||
24 | 13 | CHAZ KENNEDY | 65 | 65 | |||
25 | 4004 | Tim Ganey | 65 | 65 | |||
26 | 1989 | Chris Harvey | 64 | 64 | |||
27 | 2 | Mike Hall | 61 | 61 | |||
28 | 3049 | Walter Sharp | 58 | 58 | |||
29 | 1078 | Eric Sanzottera | 57 | 57 | |||
30 | 1678 | Chris Dodson | 53 | 53 | |||
31 | 3415 | LEA MARTINEZ | 50 | 50 | |||
32 | 3055 | Alex Hughes | 49 | 49 | |||
33 | 3101 | Doug Fisher | 49 | 49 | |||
34 | 6828 | Tony Stinnett | 49 | 49 | |||
35 | 911 | Joe Deck | 48 | 48 | |||
36 | 1270 | Joe Lemons | 48 | 48 | |||
37 | 2416 | Steve Kady | 48 | 48 | |||
38 | 4564 | TYRELL JONES | 48 | 48 | |||
39 | 3112 | Kenny Schwartz | 47 | 47 | |||
40 | 4212 | Rod Bland | 47 | 47 | |||
41 | 888 | Roy Safreed II | 47 | 47 | |||
42 | 3017 | Smokin Joe Rodney | 47 | 47 | |||
43 | 1450 | BayBay Yarbrough | 46 | 46 | |||
44 | 3021 | Courtney Wheeler | 46 | 46 | |||
45 | 4004 | Darrel Carichall | 46 | 46 | |||
46 | 835 | Dino Moran | 46 | 46 | |||
47 | 3817 | Greg Mallett | 46 | 46 | |||
48 | 1049 | Jeremy Teasley | 46 | 46 | |||
49 | 2170 | John Cintarese | 46 | 46 | |||
50 | 108X | Larry Maloney | 46 | 46 | |||
51 | 3816 | Les Stimac | 46 | 46 | |||
52 | Tyler Fisher | 46 | 46 | ||||
53 | 3511 | Zak Ganey | 46 | 46 | |||
54 | 1020 | RICHARD ORTIZ | 42 | 42 | |||
55 | 1179 | JOHNNY BAILEY | 39 | 39 | |||
56 | 605 | COSTELLO SHEDRICK | 37 | 37 | |||
57 | 1069 | Harvey Hubbard | 27 | 27 | |||
58 | 6648 | Schubert Claytor | 25 | 25 | |||
59 | 1036 | Barry Harvey | 24 | 24 | |||
60 | 7918 | Robbie Hunnicutt | 23 | 23 | |||
61 | 2100 | Andy Baumbach | 22 | 22 | |||
62 | 6013 | James Taylor | 21 | 21 | |||
63 | 1022 | Chris Clontz | 20 | 20 | |||
64 | 2237 | Don Rodgers | 19 | 19 | |||
65 | 6148 | Willie Nichols | 19 | 19 | |||
66 | 1603 | George Schriver | 18 | 18 |
Points System & Calculations Explained – Click Here