Pingel Top Fuel
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 1 | McBride | Larry | 68 | 67 | 78 | 98 | 109 | 420 |
2 | 458 | Wills | Sam | 107 | 45 | 99 | 79 | 45 | 375 |
3 | 4 | Vantine | Dave | 49 | 69 | 57 | 57 | 88 | 320 |
4 | 2 | Hand | Chris | 45 | 108 | 66 | 219 | ||
5 | 3500 | Hogan | Korry | 46 | 86 | 47 | 179 | ||
6 | 22 | Beland | Mike | 44 | 45 | 89 | |||
7 | 13 | Kile | Tracy | 85 | 85 | ||||
8 | 35 | Shigematsu | Takeshi | 64 | 64 | ||||
9 | 153 | Doyle | Jim | 56 | 56 | ||||
10 | 59 | Brown | Mitch | 45 | 45 | ||||
11 | 75 | Sowers | Russ | 44 | 44 |
Points System & Calculations Explained – Click Here