Top Fuel Points
Pos | Bike # | Racer Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 1 | Larry McBride | 69 | 99 | 110 | 278 | |
2 | 3 | Chris Hand | 67 | 56 | 67 | 67 | 257 |
3 | 458 | Sam Wills | 65 | 88 | 89 | 242 | |
4 | 2 | Dave Vantine | 68 | 58 | 108 | 234 | |
5 | 3500 | Korry Hogan | 77 | 44 | 121 | ||
6 | 99 | Chris Hannam | 45 | 45 | 90 | ||
7 | 13 | Frank Capone | 66 | 66 | |||
8 | 461 | Mike Beland | 66 | 66 | |||
9 | 75 | Chris Smith | 65 | 65 | |||
10 | 3050 | Sam White | 46 | 11 | 57 | ||
11 | 777 | Billy Jack | 45 | 45 |
Points System & Calculations Explained – Click Here