MTC Super Comp
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 3017 | Smith | Matt | 115 | 72 | 55 | 108 | 77 | 427 |
2 | M213 | Markham | John | 89 | 116 | 63 | 86 | 66 | 420 |
3 | 362 | Brazel | Dusty | 55 | 49 | 89 | 82 | 57 | 332 |
4 | 3055 | Otts | Chad | 44 | 64 | 82 | 84 | 57 | 331 |
5 | 3768 | McCoy | Mark | 78 | 57 | 68 | 49 | 56 | 308 |
6 | 1069 | Hubbard | Harvey | 48 | 77 | 49 | 66 | 44 | 284 |
7 | 6911 | Pryer, Sr. | Barry | 66 | 47 | 47 | 49 | 55 | 264 |
8 | 610 | Smith | Wade | 48 | 47 | 66 | 57 | 45 | 263 |
9 | 70 | Mason | Calvin | 46 | 59 | 47 | 57 | 49 | 258 |
10 | 2042 | Johnson | Ronnie | 47 | 50 | 67 | 50 | 50 | 254 |
11 | 281 | Hornedo | Luis | 46 | 49 | 47 | 67 | 45 | 254 |
12 | 2012 | Lee | Dustin | 66 | 48 | 49 | 82 | 245 | |
13 | 308 | Bradley | Larry | 66 | 47 | 59 | 63 | 235 | |
14 | 1011 | Minor | Bryan | 46 | 57 | 47 | 74 | 224 | |
15 | 6 | Welch | Shawn | 67 | 47 | 49 | 51 | 214 | |
16 | 3202 | Gonzalez | Pablo | 48 | 109 | 55 | 212 | ||
17 | 1465 | Russell | Gary | 100 | 95 | 195 | |||
18 | OO7 | Bishop | Charlie | 62 | 67 | 47 | 176 | ||
19 | 2011 | Claycomb | Spencer | 46 | 71 | 56 | 173 | ||
20 | 1215 | Carlson | Bob | 67 | 46 | 46 | 159 | ||
21 | 1965 | Houghtaling | Walter | 55 | 56 | 48 | 159 | ||
22 | 13A | Zambrana | Angela | 53 | 53 | 48 | 154 | ||
23 | 2949 | Teasley | Jeremy | 57 | 96 | 153 | |||
24 | 3101 | Fulghum | Sharrod | 45 | 58 | 45 | 148 | ||
25 | 3727 | Brown | Boo | 85 | 57 | 142 | |||
26 | 11 | Frazier | Freddy | 88 | 46 | 134 | |||
27 | 6171 | Minor | Jalessa | 59 | 57 | 17 | 133 | ||
28 | 2057 | DeLong | Scott | 58 | 68 | 126 | |||
29 | 1070 | Cracolici | John | 57 | 68 | 125 | |||
30 | 2012X | Cruz | William | 54 | 67 | 121 | |||
31 | 1962 | Hughes | Ed | 119 | 119 | ||||
32 | 4A | Yokota | Masa | 67 | 44 | 111 | |||
33 | 357 | Brian | Bolton | 49 | 61 | 110 | |||
34 | 62E | Nakamua | Kenji | 59 | 49 | 108 | |||
35 | 46 | Davis | Timmy | 49 | 56 | 105 | |||
36 | 1690 | Fletcher | David | 47 | 53 | 100 | |||
37 | 3009 | Sikora | Kurt | 46 | 48 | 94 | |||
38 | 156 | Griggs | Curtis | 47 | 45 | 92 | |||
39 | 211 | Jennings | Jeff | 47 | 44 | 91 | |||
40 | 2080 | Scott Jr. | Ricky | 78 | 78 | ||||
41 | 2073 | Sutton | Tim | 77 | 77 | ||||
42 | 176 | Eaton | Rick | 75 | 75 | ||||
43 | 1049 | Ciritarese | John | 68 | 68 | ||||
44 | 285 | Perry | Mike | 67 | 67 | ||||
45 | 2118 | Howe | Dan | 66 | 66 | ||||
46 | 2951 | Lakoskey | Mike | 66 | 66 | ||||
47 | 7878 | Trammell | Mark | 61 | 61 | ||||
48 | 3052 | Rudd | Dan | 58 | 58 | ||||
49 | 301 | Clark | David | 57 | 57 | ||||
50 | 2X66 | Buccieri | Seth | 57 | 57 | ||||
51 | 99 | Griffith | Eric | 56 | 56 | ||||
52 | 3077 | Santos | Rafy | 56 | 56 | ||||
53 | 1444 | Hutton | Eric | 56 | 56 | ||||
54 | 1327 | Procopio | Joe | 54 | 54 | ||||
55 | 44 | Starrette | Roger | 54 | 54 | ||||
56 | 3114 | Arnold | Ron | 54 | 54 | ||||
57 | 7771 | Marchman | Todd | 51 | 51 | ||||
58 | 117 | Grady | Scott | 50 | 50 | ||||
59 | 14X | Ingram | Danny | 49 | 49 | ||||
60 | 4111 | Brown | Bobby | 48 | 48 | ||||
61 | 39 | Knight | Stephen | 48 | 48 | ||||
62 | 3788 | Greene | Dennis | 47 | 47 | ||||
63 | 69 | Hampton | James | 47 | 47 | ||||
64 | 6397 | Jones | Adrian | 47 | 47 | ||||
65 | 1956 | Malley | Tom | 47 | 47 | ||||
66 | 2949 | Proctor | Shane | 47 | 47 | ||||
67 | 3821 | Guzman | Carlos | 45 | 45 | ||||
68 | 9001 | Mauro | Jim | 45 | 45 | ||||
69 | 3075 | Morris | Chase | 45 | 45 | ||||
70 | 2119 | Smith | Randy | 45 | 45 | ||||
71 | 5135 | Wagner | Rachael | 74 | 45 | ||||
72 | 2902 | LeGault | Ron | 45 | 45 | ||||
73 | 1019 | Doherty | Ed | 44 | 44 | ||||
74 | 13 | Young | Angie | 44 | 44 | ||||
75 | 2378 | Brumfield | Quinn | 44 | 44 | ||||
76 | 62D | Harada | Korjiro | 43 | 43 |
Points System & Calculations Explained – Click Here