Super Comp
Pos | Bike # | First Name | Last Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 2949 | Jeremy | Teasley | 48 | 69 | 59 | 77 | 253 |
2 | 3114 | Ron | Arnold | 109 | 86 | 57 | 252 | |
3 | 213 | John | Markham | 45 | 67 | 57 | 75 | 244 |
4 | 7108 | Luke | Slemker | 51 | 88 | 56 | 46 | 241 |
5 | 2012 | Dustin | Lee | 47 | 67 | 68 | 43 | 225 |
6 | 2057 | Scott | DeLong | 45 | 59 | 77 | 43 | 224 |
7 | 362 | Dusty | Brazel | 48 | 77 | 48 | 48 | 221 |
8 | 2391 | Chase | Morris | 45 | 84 | 45 | 45 | 219 |
9 | 610 | Wade | Smith | 46 | 59 | 66 | 47 | 218 |
10 | 3055 | Chad | Otts | 45 | 86 | 74 | 205 | |
11 | 70 | Calvin | Mason | 56 | 51 | 49 | 43 | 199 |
12 | 2011 | Spencer | Claycomb | 48 | 47 | 58 | 43 | 196 |
13 | 1690 | David | Fletcher | 45 | 67 | 74 | 186 | |
14 | 39 | Ben | Knight | 50 | 87 | 46 | 183 | |
15 | 3173 | Kevin | Adams | 119 | 58 | 177 | ||
16 | 1444 | Eric | Hutton | 46 | 47 | 74 | 167 | |
17 | 1069 | Harvey | Hubbard | 54 | 49 | 56 | 159 | |
18 | 21 | Luis | Hornedo | 62 | 47 | 49 | 158 | |
19 | 157 | Curtis | Griggs | 78 | 63 | 141 | ||
20 | 1962 | Ed | Hughes | 52 | 87 | 139 | ||
21 | X2X22 | Bill | Tomaric | 49 | 47 | 43 | 139 | |
22 | 2119 | Randy | Smith | 47 | 82 | 129 | ||
23 | 3727 | Boo | Brown | 47 | 80 | 127 | ||
24 | 2461 | Hank | Ackerman | 46 | 78 | 124 | ||
25 | 1465 | Gary | Russell | 49 | 74 | 123 | ||
26 | 2262 | Ronald | Jernigan, Jr. | 47 | 62 | 109 | ||
27 | 2118 | Dan | Howe | 57 | 46 | 103 | ||
28 | 141 | Rodney | Gantt | 46 | 56 | 102 | ||
29 | 49 | Richard | Gadson | 101 | 101 | |||
30 | 211 | Robert | Parker | 46 | 55 | 101 | ||
31 | 2042 | Ronnie | Johnson | 45 | 53 | 98 | ||
32 | 1X37 | Shawn | Welch | 45 | 53 | 98 | ||
33 | 192 | Bruce | Rodgers | 48 | 49 | 97 | ||
34 | 1077 | Wes | Brown | 47 | 47 | 94 | ||
35 | 1070 | John | Cracolici | 47 | 47 | 94 | ||
36 | 6911 | Barry | Pryer | 47 | 47 | 94 | ||
37 | 7771 | Todd | Marchman | 50 | 43 | 93 | ||
38 | 13A | Luis | Reyes | 46 | 47 | 93 | ||
39 | 291 | Pablo | Gonzalez | 81 | 81 | |||
40 | 62E | Gerald | Pauchet | 76 | 76 | |||
41 | 3240 | Dan | Cusimano | 74 | 74 | |||
42 | 6911 | Barry | Dryer, Sr. | 74 | 74 | |||
43 | 66X | Tony | Frevin | 74 | 74 | |||
44 | 3 | Scott | Keller | 65 | 65 | |||
45 | 1970 | Russ | Fair | 62 | 62 | |||
46 | 11 | Fred | Frazier | 60 | 60 | |||
47 | 2237 | Brandon | Elliot | 58 | 58 | |||
48 | 592 | Micah | Hecht | 57 | 57 | |||
49 | 883 | Dwayne | Geines | 56 | 56 | |||
50 | 6397 | Adrian | Jones | 56 | 56 | |||
51 | 2396 | Roy | Koch | 55 | 55 | |||
52 | 2902 | Ron | Legault | 55 | 55 | |||
53 | 777 | Phillip | Gilley | 55 | 55 | |||
54 | 721 | Travis | Bordeaux | 54 | 54 | |||
55 | 2705 | Nick | Bowling, Jr. | 54 | 54 | |||
56 | 1337 | Chris | Hogan | 53 | 53 | |||
57 | 46 | Timmy | Davis | 53 | 53 | |||
58 | 253 | Tim | Hunt | 53 | 53 | |||
59 | 3768 | Mark | McCoy | 53 | 53 | |||
60 | 2951 | Mike | Lakoskey | 53 | 53 | |||
61 | 13L | Kiara | Lopez | 53 | 53 | |||
62 | 257 | James | Hynson | 53 | 53 | |||
63 | 44 | Rick | Eaton | 53 | 53 | |||
64 | 3821 | Carlos | Guzman | 53 | 53 | |||
65 | 911 | Steve | Kady | 49 | 49 | |||
66 | 2056 | Don | Richter | 49 | 49 | |||
67 | 1003 | Mac | McKinght | 48 | 48 | |||
68 | 7878 | Mark | Trammell | 48 | 48 | |||
69 | 1479 | John | King | 48 | 48 | |||
70 | 7 | Charlie | Bishop | 47 | 47 | |||
71 | 2XLA | Lee | Ackerman | 47 | 47 | |||
72 | 1242 | Danny | Ingram | 47 | 47 | |||
73 | 3303 | Chad | Isley | 47 | 47 | |||
74 | 1959 | Daniel | Joyce | 47 | 47 | |||
75 | 45 | Rafy | Santos | 47 | 47 | |||
76 | 2853 | Jason | Meter | 47 | 47 | |||
77 | 818A | Meagan | Bowers | 47 | 47 | |||
78 | 1049 | John | Civitrese | 46 | 46 | |||
79 | 8574 | Alfonza | Dorsey | 46 | 46 | |||
80 | 4452 | Mike | Hudson | 46 | 46 | |||
81 | 3221 | Chris | Kilhal | 46 | 46 | |||
82 | 3141 | Dalton | Markham | 46 | 46 | |||
83 | 1006 | Joey | Markham | 46 | 46 | |||
84 | 1449 | Kelly | McDaniel | 46 | 46 | |||
85 | 62D | Chisa | Yokota | 46 | 46 | |||
86 | 62E | Masa | Yokota | 46 | 46 | |||
87 | 1179 | Johnny | Bailey | 46 | 46 | |||
88 | 207 | Justin | Collier | 45 | 45 | |||
89 | 3127 | Joe | Procopio | 45 | 45 | |||
90 | 2012X | William | Cruz | 45 | 45 | |||
91 | 62B | Laura | Lopes | 45 | 45 | |||
92 | 30 | Angel | Lopez | 45 | 45 | |||
93 | 3101 | Sharrod | Fulghum | 43 | 43 | |||
94 | 11 | Carlos | DeLeon | 43 | 43 | |||
95 | 1×77 | Steve | Cormier | 43 | 43 | |||
96 | 3637 | Ronnie | Woodall, Jr. | 43 | 43 |
Points System & Calculations Explained – Click Here