Super Comp
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 2057 | Scott Delong | 67 | 107 | 66 | 80 | 320 |
2 | 3240 | Dan Cusimano | 127 | 108 | 57 | 292 | |
3 | 3114 | Ron Arnold | 79 | 64 | 79 | 47 | 269 |
4 | 8760 | Clint Riley | 44 | 66 | 48 | 64 | 222 |
5 | 3 | Henery Ackerman | 55 | 55 | 57 | 54 | 221 |
6 | 2119 | Randy Smith | 51 | 77 | 87 | 215 | |
7 | 70 | Calvin Mason | 97 | 51 | 62 | 210 | |
8 | 1959 | Daniel Joyce | 46 | 51 | 47 | 57 | 201 |
9 | 1 | Dennis Fisher | 45 | 53 | 57 | 45 | 200 |
10 | 1210 | Mike Lingo | 66 | 77 | 56 | 199 | |
11 | 3055 | Chad Otts | 59 | 57 | 76 | 192 | |
12 | 2042 | Ronnie Johnson | 47 | 94 | 46 | 187 | |
13 | 1069 | Harvey Hubbard | 57 | 55 | 67 | 179 | |
14 | 362 | Dusty Brazel | 70 | 48 | 56 | 174 | |
15 | 2023 | Gary Bell | 62 | 65 | 43 | 170 | |
16 | 2705 | Nick Bowling Jr | 56 | 49 | 57 | 162 | |
17 | 5 | Clifton Shank | 43 | 67 | 45 | 155 | |
18 | 7771 | Todd Marchman | 58 | 49 | 46 | 153 | |
19 | 2721 | Dan Aberg | 48 | 104 | 152 | ||
20 | 1068 | Justin Collier | 54 | 49 | 46 | 149 | |
21 | 7108 | Luke Slemker | 63 | 80 | 143 | ||
22 | 2396 | Roy Koch | 89 | 53 | 142 | ||
23 | 1444 | Briz Hutton | 74 | 65 | 139 | ||
24 | 2017 | Terry Troyer | 93 | 46 | 139 | ||
25 | 1690 | David Fletcher | 69 | 58 | 127 | ||
26 | 6477 | Wade Cherry | 56 | 69 | 125 | ||
27 | 7 | Gary Russell | 63 | 55 | 118 | ||
28 | 3101 | Joel Fulghum | 68 | 46 | 114 | ||
29 | 285 | Mike Perry | 114 | 114 | |||
30 | 2x | Costello Shedrick | 57 | 51 | 108 | ||
31 | 213B | Dalton Markham | 58 | 49 | 107 | ||
32 | 253 | Tim Hunt | 56 | 49 | 105 | ||
33 | 1965 | Walter Houghtaling | 62 | 43 | 105 | ||
34 | 2118 | Dan Howe | 45 | 57 | 102 | ||
35 | 227 | Troy Crawford | 57 | 43 | 100 | ||
36 | 2262 | Ronald Jernigan Jr | 50 | 48 | 98 | ||
37 | 2949 | Jeremy Teasley | 95 | 95 | |||
38 | 13A | Angela Zambrana | 45 | 48 | 93 | ||
39 | 192 | Bruce Rodgers | 46 | 45 | 91 | ||
40 | 1179 | Johnny Bailey | 45 | 46 | 91 | ||
41 | 2713 | Alan Kirkland | 45 | 45 | 90 | ||
42 | 1176 | Donnie Huffman | 90 | 90 | |||
43 | 312 | Bruce Damewood | 78 | 78 | |||
44 | 6911 | Barry Dryer Sr. | 77 | 77 | |||
45 | 5370 | Clark Proctor | 73 | 73 | |||
46 | 39 | Ben Knight | 72 | 72 | |||
47 | 2391 | Chase Morris | 68 | 68 | |||
48 | 2170 | Mike Moore Jr. | 64 | 64 | |||
49 | 2011 | Spencer Claycomb | 59 | 59 | |||
50 | 1962 | Ed Hughes | 57 | 57 | |||
51 | 14X | Rodney Mcfarlin | 57 | 57 | |||
52 | 3128 | Jeremy Himes | 57 | 57 | |||
53 | 4545 | JR Pellichino | 56 | 56 | |||
54 | 1049 | John Cintavese | 55 | 55 | |||
55 | 3303 | Chad Isley | 55 | 55 | |||
56 | 213 | John Markham | 54 | 54 | |||
57 | 1111 | Jeff House | 54 | 54 | |||
58 | 3636 | Ronnie Woodwall | 53 | 53 | |||
59 | 6458 | Otis Wood | 49 | 49 | |||
60 | 7777 | Bryan Minor | 49 | 49 | |||
61 | 1070 | John Cracolici | 47 | 47 | |||
62 | 110 | Freddie Bates | 46 | 46 | |||
63 | 1X77 | Steve Cormur | 46 | 46 | |||
64 | U350 | Eric Cooper | 46 | 46 | |||
65 | 777 | Phillip Gilley | 46 | 46 | |||
66 | 1×37 | Shawn Welch | 46 | 46 | |||
67 | 895 | George Jones | 45 | 45 | |||
68 | 2350 | Racer Name Unknown | 45 | 45 | |||
69 | 806 | Chris Harvey | 45 | 45 | |||
70 | 321 | John Doe | 45 | 45 | |||
71 | 108 | Baybay Yarbrough | 44 | 44 | |||
72 | 520 | Larry Bradley | 44 | 44 | |||
73 | 1101 | Tom Cole | 44 | 44 | |||
74 | 1803 | Curtis Griggs | 44 | 44 | |||
75 | 1176 | Pablo Gonzalez | 44 | 44 | |||
76 | 10 | Andrew Patterson | 44 | 44 | |||
77 | 141 | Rodney Gantt | 44 | 44 | |||
78 | 1559 | Jane Doe | 44 | 44 | |||
79 | 5130 | Brian Wood | 43 | 43 | |||
80 | 3535 | Brandon Pellichino | 43 | 43 | |||
81 | 1111X | Racer Name Unknown | 11 | 11 |
Points System & Calculations Explained – Click Here