Street Fighter
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTALS |
1 | 108 | Baybay Yarbrough | 115 | 59 | 48 | 82 | 304 |
2 | 1748 | Butch Million | 56 | 75 | 98 | 57 | 286 |
3 | 610 | Wade Smith | 47 | 47 | 59 | 115 | 268 |
4 | 3008 | Stanley Russell | 65 | 48 | 83 | 56 | 252 |
5 | 1994 | Bob Carlson | 64 | 62 | 56 | 68 | 250 |
6 | 1965 | Walter Houghtaling | 72 | 73 | 57 | 46 | 248 |
7 | 8 | Don Horta | 45 | 64 | 79 | 57 | 245 |
8 | 7225 | Barry Purnell | 59 | 68 | 47 | 57 | 231 |
9 | 3114 | Ron Arnold | 68 | 60 | 55 | 45 | 228 |
10 | 6 | Roy Johnson | 49 | 59 | 56 | 59 | 223 |
11 | 361 | Terry Singleton | 96 | 69 | 48 | 213 | |
12 | 317 | Doug Gall | 45 | 57 | 108 | 210 | |
13 | 218 | Jeremy St. Julien | 45 | 79 | 64 | 188 | |
14 | 39 | Ben Knight | 45 | 87 | 52 | 184 | |
15 | 1312 | John Markham | 71 | 100 | 171 | ||
16 | 13 | Floyd Cunningham | 48 | 64 | 56 | 168 | |
17 | 95 | Eddie Fisher | 67 | 48 | 47 | 162 | |
18 | 1969 | Michael Daddio | 47 | 49 | 56 | 152 | |
19 | 403 | Chris Rose | 51 | 47 | 51 | 149 | |
20 | 224 | Duane Schmidt | 47 | 50 | 48 | 145 | |
21 | 222 | Tim Patrick | 68 | 75 | 143 | ||
22 | 1077 | Wes Brown | 45 | 97 | 142 | ||
23 | 73 | Craig Cross | 86 | 46 | 132 | ||
24 | 928 | Leroy Smith | 77 | 45 | 122 | ||
25 | B275 | Fittipaldi Pieterrsz | 63 | 59 | 122 | ||
26 | 3131 | Ray Egan | 46 | 75 | 121 | ||
27 | 2700 | Michael Smith | 45 | 74 | 119 | ||
28 | 431 | Chris Garner | 46 | 67 | 113 | ||
29 | 7284 | David Poague | 107 | 107 | |||
30 | 6911 | Barry Pryer | 47 | 57 | 104 | ||
31 | 5 | Ray BradleyJr. | 56 | 45 | 101 | ||
32 | 1516 | Josh Wildes | 49 | 49 | 98 | ||
33 | 200 | Jonathan Cole | 46 | 47 | 93 | ||
34 | 2525 | Raymond Tucker | 47 | 46 | 93 | ||
35 | M281 | Robert Meeks | 47 | 45 | 92 | ||
36 | 1725 | Dave Page | 91 | 91 | |||
37 | 666 | Bud Calhoun | 79 | 79 | |||
38 | 3021 | Tyler Fisher | 77 | 77 | |||
39 | 1414 | Danny Ingram | 67 | 67 | |||
40 | 3664 | Joe Holt | 65 | 65 | |||
41 | 66X | Toney Freeman | 65 | 65 | |||
42 | 2949 | Jeremy Teasley | 64 | 64 | |||
43 | 2400 | Mark Scappaticcio | 60 | 60 | |||
44 | 241 | Billy Barton | 58 | 58 | |||
45 | 62X | Masa Yokota | 58 | 58 | |||
46 | 16 | Nelson Lugo | 57 | 57 | |||
47 | 13G | Luis Reyes | 57 | 57 | |||
48 | 7293 | BJ Pryer | 56 | 56 | |||
49 | 6767 | Kevin Haag | 56 | 56 | |||
50 | 11 | Nathan Moore | 56 | 56 | |||
51 | 2012 | Dustin Lee | 55 | 55 | |||
52 | 721 | Brian Dale | 54 | 54 | |||
53 | 204 | Jerome Gordon | 49 | 49 | |||
54 | 2763 | Greg Horton | 48 | 48 | |||
55 | 244 | Larry Nagle | 47 | 47 | |||
56 | 661 | Elroy Bailey | 47 | 47 | |||
57 | 949 | Roger Starrette | 47 | 47 | |||
58 | 1960 | Ray Morris | 47 | 47 | |||
59 | 3029 | William Doe | 47 | 47 | |||
60 | 3626 | Charlie Tyre | 47 | 47 | |||
61 | 780 | John Loney | 47 | 47 | |||
62 | 118 | Sydney Marshall | 47 | 47 | |||
63 | 1015 | Keith Bobo | 46 | 46 | |||
64 | 2237X | Landon Cheves | 46 | 46 | |||
65 | 203 | Donald Black | 45 | 45 | |||
66 | 33 | Greg Stanton | 44 | 44 | |||
67 | 382 | Kevin Combs | 44 | 44 | |||
68 | 365 | Stacy Caldren | 44 | 44 | |||
69 | 2011 | Scott Claycomb | 44 | 44 | |||
70 | 763 | Unknown Racer Name | 41 | 41 |
Points System & Calculations Explained – Click Here