Garwood / C&S – Street ET
Pos | BIKE | LAST | FIRST | SPRING | SPRING | ROCK 1 | ROCK 1 | MEMPHIS | MEMPHIS | ROCK 2 | ROCK 2 | FINALS | FINALS | TOTAL |
NUMBER | NAME | NAME | SAT | SUN | SAT | SUN | SAT | SUN | SAT | SUN | SAT | SUN | ||
1 | 1994 | Carlson | Bob | 21 | 21 | 74 | 51 | 21 | 64 | 41 | 74 | 21 | 21 | 409 |
2 | 3008 | Russell | Stanley | 31 | 21 | 41 | 21 | 41 | 21 | 51 | 41 | 61 | 74 | 403 |
3 | 1632 | Riley | Clint | 51 | 74 | 21 | 74 | 21 | 21 | 21 | 31 | 21 | 41 | 376 |
4 | 2039 | Johnson | Roy | 21 | 97 | 31 | 21 | 95 | 31 | 31 | 21 | 348 | ||
5 | 99 | Griffith | Eric | 21 | 97 | 118 | 74 | 310 | ||||||
6 | 7695 | Gladstone | Joey | 97 | 21 | 31 | 21 | 41 | 21 | 41 | 21 | 294 | ||
7 | 780 | Loney | John | 21 | 41 | 21 | 21 | 41 | 31 | 21 | 21 | 31 | 31 | 280 |
8 | 610 | Smith | Wade | 21 | 51 | 21 | 31 | 31 | 21 | 21 | 21 | 31 | 21 | 272 |
9 | 362 | Brazel | Dusty | 41 | 21 | 21 | 41 | 31 | 21 | 21 | 21 | 21 | 31 | 270 |
10 | 6911 | Pryer Sr | Barry | 21 | 21 | 41 | 21 | 21 | 41 | 21 | 21 | 21 | 21 | 250 |
11 | 3078 | Simmons | Lindbergh | 21 | 41 | 31 | 31 | 21 | 21 | 21 | 21 | 21 | 21 | 250 |
12 | 1965 | Houghtaling | Walter | 21 | 21 | 21 | 21 | 21 | 41 | 21 | 31 | 21 | 21 | 240 |
13 | 3079 | Lagasse | Tom | 21 | 31 | 21 | 21 | 21 | 74 | 21 | 21 | 231 | ||
14 | 333 | Mummey | Wilbur | 21 | 31 | 21 | 21 | 21 | 21 | 21 | 31 | 21 | 21 | 230 |
15 | 410 | Benton | Bill | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 210 |
16 | 6797 | McCart | Bobby | 21 | 51 | 51 | 21 | 21 | 21 | 21 | 207 | |||
17 | 214 | Houdyshell | Vance | 21 | 21 | 21 | 31 | 21 | 21 | 41 | 21 | 198 | ||
18 | 361 | Singleton | Terry | 21 | 21 | 21 | 41 | 21 | 21 | 21 | 21 | 188 | ||
19 | 3607 | Williams | Mike | 41 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 188 | ||
20 | 281 | Hornedo | Luis | 21 | 31 | 21 | 21 | 21 | 21 | 21 | 21 | 178 | ||
21 | 339 | Carrasquillo | Manny | 21 | 21 | 21 | 21 | 31 | 41 | 21 | 177 | |||
22 | 465 | Russell | Gary | 41 | 31 | 84 | 21 | 177 | ||||||
23 | 224 | Schmidt | Duane | 51 | 21 | 41 | 21 | 21 | 21 | 176 | ||||
24 | 8973 | Dale | Brian | 21 | 21 | 107 | 21 | 170 | ||||||
25 | 14XX | McFarlin | Rodney | 107 | 21 | 21 | 21 | 170 | ||||||
26 | 7225 | Purnell | Barry | 31 | 21 | 21 | 21 | 51 | 21 | 166 | ||||
27 | 180 | Rios | Jerry | 21 | 21 | 21 | 97 | 160 | ||||||
28 | M281 | Meeks | Robert | 84 | 21 | 31 | 21 | 157 | ||||||
29 | 403 | Roelse | Chris | 21 | 21 | 21 | 21 | 21 | 31 | 21 | 157 | |||
30 | 2011 | Claycomb | Spencer | 21 | 21 | 31 | 21 | 41 | 21 | 156 | ||||
31 | 13 | Reyes | Luis | 21 | 31 | 31 | 21 | 21 | 21 | 146 | ||||
32 | 31 | Sollis | Damian | 21 | 41 | 21 | 21 | 21 | 125 | |||||
33 | 2212 | Ruffin | Ed | 21 | 21 | 21 | 31 | 21 | 115 | |||||
34 | 42 | Aubrey | Glen | 21 | 87 | 108 | ||||||||
35 | O0165 | Gross | Phillip | 87 | 21 | 108 | ||||||||
36 | 3092 | Freeman | Duffy | 31 | 21 | 21 | 31 | 107 | ||||||
37 | 1027 | Weeks | Jon | 21 | 21 | 21 | 21 | 21 | 105 | |||||
38 | 14X | Ingram | Daniel | 21 | 21 | 21 | 41 | 104 | ||||||
39 | 4A | Yokota | Masa | 21 | 21 | 31 | 31 | 104 | ||||||
40 | 720 | Cross | Randall | 21 | 31 | 21 | 21 | 94 | ||||||
41 | 295 | Fisher | Eddie | 21 | 31 | 0 | 21 | 21 | 94 | |||||
42 | 1902 | Heisler | Jimmy | 21 | 21 | 31 | 21 | 94 | ||||||
43 | 2146 | Marte | Ricardo | 31 | 21 | 21 | 21 | 94 | ||||||
44 | 736 | Nalley | Trey | 31 | 21 | 21 | 21 | 94 | ||||||
45 | 3081 | Fernandez | John | 21 | 21 | 51 | 93 | |||||||
46 | O929 | Duncan | Stuart | 64 | 21 | 85 | ||||||||
47 | 7 | Burt | Bob | 21 | 21 | 21 | 21 | 84 | ||||||
48 | 2012X | Cruz | William | 21 | 21 | 21 | 21 | 84 | ||||||
49 | 3619 | Davis | Timmy | 21 | 21 | 21 | 21 | 84 | ||||||
50 | 5X02 | Harvey III | Ted | 21 | 21 | 21 | 21 | 84 | ||||||
51 | 257 | Hynson | James | 21 | 21 | 21 | 21 | 84 | ||||||
52 | 62E | Nakamura | Kenji | 21 | 21 | 21 | 21 | 84 | ||||||
53 | 2130 | Perkins | Darryl | 21 | 21 | 21 | 21 | 84 | ||||||
54 | 13X | Taylor | Tim | 21 | 21 | 21 | 21 | 84 | ||||||
55 | 107 | Burt | Jeremy | 21 | 21 | 41 | 83 | |||||||
56 | 13 | Carter | John | 21 | 21 | 41 | 83 | |||||||
57 | 1560 | Smart | Jim | 41 | 21 | 21 | 83 | |||||||
58 | 310 | Schmaller | Mike | 31 | 51 | 82 | ||||||||
59 | 2077 | Clemons | Lenny | 31 | 21 | 21 | 73 | |||||||
60 | 3093 | Eades | Chris | 31 | 21 | 21 | 73 | |||||||
61 | 3114 | Arnold | Ron | 41 | 31 | 72 | ||||||||
62 | 77 | Horta | Don | 21 | 21 | 21 | 63 | |||||||
63 | 17 | Poppell | Logan | 21 | 21 | 21 | 63 | |||||||
64 | 316 | Romig | Larry | 21 | 21 | 21 | 63 | |||||||
65 | 256 | Davis | Cameron | 21 | 41 | 62 | ||||||||
66 | B275 | Pietersz | Fittipaldi | 21 | 41 | 62 | ||||||||
67 | 68 | Young | Jerry | 61 | 61 | |||||||||
68 | 257 | Brummell | Robert | 21 | 31 | 52 | ||||||||
69 | 3069 | Fernandez | Jason | 31 | 21 | 52 | ||||||||
70 | 62D | Harada | Kojiro | 21 | 31 | 52 | ||||||||
71 | 2508 | Jackson | Stephen | 21 | 31 | 52 | ||||||||
72 | 217 | Miller | Danny | 21 | 31 | 52 | ||||||||
73 | 3077 | Santos | Rafy | 21 | 31 | 52 | ||||||||
74 | 12 | Scott | Cody | 31 | 21 | 52 | ||||||||
75 | 1260 | Usher | Steve | 31 | 21 | 52 | ||||||||
76 | 781 | Powell | Jason | 51 | 51 | |||||||||
77 | 620 | Allen | Vic | 21 | 21 | 42 | ||||||||
78 | 3096 | Bergman | Kris | 21 | 21 | 42 | ||||||||
79 | 591 | Bertin | Maurice | 21 | 21 | 42 | ||||||||
80 | 818A | Bowers | Maegan | 21 | 21 | 42 | ||||||||
81 | 922 | Brittingham | Davante | 21 | 21 | 42 | ||||||||
82 | O15 | Brown | Mark | 21 | 21 | 42 | ||||||||
83 | 451 | Brown Jr | Roscoe | 21 | 21 | 42 | ||||||||
84 | 591 | Burton | Maurice | 21 | 21 | 42 | ||||||||
85 | 3095 | Combs | Kevin | 21 | 21 | 42 | ||||||||
86 | 264 | Davis | Richard | 21 | 21 | 42 | ||||||||
87 | 2057 | Delong | Scott | 21 | 21 | 42 | ||||||||
88 | 1019 | Doherty | Eddie | 21 | 21 | 42 | ||||||||
89 | 3526 | Eldred | Warren | 21 | 21 | 42 | ||||||||
90 | 4 | Fair | CJ | 21 | 21 | 42 | ||||||||
91 | 390 | Ferguson III | John | 21 | 21 | 42 | ||||||||
92 | 3099 | Fernandez | John | 21 | 21 | 42 | ||||||||
93 | 101 | Ferrelra | Michael | 21 | 21 | 42 | ||||||||
94 | 62 | Gadson | Rickey | 21 | 21 | 42 | ||||||||
95 | 3622 | Granger | Dennis | 21 | 21 | 42 | ||||||||
96 | 66 | Harod | Bud | 21 | 21 | 42 | ||||||||
97 | 5X02 | Harvey | Tye | 21 | 21 | 42 | ||||||||
98 | 211 | Jennings | Jeff | 21 | 21 | 42 | ||||||||
99 | 34 | Johnson | Brett | 21 | 21 | 42 | ||||||||
100 | 3553 | Kielmann | Shayne | 21 | 21 | 42 | ||||||||
101 | 3097 | King | Reggie | 21 | 21 | 42 | ||||||||
102 | 2012 | Lee | Dustin | 21 | 21 | 42 | ||||||||
103 | 74 | Leonard | Michael | 21 | 21 | 42 | ||||||||
104 | 30 | Lopez | Angel | 21 | 21 | 42 | ||||||||
105 | 3056 | Moore | Willie | 21 | 21 | 42 | ||||||||
106 | 3231 | Murphy | Mike | 21 | 21 | 42 | ||||||||
107 | 6379 | Napoli | Tyler | 21 | 21 | 42 | ||||||||
108 | 428 | Norwood | Butch | 21 | 21 | 42 | ||||||||
109 | 222 | Patrick | Tim | 21 | 21 | 42 | ||||||||
110 | 711 | Pignatelli | Ryan | 21 | 21 | 42 | ||||||||
111 | 3103 | Roman | Guillermo | 21 | 21 | 42 | ||||||||
112 | 3104 | Roman | David | 21 | 21 | 42 | ||||||||
113 | 3776 | Sanderlin | Darrell | 21 | 21 | 42 | ||||||||
114 | 113 | Smith | Reah | 21 | 21 | 42 | ||||||||
115 | 13X | Stephens | Joel | 21 | 21 | 42 | ||||||||
116 | 509 | Unknown | Maurice | 21 | 21 | 42 | ||||||||
117 | 3600 | Davis | Timmy | 21 | 21 | 42 | ||||||||
118 | 2559 | Prickel | Ted | 41 | 41 | |||||||||
119 | OO4 | Armstrong | Elisabeth | 31 | 31 | |||||||||
120 | 1245 | Bailey | Gene | 31 | 31 | |||||||||
121 | 7225 | Pernell | Barry | 31 | 31 | |||||||||
122 | 13A | Young | Angie | 31 | 31 | |||||||||
123 | 417 | Teitsort | Kevin | 31 | 31 | |||||||||
124 | 3569 | Benge Jr | Robert | 21 | 21 | |||||||||
125 | 3153 | Bertman | Nesbit | 21 | 21 | |||||||||
126 | 3084 | Botkin | Coby | 21 | 21 | |||||||||
127 | OO7 | Brown | Ezell | 21 | 21 | |||||||||
128 | 28X | Cain | Lee | 21 | 21 | |||||||||
129 | 16 | Cockerham | Vincent | 21 | 21 | |||||||||
130 | 4000 | Cole | Cordale | 21 | 0 | 21 | ||||||||
131 | 2117 | Coley | Jeff | 21 | 21 | |||||||||
132 | 6261 | Conner | Eric | 21 | 21 | |||||||||
133 | 73 | Cross | Craig | 21 | 21 | |||||||||
134 | 2096 | Daniel | Reggie | 21 | 21 | |||||||||
135 | 901 | Davis | Sam | 21 | 21 | |||||||||
136 | 210 | Day | Randy | 31 | 21 | 21 | ||||||||
137 | 410 | Diggs | Shannon | 21 | 21 | |||||||||
138 | 9610 | Fernandez | Jason | 21 | 21 | |||||||||
139 | O700 | Gonzalez | Pablo | 21 | 21 | |||||||||
140 | 79 | Halterman | Tyler | 21 | 21 | |||||||||
141 | 777 | Hoover | Chuck | 21 | 21 | |||||||||
142 | OO8 | Horne | Ron | 21 | 21 | |||||||||
143 | 91 | Ivey | Pat | 21 | 21 | |||||||||
144 | 856 | Jenkins | John | 21 | 21 | |||||||||
145 | 7365 | Kenlon | Andrew | 21 | 21 | |||||||||
146 | 910 | Knowles | Eric | 21 | 21 | |||||||||
147 | 74 | Leonard | Michael | 21 | 21 | |||||||||
148 | 509 | Maurice | Bertin | 21 | 21 | |||||||||
149 | 3534 | McCommon | Don | 21 | 21 | |||||||||
150 | 8 | Mitchan | Caitun | 21 | 21 | |||||||||
151 | GX130 | Paugh | Perry | 21 | 21 | |||||||||
152 | 2051 | Penci | Leo | 21 | 21 | |||||||||
153 | 3085 | Perry | Mike | 21 | 21 | |||||||||
154 | 231 | Peterson | Joe | 21 | 21 | |||||||||
155 | 3519 | Quarles | Jerry | 21 | 21 | |||||||||
156 | 2014 | Quiles | Ivan | 21 | 21 | |||||||||
157 | 3514 | Reinfandt | Markus | 21 | 21 | |||||||||
158 | O700 | Rodriguez | Dawin | 21 | 21 | |||||||||
159 | 45 | Sekiya | Hiro | 21 | 21 | |||||||||
160 | 218 | St. Julien | Jeremy | 21 | 21 | |||||||||
161 | 33 | Stanton | Greg | 21 | 21 | |||||||||
162 | 28 | Tinker | Rocky | 21 | 21 | |||||||||
163 | 7365 | Ueilon | Andrew | 21 | 21 | |||||||||
164 | 2021 | Upthegrove | John | 21 | 21 | |||||||||
165 | 1X37 | Welch | Shawn | 21 | 21 | |||||||||
166 | 14X | Ingram | Danny | 21 | 21 |
Points System & Calculations Explained – Click Here