Muzzy’s Street ET
Pos | Bike # | First Name | Last Name | Spring Sat | Spring Sun | Memphis Sat | Memphis Sun | Rockingham Sat | Rockingham Sun | Finals Sat | Finals Sun | TOTAL |
1 | 2012 | Dustin | Lee | 33 | 33 | 21 | 31 | 41 | 41 | 107 | 56 | 363 |
2 | 1077 | Wes | Brown | 43 | 33 | 31 | 61 | 61 | 31 | 31 | 56 | 347 |
3 | 3114 | Ron | Arnold | 43 | 33 | 41 | 31 | 51 | 21 | 41 | 56 | 317 |
4 | 1312 | John | Markham | 33 | 11 | 21 | 97 | 31 | 51 | 21 | 46 | 311 |
5 | 2011 | Spencer | Claycomb | 11 | 33 | 21 | 21 | 21 | 61 | 61 | 56 | 285 |
6 | 3727 | Boo | Brown | 43 | 33 | 41 | 84 | 11 | 41 | 21 | 11 | 283 |
7 | 362 | Dusty | Brazel | 21 | 33 | 21 | 41 | 21 | 84 | 11 | 46 | 278 |
8 | 22 | CJ | Fair | 33 | 33 | 31 | 21 | 97 | 21 | 21 | 21 | 278 |
9 | 2039 | Roy | Johnson | 43 | 11 | 11 | 41 | 31 | 51 | 31 | 56 | 275 |
10 | 3939 | Stephen | Knight | 43 | 11 | 107 | 11 | 11 | 21 | 31 | 21 | 256 |
11 | 7108 | Luke | Slemker | 43 | 11 | 31 | 21 | 51 | 11 | 31 | 21 | 220 |
12 | 4114 | Larry | Zientek | 43 | 33 | 41 | 31 | 21 | 21 | 21 | 211 | |
13 | 39 | Ben | Knight | 11 | 33 | 51 | 21 | 31 | 21 | 21 | 21 | 210 |
14 | 780 | John | Loney | 43 | 11 | 21 | 41 | 11 | 21 | 11 | 46 | 205 |
15 | 181 | Jonathan | Cole | 11 | 33 | 21 | 31 | 11 | 21 | 41 | 21 | 190 |
16 | 2949 | Jeremy | Teasley | 21 | 11 | 84 | 21 | 11 | 11 | 31 | 190 | |
17 | 6911 | Barry | Pryer Sr | 21 | 41 | 21 | 61 | 21 | 21 | 186 | ||
18 | 1632 | Clint | Riley | 33 | 11 | 21 | 61 | 11 | 11 | 11 | 21 | 180 |
19 | 403 | Chris | Roelse | 11 | 33 | 51 | 21 | 21 | 11 | 21 | 11 | 180 |
20 | 610 | Wade | Smith | 11 | 33 | 31 | 11 | 31 | 31 | 11 | 11 | 170 |
21 | 1242 | Danny | Ingram | 43 | 33 | 21 | 31 | 41 | 169 | |||
22 | 212 | Vance | Houdyshell | 43 | 11 | 11 | 21 | 21 | 31 | 21 | 159 | |
23 | 1902 | Jimmy | Heisler | 43 | 33 | 51 | 31 | 158 | ||||
24 | 465 | Gary | Russell | 33 | 33 | 71 | 21 | 158 | ||||
25 | 3008 | Stanley | Russell | 21 | 11 | 31 | 31 | 21 | 11 | 11 | 11 | 148 |
26 | 210 | Randy | Day | 21 | 41 | 61 | 21 | 144 | ||||
27 | 419 | David | Baugh | 84 | 56 | 140 | ||||||
28 | 13L | Pablo | Gonzales | 107 | 11 | 21 | 139 | |||||
29 | 410 | Bill | Benton | 11 | 11 | 11 | 11 | 21 | 21 | 31 | 21 | 86 |
30 | 14X | Daniel | Ingram | 21 | 11 | 31 | 21 | 21 | 31 | 136 | ||
31 | 6797 | Bobby | McCart | 11 | 11 | 11 | 21 | 21 | 56 | 131 | ||
32 | 339 | Manny | Carrasquillo | 21 | 33 | 21 | 21 | 11 | 21 | 128 | ||
33 | 21 | Luis | Hornedo | 21 | 21 | 41 | 11 | 21 | 11 | 126 | ||
34 | 3526 | Warren | Eldred | 21 | 51 | 31 | 21 | 124 | ||||
35 | 3775 | Ed | Davidson | 21 | 11 | 11 | 11 | 11 | 56 | 121 | ||
36 | 710 | Chuck | Bothe | 43 | 11 | 11 | 21 | 11 | 21 | 51 | 21 | 118 |
37 | 77 | Don | Horta | 33 | 33 | 31 | 11 | 108 | ||||
38 | 108 | BayBay | Yarbrough | 11 | 21 | 11 | 11 | 21 | 31 | 106 | ||
39 | 3173 | Kevin | Adams | 21 | 41 | 21 | 21 | 104 | ||||
40 | OO3 | Scottie | Keller | 61 | 41 | 102 | ||||||
41 | 5121 | JD | Kittredge | 11 | 11 | 21 | 56 | 99 | ||||
42 | 222 | Tim | Patrick | 43 | 33 | 11 | 11 | 98 | ||||
43 | 3231 | Mike | Murphy | 51 | 46 | 97 | ||||||
44 | 7225 | Barry | Purnell | 41 | 11 | 21 | 21 | 94 | ||||
45 | 390 | Hayes | Hancock | 31 | 56 | 87 | ||||||
46 | 736 | Trey | Nalley | 43 | 11 | 11 | 11 | 11 | 87 | |||
47 | 62C | Masa | Yokota | 11 | 33 | 21 | 21 | 86 | ||||
48 | 62D | Chisa | Yokota | 74 | 11 | 85 | ||||||
49 | 177 | Brian | Moody | 41 | 41 | 82 | ||||||
50 | 747 | Rocky | Ward | 21 | 56 | 77 | ||||||
51 | 3105 | Keiji | Nakamura | 43 | 33 | 76 | ||||||
52 | B275 | Fittipaldi | Pietersz | 43 | 33 | 76 | ||||||
53 | 14X | Rodney | McFarlin | 21 | 21 | 31 | 73 | |||||
54 | 777 | Clay | Barnett | 21 | 11 | 21 | 11 | 64 | ||||
55 | 2012X | William | Cruz | 11 | 11 | 31 | 11 | 64 | ||||
56 | X14 | Danny | Ingram | 43 | 21 | 64 | ||||||
57 | 32 | Richard | Diggs | 31 | 31 | 62 | ||||||
58 | 117 | Scott | Grady | 31 | 31 | 62 | ||||||
59 | 2237 | Don | Rogers | 31 | 31 | 62 | ||||||
60 | Kelly | Christ | 61 | 61 | ||||||||
61 | 62E | Gerald | Pauchet | 11 | 46 | 57 | ||||||
62 | 365 | Stacey | Calder | 21 | 11 | 11 | 11 | 54 | ||||
63 | 1337 | Chris | Hogan | 21 | 33 | 54 | ||||||
64 | 3103 | Guillermo | Roman | 43 | 11 | 54 | ||||||
65 | 420 | Eric | Barnett | 21 | 21 | 11 | 53 | |||||
66 | 319 | Will | Torres | 11 | 11 | 31 | 53 | |||||
67 | OO4 | Elisabeth | Armstrong | 31 | 21 | 52 | ||||||
68 | 42 | Glren | Aubrey | 31 | 21 | 52 | ||||||
69 | 2077 | Lenny | Clemons | 31 | 21 | 52 | ||||||
70 | 3300 | Timmy | Davis | 11 | 41 | 52 | ||||||
71 | 49 | Richard | Gadson | 31 | 21 | 52 | ||||||
72 | 287 | Spencer | Greer | 11 | 41 | 52 | ||||||
73 | 911 | Wilmer | Hornedo | 21 | 31 | 52 | ||||||
74 | 74 | Michael | Leonard | 21 | 31 | 52 | ||||||
75 | 211 | Robert | Parker | 21 | 31 | 52 | ||||||
76 | 3053 | Lindbergh | Simmons | 41 | 11 | 52 | ||||||
77 | 13H | Hunter | Hancock | 51 | 51 | |||||||
78 | 1560 | Jim | Smart | 51 | 51 | |||||||
79 | 2011X | Scott | Claycomb | 11 | 11 | 11 | 11 | 44 | ||||
80 | 280M | Randall | Meeks | 33 | 11 | 44 | ||||||
81 | 3104 | David | Roman | 11 | 33 | 44 | ||||||
82 | 3535 | Brandon | Pellechino | 11 | 21 | 11 | 43 | |||||
83 | 2559 | Ted | Prickel | 43 | 43 | |||||||
84 | 13 | Angie | Young | 11 | 21 | 11 | 43 | |||||
85 | 818A | Meagan | Bowers | 21 | 21 | 42 | ||||||
86 | 806 | Kevin | Bradley | 31 | 11 | 42 | ||||||
87 | 489 | Jacob | Comer | 21 | 21 | 42 | ||||||
88 | 1019 | Eddie | Doherty | 31 | 11 | 42 | ||||||
89 | 750X | Tommy | Evans | 11 | 31 | 42 | ||||||
90 | O226 | Jeff | Hall | 21 | 21 | 42 | ||||||
91 | 5X02 | Ted | Harvey III | 11 | 31 | 42 | ||||||
92 | 1965 | Walter | Houghtaling | 31 | 11 | 42 | ||||||
93 | 807 | Derek | Johnson | 11 | 31 | 42 | ||||||
94 | 34 | Brett | Johnson | 31 | 11 | 42 | ||||||
95 | 4852 | Matt | Kerley | 21 | 21 | 42 | ||||||
96 | 30 | Angel | Lopez | 21 | 21 | 42 | ||||||
97 | 4545 | Junior | Pellechino | 21 | 21 | 42 | ||||||
98 | 281 | Luis | Reyes | 21 | 21 | 42 | ||||||
99 | 2212 | Ed | Ruffin | 31 | 11 | 42 | ||||||
100 | 3776 | Darrell | Sanderlin | 11 | 31 | 42 | ||||||
101 | 2001 | Jerry | Turner | 21 | 21 | 42 | ||||||
102 | 5 | Henry | Ackerman | 41 | 41 | |||||||
103 | 2263 | John | Fernandez | 41 | 41 | |||||||
104 | 2704 | Chris | Johnson | 11 | 31 | 41 | ||||||
105 | M281 | Robert | Meeks | 41 | 41 | |||||||
106 | 3057 | Cody | Scott | 41 | 41 | |||||||
107 | 1342 | Eddie | Chapman | 33 | 33 | |||||||
108 | 3115 | Tom | Houghland | 33 | 33 | |||||||
109 | 3112 | Robert | Moore | 33 | 33 | |||||||
110 | 187 | Ben | Brasfield | 11 | 21 | 32 | ||||||
111 | 3122 | Jake | Brasfield | 21 | 11 | 32 | ||||||
112 | 295 | Eddie | Fisher | 21 | 11 | 32 | ||||||
113 | 357 | Jamie | Hall | 11 | 21 | 32 | ||||||
114 | 3866 | Mike | Jackson | 11 | 21 | 32 | ||||||
115 | 62B | Laura | Lopes | 21 | 11 | 32 | ||||||
116 | 333 | Wilbur | Mummey | 21 | 11 | 32 | ||||||
117 | 954X | Josh | Reese | 21 | 11 | 32 | ||||||
118 | 3066 | Phil | Rucker | 21 | 11 | 32 | ||||||
119 | 224 | Duane | Schmidt | 21 | 11 | 32 | ||||||
120 | 361 | Terry | Singleton | 11 | 21 | 32 | ||||||
121 | 33 | Greg | Stanton | 21 | 11 | 32 | ||||||
122 | 3125 | Rick | Steinard | 21 | 11 | 32 | ||||||
123 | 1014 | TJ | Thompson | 21 | 11 | 32 | ||||||
124 | 3054 | David | Allen | 31 | 31 | |||||||
125 | 231 | Joey | Brock | 31 | 31 | |||||||
126 | 150X | Tony | Ficher | 31 | 31 | |||||||
127 | 2763 | Greg | Horton | 31 | 31 | |||||||
128 | 54 | Dave | Miller | 31 | 31 | |||||||
129 | 6261 | Eriz | Conner | 11 | 11 | 22 | ||||||
130 | 13 | Chris | Edwards | 11 | 11 | 22 | ||||||
131 | 7571 | Alfred | Elliott | 11 | 11 | 22 | ||||||
132 | 62 | Ricky | Gadson | 11 | 11 | 22 | ||||||
133 | 756 | David | Gebhardt | 11 | 11 | 22 | ||||||
134 | 3303 | Chad | Isley | 11 | 11 | 22 | ||||||
135 | 16 | Nelson | Lugo | 11 | 11 | 22 | ||||||
136 | 4X | Herb | Painter | 11 | 11 | 22 | ||||||
137 | 2130 | Darryl | Perkins | 11 | 11 | 22 | ||||||
138 | 231 | Joe | Petersen | 11 | 11 | 22 | ||||||
139 | 3656 | Andy | Rucker | 11 | 11 | 22 | ||||||
140 | J222 | Jordan | Autrey | 21 | 21 | |||||||
141 | 249R | Randy | Barnett | 21 | 21 | |||||||
142 | 619 | Chris | Doty | 21 | 21 | |||||||
143 | 6767 | Kevin | Haag | 21 | 21 | |||||||
144 | 777 | Chuck | Hoover | 21 | 21 | |||||||
145 | 1026 | Tommy | James | 21 | 21 | |||||||
146 | 66 | Michael | Keener | 21 | 21 | |||||||
147 | 51 | Terry | Kimble | 21 | 21 | |||||||
148 | 1479 | John | King | 21 | 21 | |||||||
149 | M285 | Michael | Mann | 21 | 21 | |||||||
150 | 6379 | Tyler | Napoli | 21 | 21 | |||||||
151 | GX13Q | Perry | Paugh | 21 | 21 | |||||||
152 | 5370 | Clark | Proctor | 21 | 21 | |||||||
153 | 444 | Jonathan | Schepnider | 21 | 21 | |||||||
154 | 2700 | Michael | Smith | 21 | 21 | |||||||
155 | 521 | Bryan | Solleam | 21 | 21 | |||||||
156 | OO7X | Jow | Tipps | 21 | 21 | |||||||
157 | 3058 | Almoeee | Ahmed | 11 | 11 | |||||||
158 | 1222 | Jordan | Autrey | 11 | 11 | |||||||
159 | 2763 | Charlie | Brown | 11 | 11 | |||||||
160 | 451 | Roscoe | Brown | 11 | 11 | |||||||
161 | 3325 | Larry | Bryant | 11 | 11 | |||||||
162 | 54 | Eric | Chapman | 11 | 11 | |||||||
163 | 106 | Brittany | Ewing | 11 | 11 | |||||||
164 | 25 | Eric | Hart | 11 | 11 | |||||||
165 | 3664 | Joe | Holt | 11 | 11 | |||||||
166 | 257 | James | Hynson | 11 | 11 | |||||||
167 | 8216 | Troy | Jackson | 11 | 11 | |||||||
168 | 316 | Darren | Macemore | 11 | 11 | |||||||
169 | 1748 | Butch | Million | 11 | 11 | |||||||
170 | 3056 | Willie | Moore | 11 | 11 | |||||||
171 | O326 | Scott | Pitts | 11 | 11 | |||||||
172 | 3123 | Dawin | Rodriguez | 11 | 11 | |||||||
173 | 623 | Blake | Williams | 11 | 11 |
Points System & Calculations Explained – Click Here