Street ET
Pos | Bike # | Rider | Race 1 – Sat | Race 1 – Sun | Race 2 – Sat | Race 2 – Sun | Race 3 – Sat | Race 3 – Sun | Race 4 – Sat | Race 4 – Sun | TOTAL |
1 | 77 | DON HORTA | 61 | 74 | 11 | 11 | 21 | 51 | 21 | 21 | 271 |
2 | 1994 | BOB CARLSON | 87 | 31 | 97 | 21 | 236 | ||||
3 | 291 | ROY HAGADORN | 21 | 51 | 32 | 31 | 84 | 11 | 230 | ||
4 | 339 | FLYIN’ TACO | 41 | 21 | 21 | 11 | 21 | 11 | 21 | 41 | 188 |
5 | 203 | DONALD BLACK JR | 31 | 87 | 11 | 41 | 170 | ||||
6 | 222 | TIM PATRICK | 41 | 11 | 21 | 97 | 159 | ||||
7 | 1722 | Adam Harris | 51 | 107 | 158 | ||||||
8 | 610 | WADE SMITH | 21 | 41 | 21 | 11 | 21 | 11 | 11 | 11 | 148 |
9 | Baybay Yarbro | 21 | 11 | 71 | 41 | 144 | |||||
10 | 39 | Ben Knight | 107 | 31 | 138 | ||||||
11 | 1965 | WALTER HOUGTALING | 11 | 21 | 31 | 21 | 31 | 21 | 136 | ||
12 | 8 | DENNIS PADILLA | 21 | 11 | 21 | 74 | 127 | ||||
13 | 3011 | Brad Gott | 41 | 84 | 125 | ||||||
14 | 2039 | ROY JOHNSON | 31 | 31 | 41 | 11 | 124 | ||||
15 | 244 | Roger Bart | 51 | 71 | 122 | ||||||
16 | 1312 | John Markham | 94 | 21 | 115 | ||||||
17 | 2012 | WILLIAM CRUZ | 41 | 21 | 31 | 21 | 114 | ||||
18 | 13A | Angela Zambrana | 61 | 51 | 112 | ||||||
19 | 1417 | BRANDON CUNNINGHAM | 31 | 31 | 31 | 11 | 104 | ||||
20 | 1 | Bob Burt | 41 | 61 | 102 | ||||||
21 | 224 | DUANE SCHMIDT | 74 | 21 | 95 | ||||||
22 | 2810 | DAVE MASON | 31 | 21 | 31 | 11 | 94 | ||||
23 | B275 | FITTIPALDI PIETERSZ | 31 | 21 | 31 | 11 | 94 | ||||
24 | 5121 | JD KITTEREDGE | 11 | 21 | 11 | 51 | 94 | ||||
25 | 187 | MICHAEL GUSKAY | 21 | 11 | 61 | 93 | |||||
26 | 2747 | Jefferey Kittredge | 51 | 41 | 92 | ||||||
27 | 766 | Ryan Schnitz | 41 | 51 | 92 | ||||||
28 | 16 | ROBERT PARKER | 11 | 21 | 11 | 11 | 31 | 85 | |||
29 | 95 | EDDI FISHER | 21 | 31 | 11 | 21 | 84 | ||||
30 | 319 | WILL TORRES | 21 | 11 | 31 | 21 | 84 | ||||
31 | 16 | NELSON LUGO | 21 | 31 | 31 | 83 | |||||
32 | 0X02 | Ray Perdue | 51 | 31 | 82 | ||||||
33 | 2559 | TED PRICKEL | 41 | 51 | 82 | ||||||
34 | Ron Arnold | 21 | 11 | 21 | 21 | 74 | |||||
35 | 48 | Angel Lopez | 41 | 31 | 72 | ||||||
36 | 1450 | Brandon Teasley | 51 | 21 | 72 | ||||||
37 | 711X | Chad Sosnowski | 21 | 51 | 72 | ||||||
38 | 710 | CHUCK BOTHE | 51 | 21 | 72 | ||||||
39 | 812 | DONNIE MAC | 51 | 21 | 72 | ||||||
40 | 2012 | Dustin Lee | 31 | 41 | 72 | ||||||
41 | 706 | Jr Copley | 31 | 41 | 72 | ||||||
42 | 3737 | Marshall Hutchingson | 21 | 51 | 72 | ||||||
43 | 308 | Paul Phillips | 41 | 31 | 72 | ||||||
44 | 5555 | T. Wright | 31 | 41 | 72 | ||||||
45 | X3102 | Unknown racer | 51 | 21 | 72 | ||||||
46 | 2051 | LEO PENA | 21 | 21 | 21 | 63 | |||||
47 | 2060 | SHANE CUNNINGHAM | 21 | 21 | 11 | 31 | 63 | ||||
48 | 3008 | Stanley Russel | 11 | 31 | 21 | 63 | |||||
49 | 305 | Chris Caudel | 31 | 31 | 62 | ||||||
50 | 1899 | ERIC STILP | 31 | 31 | 62 | ||||||
51 | 3102 | John Dugan | 31 | 31 | 62 | ||||||
52 | 729 | John Restar | 21 | 41 | 62 | ||||||
53 | J222 | Jordan Autrey | 31 | 31 | 62 | ||||||
54 | 47 | SCOTT ZIPPRICH | 21 | 62 | |||||||
55 | 661 | Sonny Thompson | 21 | 41 | 62 | ||||||
56 | 3511 | Ted Thompson | 21 | 41 | 62 | ||||||
57 | 4564 | Tyrell Jones | 31 | 31 | 62 | ||||||
58 | 181 | Unknown racer | 21 | 41 | 62 | ||||||
59 | 2251 | WESLEY LEE | 41 | 21 | 21 | 41 | 62 | ||||
60 | 3880 | Dead Bear Mashini | 11 | 11 | 21 | 11 | 54 | ||||
61 | 465 | GARRY RUSSELL | 21 | 11 | 21 | 53 | |||||
62 | 6379 | MICHAEL HURLEY | 11 | 11 | 31 | 53 | |||||
63 | 195 | CARLOS REYES | 21 | 31 | 52 | ||||||
64 | 5835 | Dave Demoss | 31 | 21 | 52 | ||||||
65 | 2255 | Grant Zubher | 31 | 21 | 52 | ||||||
66 | 1560 | James Smart | 41 | 11 | 52 | ||||||
67 | 99 | Jeff Gordon | 31 | 21 | 52 | ||||||
68 | 3411 | John Dorbin | 31 | 21 | 52 | ||||||
69 | 1771 | Josh Wood | 21 | 31 | 52 | ||||||
70 | 83 | Matt Ehora | 21 | 31 | 52 | ||||||
71 | 357 | Sam Perry | 31 | 21 | 52 | ||||||
72 | 293 | TED FAVINO | 31 | 21 | 52 | ||||||
73 | 8388 | Tony Roberson | 11 | 31 | 52 | ||||||
74 | 1710 | Alfredo Gonzalez | 51 | 51 | |||||||
75 | C3 | Derrick Riffell | 51 | 51 | |||||||
76 | 92 | Joel Fretts | 51 | 51 | |||||||
77 | 810 | Unknown racer | 51 | 51 | |||||||
78 | 0 | LEO BORRERO | 11 | 11 | 11 | 11 | 44 | ||||
79 | 403 | CHRIS ROELSE | 21 | 11 | 11 | 43 | |||||
80 | 410 | Bill Benton | 31 | 11 | 42 | ||||||
81 | 1320 | Brandon Alexander | 31 | 11 | 42 | ||||||
82 | 777 | Chuck Hoover | 21 | 21 | 42 | ||||||
83 | 5370 | Clark Proctor | 31 | 11 | 42 | ||||||
84 | 6351 | FLOYD CUNNINGHAM | 21 | 21 | 42 | ||||||
85 | 257 | James Hansen | 11 | 31 | 42 | ||||||
86 | 490 | James Weintrout | 21 | 21 | 42 | ||||||
87 | 9610 | JASON FERNANDEZ | 21 | 21 | 42 | ||||||
88 | 2011 | Jerry Turner | 21 | 21 | 42 | ||||||
89 | Jimme Miller III | 31 | 11 | 42 | |||||||
90 | 380 | Kenny Smith | 21 | 21 | 42 | ||||||
91 | 8380 | Kyden Mann | 21 | 21 | 42 | ||||||
92 | 996 | Mark Mueller | 11 | 31 | 42 | ||||||
93 | 3485 | Matt D’Arti | 31 | 11 | 42 | ||||||
94 | 873 | NO NME | 11 | 42 | |||||||
95 | Pat Butler | 31 | 11 | 42 | |||||||
96 | 9661 | ROBERT MORGAN | 31 | 11 | 42 | ||||||
97 | 2731 | Scott Parker | 21 | 21 | 42 | ||||||
98 | 3060 | Shannon Clem | 21 | 21 | 42 | ||||||
99 | 1128 | Steve Arren | 31 | 11 | 42 | ||||||
100 | 3333 | Scott Edwards | 41 | 41 | |||||||
101 | 33 | Taylor Glick | 41 | 41 | |||||||
102 | 570 | Unknown racer | 41 | 41 | |||||||
103 | 1594 | Andy Frame | 11 | 21 | 32 | ||||||
104 | BJ Pryer | 21 | 11 | 32 | |||||||
105 | 371 | Chad Harsha | 21 | 11 | 32 | ||||||
106 | 619 | Chris Doty | 21 | 11 | 32 | ||||||
107 | 143 | Cory Craig | 11 | 21 | 32 | ||||||
108 | 335 | Dale Sanders | 11 | 21 | 32 | ||||||
109 | Derrick Milbourne | 21 | 11 | 32 | |||||||
110 | 3364 | Eric Rodgers | 21 | 11 | 32 | ||||||
111 | 4605 | Fransico Valentino | 11 | 21 | 32 | ||||||
112 | 9701 | IVAN QUILES | 21 | 11 | 32 | ||||||
113 | 3128 | Jeremy Himes | 21 | 11 | 32 | ||||||
114 | Jeremy Teasley | 21 | 11 | 32 | |||||||
115 | 3 | John Wisley | 21 | 11 | 32 | ||||||
116 | Junior Tillman | 21 | 11 | 32 | |||||||
117 | 367 | Keron Glassgow | 21 | 11 | 32 | ||||||
118 | 1530 | Kevin Bellingsby | 21 | 11 | 32 | ||||||
119 | 112 | Lucas Davis | 21 | 11 | 32 | ||||||
120 | 164 | Mark Gardner | 21 | 11 | 32 | ||||||
121 | 277 | MIKE MOCNY | 11 | 21 | 32 | ||||||
123 | 613 | Nicholass Danko | 21 | 11 | 32 | ||||||
124 | 3066 | PHIL RUUCKER | 21 | 11 | 32 | ||||||
125 | 1523 | PURIN WISCOVITCH | 11 | 21 | 32 | ||||||
126 | 210X | Randy Day | 11 | 21 | 32 | ||||||
127 | Richie Bunting | 21 | 11 | 32 | |||||||
128 | 2212 | RJ Hall | 11 | 21 | 32 | ||||||
129 | 2X66 | Seth Buccieri | 21 | 11 | 32 | ||||||
130 | Shayne Proctor | 21 | 11 | 32 | |||||||
131 | Buddy Marable | 31 | 31 | ||||||||
132 | Craig Marable | 31 | 31 | ||||||||
134 | Darrel Tunnell | 31 | 31 | ||||||||
135 | DJ Lockwood | 31 | 31 | ||||||||
136 | 18 | Harmony Glick | 31 | 31 | |||||||
137 | 4545 | JR PELLICHINO | 31 | 31 | |||||||
138 | L502 | JUAN LAMUS | 31 | 31 | |||||||
139 | 1170 | Juston Blair | 31 | 31 | |||||||
140 | Louis Green | 31 | 31 | ||||||||
141 | Mack Taylor | 31 | 31 | ||||||||
142 | 7204 | Mitch Pennington | 31 | 31 | |||||||
143 | 800 | Patrick Allen | 31 | 31 | |||||||
144 | 124 | RICTARIUS GREEN | 31 | 31 | |||||||
145 | 11 | STEVEN BEACH | 31 | 31 | |||||||
146 | Wilson Burkhead | 31 | 31 | ||||||||
147 | Andrew Thacke | 11 | 11 | 22 | |||||||
148 | 388 | BEAR MASHINI | 11 | 11 | 22 | ||||||
149 | 906 | Bryce Acuff | 11 | 11 | 22 | ||||||
150 | 167 | Charles Alford | 11 | 11 | 22 | ||||||
151 | 1176 | DONNIE HUFFMAN | 11 | 11 | 22 | ||||||
152 | 3775 | ED DAVIDSON | 11 | 11 | 22 | ||||||
153 | Gene Jennings | 11 | 11 | 22 | |||||||
154 | 152 | JAIME VAZQUEZ | 11 | 11 | 22 | ||||||
155 | 3146 | Jason Goodman | 11 | 11 | 22 | ||||||
156 | jennifer White | 11 | 11 | 22 | |||||||
157 | 71 | JERRY OLMSTEAD | 11 | 11 | 22 | ||||||
158 | 1360 | Mark Schmidt | 11 | 11 | 22 | ||||||
159 | 1953 | Ozzie Muff | 11 | 11 | 22 | ||||||
160 | 836 | Sam Green | 11 | 11 | 22 | ||||||
161 | Stephan Glascoe | 11 | 11 | 22 | |||||||
162 | 3177 | Tyrong Green | 11 | 11 | 22 | ||||||
163 | C174 | Unknown racer | 11 | 11 | 22 | ||||||
164 | 247 | Andre Owens | 21 | 21 | |||||||
165 | 3209 | Bernard Harwig | 21 | 21 | |||||||
167 | 299 | Bryan Clapper Jr. | 21 | 21 | |||||||
168 | Cameron Patrick | 21 | 21 | ||||||||
169 | Casey Semper | 21 | 21 | ||||||||
170 | 1724 | Craig Edwards | 21 | 21 | |||||||
171 | 13 | Danny Helms | 21 | 21 | |||||||
172 | Don Rodgers | 21 | 21 | ||||||||
173 | 1009 | Dwight Matchack | 21 | 21 | |||||||
174 | G13 | Greg Chambers | 21 | 21 | |||||||
175 | 895 | Isiah Copley | 21 | 21 | |||||||
176 | Jarvis Mitchell | 21 | 21 | ||||||||
177 | 3172 | Jim Richardson | 21 | 21 | |||||||
178 | 347 | Johnny Rutan | 21 | 21 | |||||||
179 | A156 | JOSEPH MENDZA JR | 21 | 21 | |||||||
180 | Larry Knosp | 21 | 21 | ||||||||
181 | 5143 | Larry Moore | 21 | 21 | |||||||
182 | 4285 | Mark Musselman | 21 | 21 | |||||||
183 | 51 | MARK VOSS | 21 | 21 | |||||||
184 | 836 | MICHAEL MCMANUS | 21 | 21 | |||||||
185 | 2830 | MICHAEL QUILES | 21 | 21 | |||||||
186 | 2700 | Michael Smith | 21 | 21 | |||||||
187 | 8583 | MIKE MARSH | 21 | 21 | |||||||
188 | Mike Thomas Jr | 21 | 21 | ||||||||
189 | Morgan Hudson | 21 | 21 | ||||||||
190 | 3371 | Paul Wood | 21 | 21 | |||||||
191 | Quincy Taylor | 21 | 21 | ||||||||
192 | 1172 | Ryan Robaugh | 21 | 21 | |||||||
193 | 1299 | Scott Thompson | 21 | 21 | |||||||
194 | 590 | Shawn Roetto | 21 | 21 | |||||||
195 | 118 | Sydney Marshall | 21 | 21 | |||||||
196 | 3127 | Unknown racer | 21 | 21 | |||||||
197 | 225 | Unknown racer | 21 | 21 | |||||||
198 | 2770 | Unknown racer | 21 | 21 | |||||||
199 | X302 | Unknown racer | 21 | 21 | |||||||
200 | 3216 | Wayne Haner | 21 | 21 | |||||||
201 | Wille Warren Jr | 21 | 21 | ||||||||
202 | 328 | Aj Coleman | 11 | 11 | |||||||
203 | Angelo 5 Racing | 11 | 11 | ||||||||
204 | Barry Parnell | 11 | 11 | ||||||||
205 | Blaine Eldridge | 11 | 11 | ||||||||
206 | G13 | Brian Orr | 11 | 11 | |||||||
207 | 32 | BROCK AUSTON | 11 | 11 | |||||||
208 | 18 | Bryan Clapper | 11 | 11 | |||||||
209 | 6115 | BRYAN MOSS | 11 | 11 | |||||||
210 | 415 | CARLOS DELEON | 11 | 11 | |||||||
211 | Charles Zavalney | 11 | 11 | ||||||||
212 | 6316 | Clay Davies | 11 | 11 | |||||||
213 | 1982 | Darian Houssan | 11 | 11 | |||||||
214 | 12 | Dean Taylor | 11 | 11 | |||||||
215 | 41 | Dino Moran | 11 | 11 | |||||||
216 | 3732 | Dusty Bargo | 11 | 11 | |||||||
217 | 3201 | Eric Malel | 11 | 11 | |||||||
218 | 3144 | Erick Crews | 11 | 11 | |||||||
219 | 3217 | James Hayward | 11 | 11 | |||||||
220 | Jaques Gaskins | 11 | 11 | ||||||||
221 | 3220 | Jermey Himes Jr. | 11 | 11 | |||||||
222 | 1560 | JIM SMART | 11 | 11 | |||||||
223 | 8483 | Joe Houry | 11 | 11 | |||||||
224 | 5023 | Joe Robbins | 11 | 11 | |||||||
225 | 780 | John Loney | 11 | 11 | |||||||
226 | Johnny Gardner | 11 | 11 | ||||||||
227 | 181 | JONATHAN COLE | 11 | 11 | |||||||
228 | 51 | Jow Mendoza | 11 | 11 | |||||||
229 | 24 | LEE PRITCHARD | 11 | 11 | |||||||
230 | 2832 | Luis Hornedo | 11 | 11 | |||||||
231 | 3213 | Michael Doherty | 11 | 11 | |||||||
232 | sx06 | Mike Schulz | 11 | 11 | |||||||
233 | 970 | NO NAME | 11 | 11 | |||||||
234 | Petey Verrett | 11 | 11 | ||||||||
235 | 813 | Phillip Humphrey | 11 | 11 | |||||||
236 | 4466 | Rey Torrez | 11 | 11 | |||||||
237 | 4285 | Stacy Musselman | 11 | 11 | |||||||
238 | 815 | Steven Parker | 11 | 11 | |||||||
239 | Terry Martin | 11 | 11 | ||||||||
240 | 1672 | Timothy Hughes | 11 | 11 | |||||||
241 | 514 | Unknown racer | 11 | 11 | |||||||
242 | 706B | Unknown racer | 11 | 11 | |||||||
243 | 555 | Unknown racer | 11 | 11 | |||||||
244 | 1127 | Unknown racer | 11 | 11 | |||||||
245 | 3172 | Unknown racer | 11 | 11 | |||||||
246 | 247 | Unknown racer | 11 | 11 | |||||||
247 | 50 | Unknown racer | 11 | 11 | |||||||
248 | Wardell Pinkey | 11 | 11 | ||||||||
249 | 14 | Wilkien Hornedo | 11 | 11 |
Points System & Calculations Explained – Click Here