Shinko / WPS – Real Street
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 111 | Gladstone | Joey | 119 | 108 | 89 | 49 | 119 | 484 |
2 | 3524 | Herron | Jason | 55 | 45 | 108 | 65 | 55 | 328 |
3 | 12 | Merced | Anibal | 67 | 47 | 76 | 190 | ||
4 | 215 | Hornedo | Luis | 85 | 77 | 162 | |||
5 | 1123 | Hylton | Marcus | 45 | 106 | 151 | |||
6 | 1342 | Chapman | Eddie | 77 | 69 | 146 | |||
7 | 8216 | Jackson | Troy | 34 | 46 | 54 | 134 | ||
8 | 1372 | Stewart | David | 86 | 48 | 134 | |||
9 | 7 | Dobrin | Johnny | 33 | 98 | 131 | |||
10 | 4 | Lopes | Jamie | 33 | 44 | 33 | 110 | ||
11 | 1441 | Peck | Jeff | 67 | 33 | 100 | |||
12 | 62 | Gadson | Rickey | 98 | 98 | ||||
13 | 444 | Starrette | Roger | 56 | 35 | 91 | |||
14 | 2949 | Teasley | Jeremy | 55 | 34 | 89 | |||
15 | 3081 | Fernandez | John | 34 | 33 | 67 | |||
16 | 2011 | Claycomb | Spencer | 52 | 52 | ||||
17 | 218 | St. Julien | Jeremy | 45 | 45 | ||||
18 | O52 | Dumas | Steven | 44 | 44 | ||||
19 | 316 | Pandt | Ruvin | 33 | 33 | ||||
20 | 259 | Orand | Quinn | 32 | 32 |
Points System & Calculations Explained – Click Here