Real Street
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 62 | Rickey Gadson | 86 | 77 | 76 | 106 | 345 |
2 | 2949 | Jeremy Teasley | 104 | 84 | 63 | 62 | 313 |
3 | 444 | Roger Starrette | 62 | 65 | 84 | 75 | 286 |
4 | 1073 | David Merks | 75 | 107 | 87 | 269 | |
5 | 1 | John Dobrin | 77 | 106 | 65 | 248 | |
6 | 12 | Anibal Merced | 63 | 63 | 64 | 190 | |
7 | 1441 | Jeff Peck | 61 | 52 | 51 | 164 | |
8 | 448 | Troy Jackson | 48 | 51 | 49 | 148 | |
9 | 2236 | Victor Gotay | 49 | 53 | 102 | ||
10 | 2305 | Julian Vigay | 49 | 51 | 100 | ||
11 | 162 | Charles Dominique | 49 | 50 | 99 | ||
12 | 2832 | Luis Hernando | 49 | 50 | 99 | ||
13 | 7486 | Ben Bozarth | 52 | 52 | |||
14 | 7255 | Jamie Lopes | 50 | 50 | |||
15 | 1965 | Walter Haughtling | 50 | 50 | |||
16 | 1123 | Marcus Hylton | 49 | 49 | |||
17 | 1342 | Eddie Champman | 49 | 49 | |||
18 | 3524 | Jason Herron | 49 | 49 | |||
19 | 10 | Don Horta | 49 | 49 |
Points System & Calculations Explained – Click Here