Real Street
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTAL |
1 | 1 | JOHNNY DOBRIN | 96 | 24 | 86 | 86 | 292 |
2 | 2236 | VICTOR GOTAY | 45 | 19 | 53 | 63 | 180 |
3 | 62 | Rickey Gadson | 65 | 107 | 172 | ||
4 | 2949 | Jeremy Teasley | 27 | 107 | 134 | ||
5 | 7X | STEVE HOLMBOLL | 74 | 51 | 125 | ||
6 | 4 | JAMIE LOPES | 39 | 62 | 101 | ||
7 | 1541 | Cameron Teasley | 22 | 64 | 86 | ||
8 | 2263 | John Fernandez | 55 | 55 | |||
9 | 12 | Anibal Merced | 54 | 54 | |||
10 | 711 | Chad Sosnowski | 52 | 52 | |||
11 | 117 | JOSH DAVIS | 52 | 52 | |||
12 | 259 | Quinn Orand | 51 | 51 | |||
13 | 448 | JEFF PECK | 43 | 43 | |||
14 | 8216 | TROY JACKSON | 41 | 41 | |||
15 | 7 | ANDY LESLIE | 40 | 40 | |||
16 | 831 | Darion Payne | 26 | 26 | |||
17 | 1372 | David Stewart | 25 | 25 | |||
18 | 1066 | Rickey Grayson | 23 | 23 | |||
19 | 1073 | David Merks | 21 | 21 | |||
20 | 747 | Mike Mace | 20 | 20 | |||
21 | 7486 | Ben Bozarth | 19 | 19 | |||
22 | 84 | Lee Shierts | 19 | 19 |
Points System & Calculations Explained – Click Here