Pro Street
Pos | Bike # | Racer Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 1 | Joey Gladstone | 58 | 119 | 98 | 99 | 374 |
2 | 3 | Terence Angela | 55 | 56 | 77 | 117 | 305 |
3 | 688 | Ryan Hable | 52 | 95 | 75 | 11 | 233 |
4 | 455 | Bud Yoder | 56 | 75 | 34 | 34 | 199 |
5 | 83 | Mark Paquette | 57 | 33 | 56 | 53 | 199 |
6 | 24 | Rodney Williford | 119 | 78 | 197 | ||
7 | 1814 | Rudy Sanzottera | 52 | 74 | 33 | 32 | 191 |
8 | 719 | Ehren Litten | 54 | 53 | 54 | 161 | |
9 | 04 | Jamie Lopes | 52 | 34 | 33 | 119 | |
10 | 2949 | Jeremy Teasley | 53 | 57 | 110 | ||
11 | 5246 | Chris Edwards | 51 | 35 | 11 | 97 | |
12 | 99 | Jason Dunigan | 54 | 33 | 87 | ||
13 | 416 | Frankie Stotz | 53 | 33 | 86 | ||
14 | 766 | Ryan Schnitz | 54 | 32 | 86 | ||
15 | 754 | Walter Sprout | 76 | 76 | |||
16 | 417 | Gabe Frederick | 58 | 11 | 69 | ||
17 | 10 | Dave Gebhardt | 32 | 33 | 65 | ||
18 | 46 | Quinn Orand | 51 | 11 | 62 | ||
19 | 2456 | Richard Gadson | 55 | 55 | |||
20 | 67 | Tony Ficher | 55 | 55 | |||
21 | 777 | Lil DD | 53 | 53 | |||
22 | 69 | Cameron Teasley | 52 | 52 | |||
23 | 614 | Lavar Delee | 51 | 51 | |||
24 | 68 | James Teasley | 51 | 51 | |||
25 | 6969 | Ramon Collins | 12 | 32 | 44 | ||
26 | 311 | John Chant | 11 | 32 | 43 | ||
27 | 17 | Keith Dennis | 33 | 33 | |||
28 | 46 | Mike Kovaceciel | 33 | 33 | |||
29 | 66 | Justin Doucet | 32 | 32 | |||
30 | 218 | Jeremy St. Julien | 32 | 32 | |||
31 | 28 | Rocky Tinker | 32 | 32 | |||
32 | 511 | Tom Ivy | 32 | 32 | |||
33 | 118 | Sydnee Marshall | 11 | 11 | |||
34 | 7 | Justin Shakir | 11 | 11 | |||
35 | 10 | Brandon Mitcham | 11 | 11 | |||
36 | 317 | Doug Gall | 11 | 11 | |||
37 | 6794 | Luis Sierra | 11 | 11 | |||
38 | 99 | Jason Doug | 11 | 11 | |||
39 | 007 | Andy Leslie | 11 | 11 |
Points System & Calculations Explained – Click Here