Pro Street
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 1 | Joey Gladstone | 79 | 99 | 119 | 59 | 356 |
2 | 766 | Ryan Schnitz | 93 | 54 | 77 | 93 | 317 |
3 | 3 | Terence Angela | 113 | 56 | 35 | 76 | 280 |
4 | 754 | Walter Sprout | 78 | 98 | 32 | 208 | |
5 | 455 | Bud Yoder | 33 | 54 | 114 | 201 | |
6 | 2 | Frankie Stotz | 54 | 58 | 78 | 190 | |
7 | 7 | Doug Gall | 37 | 117 | 36 | 190 | |
8 | 999 | Rodney Williford | 56 | 32 | 57 | 145 | |
9 | 2949 | Jason Dunigan | 33 | 75 | 32 | 140 | |
10 | 83 | Jermey Teasley | 11 | 34 | 33 | 56 | 134 |
11 | 92 | Mark Paquette | 55 | 33 | 88 | ||
12 | 21 | Jason Angela | 54 | 33 | 87 | ||
13 | 112 | Phil Stoll | 32 | 54 | 86 | ||
14 | 417 | Danny Cox | 11 | 73 | 84 | ||
15 | 22 | Caleb McDougald | 11 | 33 | 32 | 76 | |
16 | 760 | Gabriel Fredrick | 35 | 35 | 70 | ||
17 | 46 | Quinn O’rand | 11 | 33 | 11 | 55 | |
18 | 931 | Doug Witt | 53 | 53 | |||
19 | 164 | Darion Payne | 52 | 52 | |||
20 | 1814 | Chris Edwards | 32 | 11 | 43 | ||
21 | 1814 | Rudy Sanzottera | 11 | 32 | 43 | ||
22 | 719 | Keith Dennis | 35 | 35 | |||
23 | 719 | Ehren Litten | 35 | 35 | |||
24 | 78 | Dimey Eddinger | 34 | 34 | |||
25 | 46 | Rendolf Tozbed | 33 | 33 | |||
26 | 29 | Tony Ficher | 33 | 33 | |||
27 | 434 | Mike Bayes | 32 | 32 | |||
28 | 719 | Stephen Scearce | 32 | 32 | |||
29 | 5246 | Keiji Nakamura | 32 | 32 | |||
30 | 311 | John Chant | 11 | 11 | 22 | ||
31 | 777 | Ryan Hable | 11 | 11 | 22 | ||
32 | 25 | Ethan Barkley | 11 | 11 | |||
33 | 66 | Justin Doucet | 11 | 11 | |||
34 | 7 | Andy Leslie | 11 | 11 | |||
35 | 270 | Brandon Gosbell | 11 | 11 | |||
36 | 1174 | Eric Langlois | 11 | 11 | |||
37 | 6969 | Ramon Collins | 11 | 11 | |||
38 | 1077 | Wes Brown | 11 | 11 | |||
39 | 369 | Sean McPhee | 11 | 11 | |||
40 | 71 | Jamie Lopes | 11 | 11 | |||
41 | 83 | Tyler Fisher | 11 | 11 | |||
42 | 460 | George Gooch | 11 | 11 |
Points System & Calculations Explained – Click Here