Nitrous Express Pro Open
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 4777 | Rendeluk | Mark | 119 | 109 | 109 | 109 | 117 | 563 |
2 | 777 | Zaki | Niki | 88 | 85 | 67 | 74 | 314 | |
3 | 1X | Gladstone | Joey | 78 | 66 | 144 | |||
4 | 777X | Brown | Craig | 66 | 73 | 139 | |||
5 | 132 | Perry | Rick | 97 | 36 | 133 | |||
6 | 1955 | Clark | Kevin | 34 | 45 | 52 | 131 | ||
7 | 239 | Saxon | Tommy | 88 | 34 | 122 | |||
8 | 55 | Testa | Vince | 48 | 55 | 103 | |||
9 | 5 | Powell | Dennis | 54 | 45 | 99 | |||
10 | 674 | Gosselin | Jean | 95 | 95 | ||||
11 | 185 | Davis | Travis | 33 | 59 | 92 | |||
12 | 8 | Hayes | Larry | 53 | 32 | 85 | |||
13 | 574 | Reed | Cory | 76 | 76 | ||||
14 | 2088 | Chongris | Mike | 67 | 67 | ||||
15 | 370 | Inguersen | Marc | 65 | 65 | ||||
16 | N594 | Tibert | David | 55 | 55 | ||||
17 | 31 | Freeman | Herman | 47 | 47 | ||||
18 | 200 | Browne | Keith | 46 | 46 | ||||
19 | 69 | Gaskins | Andi | 45 | 45 | ||||
20 | 3117 | Sanzottera | Marty | 45 | 45 | ||||
21 | 212 | Theiss | Charlie | 44 | 44 | ||||
22 | 117 | Whitaker | George | 44 | 44 | ||||
23 | 3 | Cutsinger | Chris | 38 | 38 | ||||
24 | 3638 | Bullock | John | 35 | 35 | ||||
25 | 265 | Stubbs | Shane | 33 | 33 | ||||
26 | 2165 | Page | Jim | 33 | 33 | ||||
27 | 397 | McKinney | Eric | 33 | 33 | ||||
28 | 57 | Maddox | Ron | 33 | 33 | ||||
29 | 1814 | Sanzottera | Rudy | 33 | 33 | ||||
30 | 511 | Ivy | Tom | 32 | 32 | ||||
31 | 324 | Connelly | Chris | 32 | 32 |
Points System & Calculations Explained – Click Here