Pro Open
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 247 | Rob Giard | 79 | 99 | 88 | 55 | 321 |
2 | 3219 | John Bullock | 118 | 47 | 52 | 217 | |
3 | 724 | Dennis Powell | 12 | 57 | 106 | 32 | 207 |
4 | 2763 | Greg Horton | 78 | 45 | 32 | 155 | |
5 | 719 | Joey Gladstone | 139 | 139 | |||
6 | 311 | John Chant | 95 | 32 | 127 | ||
7 | 4777 | Mark Rendeluk | 119 | 119 | |||
8 | 2301 | Todd Heiser | 37 | 73 | 110 | ||
9 | 132 | Rick Perry | 96 | 96 | |||
10 | 2359 | Les Stimac | 95 | 95 | |||
11 | 4231 | Larry Hayes | 16 | 45 | 32 | 93 | |
12 | 688 | Ryan Hable | 33 | 52 | 85 | ||
13 | 1814 | Rudy Sanottera | 75 | 75 | |||
14 | 201 | Eric McKinney | 73 | 73 | |||
15 | 46 | Stacy Calden | 72 | 72 | |||
16 | 370 | Marc Ingwersen | 68 | 68 | |||
17 | 13 | John Carter | 33 | 32 | 65 | ||
18 | 57 | Ron Maddox | 57 | 57 | |||
19 | 88 | TR Ried | 56 | 56 | |||
20 | 71 | Jamie Lopes | 53 | 53 | |||
21 | 112 | Danny Cox | 53 | 53 | |||
22 | 460 | George Gooch | 52 | 52 | |||
23 | 3044 | Rodney Forts | 52 | 52 | |||
24 | 29 | Phil Stoll | 52 | 52 | |||
25 | 5246 | Chris Edwards | 52 | 52 | |||
26 | 1077 | Wes Brown | 34 | 34 | |||
27 | 2949 | Jeremy Teasley | 34 | 34 | |||
28 | 108 | BayBay Yarborough | 34 | 34 | |||
29 | 1955 | Kevin Clarke | 33 | 33 | |||
30 | 83 | Tyler Fisher | 32 | 32 | |||
31 | 270 | Brandon Gosbell | 32 | 32 | |||
32 | 115 | Terry Wynn | 32 | 32 | |||
33 | 25 | Ethan Barkley | 32 | 32 | |||
34 | 1335 | Rowan Lind | 32 | 32 | |||
35 | 7 | Andy Leslie | 32 | 32 | |||
36 | 6969 | Ramon Collins | 32 | 32 | |||
37 | 66 | Justin Doucet | 32 | 32 | |||
38 | 75 | John Orfandis | 32 | 32 | |||
39 | 185 | Travis Davis | 32 | 32 |
Points System & Calculations Explained – Click Here