Falicon Pro Mod
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 133 | Gast | Paul | 38 | 98 | 118 | 58 | 75 | 387 |
2 | 185 | Davis | Travis | 119 | 119 | 75 | 57 | 370 | |
3 | 426 | Grothus | Brunson | 77 | 77 | 99 | 57 | 34 | 344 |
4 | 674 | Eperjesi | Shane | 75 | 56 | 33 | 114 | 278 | |
5 | 2513 | Allen | Spencer | 34 | 54 | 77 | 33 | 34 | 232 |
6 | 115 | Wynn | Terry | 92 | 32 | 35 | 32 | 32 | 223 |
7 | 1234 | Prophit | Matt | 55 | 33 | 59 | 76 | 223 | |
8 | 129 | Smith | Connell | 33 | 34 | 56 | 33 | 33 | 189 |
9 | 39 | Procopio | Ronnie | 36 | 93 | 129 | |||
10 | 1111 | House | Jeff | 54 | 33 | 33 | 120 | ||
11 | 4 | Owens | Ashley | 119 | 119 | ||||
12 | 99 | Norris | Dave | 75 | 35 | 110 | |||
13 | 357 | Smith | Gerald | 34 | 32 | 32 | 98 | ||
14 | Q80 | McCoy | Brad | 94 | 94 | ||||
15 | 214 | Prophit | Charlie | 33 | 55 | 88 | |||
16 | 154 | Hines | Lance | 73 | 73 | ||||
17 | 39 | Corley | Nikie | 33 | 33 | 66 | |||
18 | 239 | Saxon | Tommy | 33 | 33 | 66 | |||
19 | 301 | Young | Jack | 34 | 32 | 66 | |||
20 | 1x | McKinney | Eric | 59 | 59 | ||||
21 | 2696 | Gadson | Richard | 56 | 56 | ||||
22 | 39 | Wilkerson | Carlos | 55 | 55 | ||||
23 | 123 | Jones | TT | 55 | 55 | ||||
24 | 110 | Garner-Jones | Chris | 53 | 53 | ||||
25 | 719 | Christian | Frank | 52 | 52 | ||||
26 | 3339 | Thyen | Mike | 33 | 33 | ||||
27 | 1934 | Smith | Ronnie | 33 | 33 | ||||
28 | 117 | Whitaker | George | 32 | 32 | ||||
29 | 10 | Wheeler | Deshawn | 32 | 32 |
Points System & Calculations Explained – Click Here