Pro Mod
Pos | Bike # | Racer Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 39 | Richard Gadson | 64 | 55 | 57 | 119 | 295 |
2 | 426 | Brunson Grothus | 66 | 75 | 96 | 53 | 290 |
3 | 133 | Paul Gast | 62 | 57 | 78 | 76 | 273 |
4 | 129 | Connell Smith | 65 | 34 | 55 | 32 | 186 |
5 | 1302 | Chuck Wilburn | 118 | 37 | 155 | ||
6 | 1111 | Jeff House | 96 | 34 | 130 | ||
7 | 3339 | Mike Thyen | 63 | 33 | 33 | 129 | |
8 | 5 | Ron Procopio | 119 | 119 | |||
9 | 115 | Terry Wynn | 63 | 34 | 12 | 109 | |
10 | 2696 | Darien Guillory | 67 | 33 | 100 | ||
11 | 2513 | Spencer Allen | 33 | 55 | 88 | ||
12 | 8 | Travis Davis | 59 | 12 | 71 | ||
13 | 216 | Bobby Lovingood | 62 | 62 | |||
14 | 3140 | Gerald Smith | 35 | 12 | 47 | ||
15 | 27 | Tyrone Lemmons | 34 | 34 | |||
16 | 1930 | Leshon Norman | 34 | 34 | |||
17 | 214 | Charlie Prophit | 32 | 32 | |||
18 | 1234 | Matt Prophit | 12 | 12 | |||
19 | 102 | Ricardo Knight | 12 | 12 |
Points System & Calculations Explained – Click Here