Hawaya / S&S – Pro Fuel
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 6 | Wilson | Tyler | 45 | 84 | 99 | 66 | 33 | 327 |
2 | 1 | Jackson | Rocky | 107 | 48 | 87 | 34 | 276 | |
3 | 3080 | Ray | Michael | 109 | 119 | 238 | |||
4 | 91 | Holley | Cliff | 48 | 66 | 45 | 76 | 235 | |
5 | 610 | Cruz | Jordan | 45 | 45 | 95 | 185 | ||
6 | 3 | Thornley | Janette | 47 | 68 | 57 | 172 | ||
7 | 2 | Apathy | Kirby | 89 | 13 | 58 | 160 | ||
8 | 34 | Bartlett | Preston | 46 | 65 | 44 | 155 | ||
9 | 4 | Vickers | Johnny | 109 | 109 | ||||
10 | 3025 | Fisher | Dennis | 65 | 65 | ||||
11 | 123 | McConnell | John | 44 | 44 | ||||
12 | 7 | Kelley | Keith | 35 | 35 | ||||
13 | 398 | Pleasant | Clint | 34 | 34 | ||||
14 | 192 | Martin | Jim | 33 | 33 |
Points System & Calculations Explained – Click Here