Pro Fuel
Pos | Bike # | First Name | Last Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 2 | Rocky | Rocky Jackson | 72 | 69 | 99 | 65 | 305 |
2 | 111 | Kirby | Kirby Apathy | 69 | 45 | 57 | 68 | 239 |
3 | 728 | Janette | Janette Thornley | 71 | 67 | 87 | 225 | |
4 | 1818 | Johnny | Vickers | 109 | 109 | |||
5 | 54 | Dustin | Werner | 108 | 108 | |||
6 | 0 | Tyler | Wilson | 56 | 46 | 102 | ||
7 | 610 | Jordan | Cruz | 85 | 85 | |||
8 | 0 | Jay | Beasley | 78 | 78 | |||
9 | 1 | Dale | Nilles | 73 | 73 | |||
10 | 205 | Rebel | Glover | 70 | 70 | |||
11 | 7 | Keith | Keith Kelley | 46 | 46 | |||
12 | 777 | Mani | Mani George | 44 | 44 | |||
13 | 3025 | Dennis | Dennis Fisher | 44 | 44 | |||
14 | 14 | Scotty | Scotty Hooper | 44 | 44 | |||
15 | 12 | Seth | Seth Hooper | 44 | 44 | |||
16 | 123 | John | John McConnell | 43 | 43 | |||
17 | 0 | Willie | Willie Herschberger | 13 | 13 |
Points System & Calculations Explained – Click Here