Pro Fuel
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTALS |
1 | 1 | Dale Nilles | 109 | 99 | 97 | 305 | |
2 | 2 | Rocky Jackson | 68 | 99 | 38 | 205 | |
3 | 145 | Preston Barlett | 66 | 78 | 33 | 177 | |
4 | 8 | Johnny Vickers | 44 | 119 | 163 | ||
5 | 728 | Janette Thornley | 87 | 75 | 162 | ||
6 | 205 | Rebel Glover | 44 | 57 | 55 | 156 | |
7 | 3226 | Tyler Wilson | 56 | 32 | 88 | ||
8 | 7 | Keith Kelley | 45 | 36 | 81 | ||
9 | 80 | Howard Wiggins | 45 | 33 | 78 | ||
10 | 499 | Steve Pleasant | 72 | 72 | |||
11 | 777 | Billy Jackson | 54 | 54 | |||
12 | 92 | Willie Herschberger | 53 | 53 | |||
13 | 498 | Clint Pleasant | 34 | 34 | |||
14 | 610 | Jordan Cruz | 33 | 33 |
Points System & Calculations Explained – Click Here