MPS Pro ET
Pos | BIKE | LAST | FIRST | SPRING | SPRING | ROCK 1 | ROCK 1 | MEMPHIS | MEMPHIS | ROCK 2 | ROCK 2 | FINALS | FINALS | TOTAL |
NUMBER | NAME | NAME | SAT | SUN | SAT | SUN | SAT | SUN | SAT | SUN | SAT | SUN | ||
1 | 213 | Markham | John | 51 | 97 | 97 | 31 | 21 | 21 | 21 | 41 | 41 | 97 | 518 |
2 | 3055 | Otts | Chad | 41 | 31 | 21 | 21 | 41 | 87 | 31 | 21 | 31 | 325 | |
3 | 1994 | Carlson | Bob | 21 | 21 | 21 | 21 | 31 | 21 | 31 | 31 | 51 | 41 | 290 |
4 | 3017 | Smith | Matt | 21 | 21 | 97 | 21 | 21 | 31 | 21 | 21 | 21 | 275 | |
5 | 192 | Rodgers | Bruce | 21 | 41 | 64 | 31 | 21 | 21 | 21 | 21 | 241 | ||
6 | 70 | Mason | Calvin | 21 | 21 | 21 | 21 | 21 | 64 | 21 | 21 | 21 | 232 | |
7 | 2012 | Lee | Dustin | 51 | 21 | 21 | 97 | 21 | 211 | |||||
8 | 106 | Hubbard | Harvey | 21 | 21 | 21 | 21 | 21 | 41 | 21 | 21 | 21 | 209 | |
9 | 686 | Dufrene | Corky | 21 | 21 | 31 | 31 | 21 | 21 | 21 | 31 | 198 | ||
10 | 311 | Hubbard | Pete | 21 | 51 | 87 | 21 | 180 | ||||||
11 | 467 | Hamby | Mike | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 31 | 178 | ||
12 | 6 | Welch | Shawn | 31 | 21 | 21 | 31 | 74 | 178 | |||||
13 | 3768 | McCoy | Mark | 21 | 31 | 41 | 21 | 21 | 21 | 21 | 177 | |||
14 | 3202 | Gonzalez | Pablo | 41 | 41 | 31 | 21 | 31 | 165 | |||||
15 | 4004 | Ganey | Tim | 31 | 87 | 21 | 21 | 160 | ||||||
16 | 1465 | Russell | Gary | 97 | 21 | 21 | 21 | 160 | ||||||
17 | 357 | Bolton | Brian | 21 | 21 | 21 | 21 | 31 | 21 | 21 | 157 | |||
18 | 2900 | Konopacki | Mike | 74 | 31 | 21 | 31 | 157 | ||||||
19 | 1449 | McDaniel | Kelly | 31 | 21 | 74 | 21 | 147 | ||||||
20 | 2017 | Troyer | Terry | 21 | 21 | 41 | 51 | 134 | ||||||
21 | 1327 | Procopio | Joe | 31 | 21 | 21 | 21 | 31 | 125 | |||||
22 | 13A | Zambrana | Angela | 21 | 21 | 31 | 31 | 21 | 125 | |||||
23 | 1387 | Field | Blair | 21 | 21 | 21 | 21 | 21 | 105 | |||||
24 | 5X02 | Harvey III | Ted | 21 | 21 | 21 | 21 | 21 | 105 | |||||
25 | 417 | Jones | Javonte | 21 | 21 | 21 | 21 | 21 | 105 | |||||
26 | 1902 | Heisler | Jimmy | 41 | 21 | 21 | 21 | 104 | ||||||
27 | 1776 | Wagner | Mike | 21 | 41 | 21 | 21 | 102 | ||||||
28 | 2416 | Procopio | Robin | 21 | 64 | 21 | 41 | 97 | ||||||
29 | 367 | Adams | Craig | 21 | 74 | 95 | ||||||||
30 | 2001 | Turner | Jerry | 21 | 74 | 95 | ||||||||
31 | 3X00 | Eaton | Rick | 21 | 31 | 21 | 21 | 94 | ||||||
32 | 3075 | Morris | Chase | 21 | 21 | 21 | 31 | 94 | ||||||
33 | 2146 | Marte | Ricardo | 87 | 87 | |||||||||
34 | 5035 | Abrams | Mark | 21 | 64 | 85 | ||||||||
35 | 21 | Ayer | Eric | 21 | 21 | 21 | 84 | |||||||
36 | 339M | McCarten | Courtnee | 21 | 21 | 21 | 21 | 84 | ||||||
37 | 455 | Smoot | Rick | 21 | 21 | 21 | 21 | 84 | ||||||
38 | 1819 | Rawlings | Durwood | 74 | 74 | |||||||||
39 | 388 | Barnhill | Jason | 41 | 31 | 72 | ||||||||
40 | 227 | Crawford | Troy | 21 | 51 | 72 | ||||||||
41 | 253 | Hunt | Tim | 51 | 21 | 72 | ||||||||
42 | 285 | Perry | Mike | 51 | 21 | 72 | ||||||||
43 | 2028 | Thompson | Sonny | 41 | 31 | 72 | ||||||||
44 | 3636 | Woodall Sr | Ronnie | 31 | 41 | 72 | ||||||||
45 | 30 | Claycomb | Scott | 21 | 21 | 21 | 63 | |||||||
45 | 3814 | Loney | Gladys | 21 | 21 | 21 | 63 | |||||||
47 | 210 | Day | Randy | 41 | 21 | 62 | ||||||||
48 | 2057 | Delong | Scott | 21 | 41 | 62 | ||||||||
49 | 1447 | Foster Jr | Bob | 41 | 21 | 62 | ||||||||
50 | 2057 | Schmidt | Duane | 41 | 21 | 62 | ||||||||
51 | 2X13 | David | Luc | 21 | 31 | 52 | ||||||||
52 | 2118 | Howe | Dan | 21 | 31 | 52 | ||||||||
53 | 911 | Kady | Steve | 31 | 21 | 52 | ||||||||
54 | 2951 | Lakoskey | Mike | 31 | 21 | 52 | ||||||||
55 | 7771 | Marchman | Todd | 21 | 31 | 52 | ||||||||
56 | 214 | Mumford | Richard | 31 | 21 | 52 | ||||||||
57 | 113 | Smith | Reah | 31 | 21 | 52 | ||||||||
58 | 3637 | Woodall | Ronnie | 31 | 21 | 52 | ||||||||
59 | 3044 | Abrams | Dennis | 21 | 21 | 42 | ||||||||
60 | 1667 | Bland | Rod | 21 | 21 | 42 | ||||||||
61 | 2009 | Browning | Mark | 21 | 21 | 42 | ||||||||
62 | 257 | Brummell | Robert | 21 | 21 | 42 | ||||||||
63 | 2X66 | Buccieri | Seth | 21 | 21 | 42 | ||||||||
64 | 1049 | Civitarese | John | 21 | 21 | 42 | ||||||||
65 | 73 | Cross | Craig | 21 | 21 | 42 | ||||||||
66 | 1019 | Doherty | Ed | 21 | 21 | 42 | ||||||||
67 | 1690 | Fletcher | David | 21 | 21 | 42 | ||||||||
68 | 3788 | Greene | Dennis | 21 | 21 | 42 | ||||||||
69 | 99 | Griffith | Eric | 21 | 21 | 42 | ||||||||
70 | A91 | Guzman | Carlos | 21 | 21 | 42 | ||||||||
71 | 723 | Hall | Tom | 21 | 21 | 42 | ||||||||
72 | 923 | Holland | Bobby | 21 | 21 | 42 | ||||||||
73 | 135 | Hurwitz | Sam | 21 | 21 | 42 | ||||||||
74 | 1128 | Jones | Dennis | 21 | 21 | 42 | ||||||||
75 | 2469 | Kittredge | JD | 21 | 21 | 42 | ||||||||
76 | 4101 | Knapp | Jack | 21 | 21 | 42 | ||||||||
77 | 85 | Knight | Steven | 21 | 21 | 42 | ||||||||
78 | 3079 | Lagasse | Tom | 21 | 21 | 42 | ||||||||
79 | 98 | Lopez | Kiara | 21 | 21 | 42 | ||||||||
80 | 30 | Lopez | Angel | 21 | 21 | 42 | ||||||||
81 | 78 | McCoy | Eric | 21 | 21 | 42 | ||||||||
82 | 1448 | McDaniel | Charlie | 21 | 21 | 42 | ||||||||
83 | 3056 | Moore | Willie | 21 | 21 | 42 | ||||||||
84 | 57 | Murphy | Mike | 21 | 21 | 42 | ||||||||
85 | 6535 | Person | Benny | 21 | 21 | 42 | ||||||||
86 | B275 | Pietersz | Fittipaldi | 21 | 21 | 42 | ||||||||
87 | 2949 | Proctor | Shane | 21 | 21 | 42 | ||||||||
88 | 90 | Ramos | Luis | 21 | 21 | 42 | ||||||||
89 | 180 | Rios | Jerry | 21 | 21 | 42 | ||||||||
90 | 3776 | Sanderlin | Darrell | 21 | 21 | 42 | ||||||||
91 | 1080 | Scott Jr | Ricky | 21 | 21 | 42 | ||||||||
92 | 3505 | Sullivan | Shannon | 21 | 21 | 42 | ||||||||
93 | KR18 | Thomas | Eric | 21 | 21 | 42 | ||||||||
94 | 200 | Wettstein | Mike | 21 | 21 | 42 | ||||||||
95 | 2011 | Claycomb | Spencer | 41 | 41 | |||||||||
96 | 780 | Loney | John | 31 | 31 | |||||||||
97 | 1566 | Mann | Bob | 31 | 31 | |||||||||
98 | 321 | McCarten | Dan | 31 | 31 | |||||||||
99 | 3569 | Benge Jr | Robert | 21 | 21 | |||||||||
100 | 922 | Brittingham | Davante | 21 | 21 | |||||||||
101 | 67X | Brown | Ezell | 21 | 21 | |||||||||
102 | 28X | Cain | Lee | 21 | 21 | |||||||||
103 | 57 | Calhoun | Bud | 21 | 21 | |||||||||
104 | 2088 | Chongris | Mike | 21 | 21 | |||||||||
105 | 1102 | Chuck | Curles | 21 | 21 | |||||||||
106 | 2077 | Clemons | Lenny | 21 | 21 | |||||||||
107 | 16 | Cockerham | Vincent | 21 | 21 | |||||||||
108 | 2117 | Coley | Jeff | 21 | 21 | |||||||||
109 | 8973 | Dale | Brian | 21 | 21 | |||||||||
110 | 1690 | David | fletcher | 21 | 21 | |||||||||
111 | 900 | Davis | Sam | 21 | 21 | |||||||||
112 | 3033 | Engel | Brett | 21 | 21 | |||||||||
113 | 4 | Fair | CJ | 21 | 21 | |||||||||
114 | 133 | Fernandez | John | 21 | 21 | 21 | ||||||||
115 | 4545 | Ficher | Tony | 21 | 21 | |||||||||
116 | 737 | Field | Scott | 21 | 21 | 21 | 21 | 21 | 21 | |||||
117 | 366 | Foster | Bob | 21 | 21 | |||||||||
118 | 62 | Gadson | Rickey | 21 | 21 | |||||||||
119 | 1500 | Galligan | Tom | 21 | 21 | |||||||||
120 | 2713 | Grothus | Brunson | 21 | 21 | |||||||||
121 | 2019 | Harris | Jeffery | 21 | 21 | |||||||||
122 | 114 | Henry | Bill | 21 | 21 | |||||||||
123 | 13 | Herndon | David | 21 | 21 | |||||||||
124 | 5 | Hornado | Luis | 21 | 21 | |||||||||
125 | 1962 | Hughes | Ed | 21 | 21 | |||||||||
126 | 511 | Ivey | Tom | 21 | 21 | |||||||||
127 | 74 | Leonard | Michael | 21 | 21 | |||||||||
128 | 417 | Lott | Kevin | 21 | 21 | |||||||||
129 | 301 | Lundy | Jeff | 21 | 21 | |||||||||
130 | 121 | Mungai | Michael | 21 | 21 | |||||||||
131 | 75 | Orfandis | John | 21 | 21 | |||||||||
132 | 227X | Parrish | Samuel | 21 | 21 | |||||||||
133 | 3516 | Pendley | Isreal | 21 | 21 | |||||||||
134 | 17 | Poppell | Logan | 21 | 21 | |||||||||
135 | 274 | Rodney | Joe | 21 | 21 | |||||||||
136 | 3052 | Rudd | Dan | 21 | 21 | |||||||||
137 | 3008 | Russell | Stanley | 21 | 21 | |||||||||
138 | 3078 | Simmons | Lindburgh | 21 | 21 | |||||||||
139 | 1009 | Small | Todd | 21 | 21 | |||||||||
140 | 2119 | Smith | Randy | 21 | 21 | |||||||||
141 | 240 | Stevens | Michael | 21 | 21 | |||||||||
142 | 2073 | Sutton | Tim | 21 | 21 | |||||||||
143 | 13 | Young | Angie | 21 | 21 | |||||||||
144 | 4295 | Zabukovec | Anthony | 21 | 21 |
Points System & Calculations Explained – Click Here