Pro ET Points
Pos | Bike # | First Name | Last Name | Spring Sat | Spring Sun | Memphis Sat | Memphis Sun | Rockingham Sat | Rockingham Sun | Finals Sat | Finals Sun | TOTAL |
1 | 213 | John | Markham | 44 | 33 | 51 | 97 | 64 | 41 | 41 | 54 | 425 |
2 | 2057 | Scott | Delong | 54 | 33 | 21 | 31 | 31 | 41 | 41 | 21 | 273 |
3 | 300 | Rick | Eaton | 11 | 33 | 21 | 97 | 31 | 31 | 224 | ||
4 | 70 | Calvin | Mason | 54 | 33 | 21 | 31 | 21 | 11 | 21 | 11 | 203 |
5 | 1 | Luc | David | 44 | 33 | 11 | 11 | 41 | 11 | 11 | 21 | 183 |
6 | 1X37 | Shawn | Welch | 31 | 64 | 31 | 54 | 180 | ||||
7 | 3240 | Dan | Cusimano | 117 | 54 | 171 | ||||||
8 | 3055 | Chad | Otts | 54 | 33 | 11 | 31 | 21 | 21 | 171 | ||
9 | 59 | Larry | Guy | 21 | 11 | 31 | 11 | 21 | 11 | 41 | 21 | 168 |
10 | 1776 | Mike | Wagner | 54 | 11 | 11 | 41 | 44 | 161 | |||
11 | 2017 | Terry | Troyer | 41 | 41 | 21 | 54 | 157 | ||||
12 | 1968 | Bruson | Grothus | 11 | 11 | 41 | 21 | 31 | 31 | 146 | ||
13 | 3727 | Boo | Brown | 11 | 33 | 21 | 11 | 31 | 21 | 11 | 139 | |
14 | 1902 | Jimmy | Heisler | 54 | 33 | 31 | 21 | 139 | ||||
15 | OO3 | Scottie | Keller | 87 | 51 | 138 | ||||||
16 | 367 | Craig | Adams | 71 | 54 | 125 | ||||||
17 | 2XLA | Lee | Ackerman | 21 | 64 | 21 | 11 | 117 | ||||
18 | 2900 | Mike | Konopacki | 61 | 54 | 115 | ||||||
19 | 5077 | Jon | Haney | 92 | 21 | 113 | ||||||
20 | 274 | Joe | Rodney | 31 | 31 | 51 | 113 | |||||
21 | 1448 | Charlie | McDaniel | 44 | 21 | 21 | 11 | 11 | 108 | |||
22 | 2028 | Sonny | Thompson | 44 | 33 | 31 | 108 | |||||
23 | 5130 | Brian | Wood | 54 | 33 | 21 | 108 | |||||
24 | 192 | Bruce | Rodgers | 54 | 11 | 21 | 21 | 107 | ||||
25 | 211 | Robert | Parker | 54 | 21 | 31 | 106 | |||||
26 | 1449 | Kelly | McDaniel | 21 | 11 | 31 | 21 | 21 | 105 | |||
27 | 2012 | Dustin | Lee | 54 | 31 | 11 | 96 | |||||
28 | 5035 | Mark | Abrams | 74 | 21 | 95 | ||||||
29 | 1069 | Harvey | Hubbard | 11 | 33 | 11 | 11 | 21 | 87 | |||
30 | 135 | Sam | Hurwitz | 54 | 11 | 11 | 11 | 87 | ||||
31 | 1006 | Joey | Markham | 54 | 33 | 87 | ||||||
32 | 2055 | Anne | Richter | 54 | 11 | 21 | 86 | |||||
33 | 2951 | Mike | Lakoskey | 41 | 44 | 85 | ||||||
34 | 3768 | Brian | Bolton | 84 | 84 | |||||||
35 | 1690 | David | Fletcher | 11 | 33 | 11 | 11 | 11 | 77 | |||
36 | 419 | David | Baugh | 21 | 54 | 75 | ||||||
37 | 3049 | Joe | Deck | 21 | 54 | 75 | ||||||
38 | 2391 | Chase | Morris | 44 | 31 | 75 | ||||||
39 | 2056 | Don | Richter | 54 | 21 | 75 | ||||||
40 | 4852 | Matt | Kerley | 21 | 11 | 21 | 21 | 74 | ||||
41 | 2X22 | Bill | Tomaric | 44 | 11 | 11 | 66 | |||||
42 | 3303 | Chad | Isley | 54 | 11 | 65 | ||||||
43 | 3156 | Sean | Phipps | 21 | 44 | 65 | ||||||
44 | 1009 | Todd | Small | 11 | 54 | 65 | ||||||
45 | 22 | CJ | Fair | 11 | 21 | 11 | 21 | 64 | ||||
45 | 210 | Randy | Day | 21 | 31 | 11 | 63 | |||||
47 | 1962 | Ed | Hughes | 21 | 11 | 31 | 63 | |||||
48 | 3173 | Kevin | Adams | 31 | 31 | 62 | ||||||
49 | 462 | Ricky | Martico | 41 | 21 | 62 | ||||||
50 | 210 | Jason | Meter | 31 | 31 | 62 | ||||||
51 | 3017 | Matt | Smith | 41 | 21 | 62 | ||||||
52 | 004 | Elisabeth | Armstrong | 33 | 11 | 11 | 55 | |||||
53 | 911 | Christopher | Wood | 44 | 11 | 55 | ||||||
54 | U350 | Eriic | Cooper | 21 | 33 | 54 | ||||||
55 | 3141 | Dalton | Markham | 21 | 33 | 54 | ||||||
56 | 4004 | Tim | Ganey | 54 | 54 | |||||||
57 | 3044 | Dennis | Abrams | 31 | 21 | 52 | ||||||
58 | 2470 | Chris | Bishop | 21 | 31 | 52 | ||||||
59 | 316 | John | Faust | 21 | 31 | 52 | ||||||
60 | B69 | Donald | Freet | 31 | 21 | 52 | ||||||
61 | B279 | Ricky | Kay | 41 | 11 | 52 | ||||||
62 | 13L | Kiara | Lopez | 21 | 31 | 52 | ||||||
63 | 2001 | Jerry | Turner | 31 | 21 | 52 | ||||||
64 | 13 | Luis | Reyes | 51 | 51 | |||||||
65 | 1029 | John | Civiterese | 11 | 33 | 44 | ||||||
66 | 2751 | Mike | Jackson | 11 | 33 | 44 | ||||||
67 | 3814 | Gladys | Loney | 11 | 11 | 11 | 11 | 44 | ||||
68 | 62C | Masa | Yokota | 11 | 33 | 44 | ||||||
69 | 1465 | Gary | Russell | 11 | 21 | 11 | 43 | |||||
70 | 3211 | Scott | Kauffman | 31 | 11 | 42 | ||||||
71 | 62B | Laura | Lopes | 11 | 31 | 42 | ||||||
72 | 835 | Greg | Mallett | 21 | 21 | 42 | ||||||
73 | 7771 | Todd | Marchman | 21 | 21 | 42 | ||||||
74 | 117 | Mark | McCoy | 21 | 21 | 42 | ||||||
75 | 2853 | Jason | Meter | 31 | 11 | 42 | ||||||
76 | 3127 | Joe | Procopio | 21 | 21 | 42 | ||||||
77 | 2705 | Nick | Bowling Jr | 41 | 41 | |||||||
78 | 5211 | Michael | Smith | 41 | 41 | |||||||
79 | 1049 | John | Civitarese | 11 | 11 | 11 | 33 | |||||
80 | 227 | Troy | Crawford | 33 | 33 | |||||||
81 | 1102 | Chuck | Curles | 11 | 11 | 11 | 33 | |||||
82 | 3018 | Herb | Baker | 11 | 21 | 32 | ||||||
83 | 2077 | Lenny | Clemons | 21 | 11 | 32 | ||||||
84 | 6911 | Barry | Pryer Sr. | 21 | 11 | 32 | ||||||
85 | 686 | Corky | Dyfren | 21 | 11 | 32 | ||||||
86 | 74 | Michael | Leonard | 21 | 11 | 32 | ||||||
87 | 3377 | Frank | Linders | 11 | 21 | 32 | ||||||
88 | 3105 | Keiji | Nakamura | 21 | 11 | 32 | ||||||
89 | 4295 | Samuel | Parrish | 11 | 21 | 32 | ||||||
90 | 5781 | John | Todd | 21 | 11 | 32 | ||||||
91 | 809 | Mike | Trull | 21 | 11 | 32 | ||||||
92 | 13 | Angie | Young | 21 | 11 | 32 | ||||||
93 | 1X77 | Steve | Cormier | 31 | 31 | |||||||
94 | 156 | Jose | Medina | 31 | 31 | |||||||
95 | 7123 | Jason | Metz | 31 | 31 | |||||||
96 | 3636 | Ronnie | Woodall Sr | 31 | 31 | |||||||
97 | 62 | Ricky | Gadson | 11 | 11 | 22 | ||||||
98 | 3939 | Stephen | Knight | 11 | 11 | 22 | ||||||
99 | 400L | Josh | LeBlanc | 11 | 11 | 22 | ||||||
100 | 62E | Gerard | Pauchet | 11 | 11 | 22 | ||||||
101 | 357 | Perry | Paugh | 31 | 11 | 22 | ||||||
102 | 2 | Bobby | Bert | 21 | 21 | |||||||
103 | 2512 | Ken | Chapman | 21 | 21 | |||||||
104 | 30 | Scott | Claycomb | 21 | 21 | |||||||
105 | 2011 | Spencer | Claycomb | 21 | 21 | |||||||
106 | 489 | Jacob | Comer | 21 | 21 | |||||||
107 | 2X71 | Aaron | Cunningham | 21 | 21 | |||||||
108 | 2261 | Tyler | Fisher | 21 | 21 | |||||||
109 | 222 | Sharrod | Fulgham | 21 | 21 | |||||||
110 | 3202 | Pablo | Gonzalez | 21 | 21 | |||||||
111 | 311 | Pete | Hubbard | 21 | 21 | |||||||
112 | 4452 | Mike | Hudson | 21 | 21 | |||||||
113 | 1242 | Danny | Ingram | 21 | 21 | |||||||
114 | 30 | Angel | Lopez | 21 | 21 | |||||||
115 | 3415 | Lea | Martinez | 21 | 21 | |||||||
116 | 49 | Andy | Millet | 21 | 21 | |||||||
117 | 121 | Michael | Mowgai | 21 | 21 | |||||||
118 | 5130B | Brian | Wood | 21 | 21 | |||||||
119 | 3637 | Ronnie | Woodall Jr | 21 | 21 | |||||||
120 | 6808 | Rick | Scott | 21 | 21 | |||||||
121 | 38 | Keith | Drennon | 11 | 11 | |||||||
122 | 4346 | Joshua | Guitreau | 11 | 11 | |||||||
123 | GX13Q | Ted | Harvey III | 11 | 11 | |||||||
124 | 281 | Luis | Hornedo | 11 | 11 | |||||||
125 | 112 | Justin | Horton | 11 | 11 | |||||||
126 | 24 | Daniel | Ingram | 11 | 11 | |||||||
127 | 1026 | Tommy | James | 11 | 11 | |||||||
128 | 111 | Gordon | Johnson | 11 | 11 | |||||||
129 | 417 | Gabe | Jones | 11 | 11 | |||||||
130 | 257 | Brenda | Kay | 11 | 11 | |||||||
131 | 3221 | Chris | Kihal | 11 | 11 | |||||||
132 | 51 | Terry | Kimber | 11 | 11 | |||||||
133 | 5121 | JD | Kittredge | 11 | 11 | |||||||
134 | 2396 | Roy | Koch | 11 | 11 | |||||||
135 | 400L | Ricky | LeBlanc | 11 | 11 | |||||||
136 | 2146 | Ricardo | Marte | 11 | 11 | |||||||
137 | 3056 | Willie | Moore | 11 | 11 | |||||||
138 | 2178 | Dean | Moore | 11 | 11 | |||||||
139 | 1121 | Jeff | Neubauer | 11 | 11 | |||||||
140 | 117 | Lorenzo | Orto | 11 | 11 | |||||||
141 | 6822 | Douglas | Robinson | 11 | 11 | |||||||
142 | 7418 | Tyrone | Rodgers | 11 | 11 | |||||||
143 | 1584 | Farrell | Scury | 11 | 11 | |||||||
144 | 1233 | Charles | Trifari | 11 | 11 | |||||||
145 | 7 | Rich | Yancy | 11 | 11 | |||||||
146 | 2119 | Randy | Smith | 11 | 11 | |||||||
147 | 280 | Lisa | Hunt | 11 | 11 | |||||||
148 | 257 | James | Hyson | 11 | 11 |
Points System & Calculations Explained – Click Here