Pro ET
Pos | Bike # | Racer Name | Spring Sat | Spring Sun | Virginia Sat | Virginia Sun | Summer Sat | Summer Sun | Finals Sat | Finals Sun | TOTAL |
1 | 2X13 | Luc David | 11 | 97 | 67 | 11 | 74 | 21 | 31 | 21 | 333 |
2 | 253 | Tim Hunt | 31 | 21 | 97 | 87 | 61 | 31 | 328 | ||
3 | ET1 | Brunson Grothus | 31 | 31 | 41 | 41 | 51 | 97 | 292 | ||
4 | 1994 | Bob Carlson | 41 | 11 | 11 | 11 | 21 | 74 | 51 | 51 | 271 |
5 | 2057 | Scott Delong | 21 | 21 | 21 | 41 | 21 | 11 | 21 | 31 | 188 |
6 | 5130 | Brian Wood | 107 | 74 | 181 | ||||||
7 | 3240 | Dan Cusimano | 77 | 21 | 41 | 21 | 21 | 181 | |||
8 | 213 | John Markham | 21 | 84 | 21 | 21 | 31 | 178 | |||
9 | 3377 | Frank Linders | 31 | 31 | 84 | 21 | 167 | ||||
10 | 8823 | Roy Safreed | 51 | 21 | 41 | 41 | 154 | ||||
11 | 3303 | Chad Isley | 51 | 51 | 21 | 31 | 154 | ||||
12 | 5 | Hank Ackerman | 31 | 11 | 21 | 31 | 11 | 21 | 21 | 147 | |
13 | 3055 | Chad Otts | 11 | 21 | 31 | 31 | 21 | 31 | 146 | ||
14 | 3141 | Dalton Markham | 31 | 61 | 31 | 21 | 144 | ||||
15 | 361 | Terry Singleton | 31 | 31 | 21 | 11 | 11 | 21 | 126 | ||
16 | 2028 | Sonny Thompson | 31 | 31 | 41 | 21 | 124 | ||||
17 | 2017 | Terry Troyer | 21 | 21 | 31 | 11 | 21 | 11 | 116 | ||
18 | 2900 | Mike Konopacki | 74 | 41 | 115 | ||||||
19 | 2170 | Mike Moore Jr | 41 | 21 | 11 | 41 | 114 | ||||
20 | 59 | Larry Guy | 11 | 11 | 11 | 11 | 41 | 11 | 11 | 107 | |
21 | 280 | Lisa Hunt | 21 | 21 | 11 | 21 | 11 | 21 | 106 | ||
22 | 227 | Troy Crawford | 21 | 51 | 11 | 21 | 104 | ||||
23 | 32 | Richard Diggs | 31 | 67 | 98 | ||||||
24 | 4004 | Tim Ganey | 11 | 21 | 11 | 41 | 11 | 95 | |||
25 | 2721 | Dan Aberg | 11 | 21 | 41 | 21 | 94 | ||||
26 | 2056 | Don Richter | 51 | 11 | 11 | 21 | 94 | ||||
27 | 2396 | Roy Koch | 41 | 31 | 11 | 11 | 94 | ||||
28 | 7 | Gary Russell | 11 | 11 | 41 | 21 | 84 | ||||
29 | 4708 | David Wallace | 11 | 21 | 31 | 21 | 84 | ||||
30 | 1690 | David Fletcher | 31 | 21 | 11 | 21 | 84 | ||||
31 | 4852 | Matt Kerley | 21 | 21 | 31 | 11 | 84 | ||||
32 | 2055 | Anne Richter | 21 | 31 | 11 | 21 | 84 | ||||
33 | 2751 | Mike Jackson | 11 | 11 | 41 | 21 | 84 | ||||
34 | 218 | Jermey St. Julien | 21 | 31 | 21 | 11 | 84 | ||||
35 | 2118 | Dan Howe | 11 | 61 | 11 | 83 | |||||
36 | 1312 | John Markham | 31 | 51 | 82 | ||||||
37 | 312 | Bruce Damewood | 61 | 21 | 82 | ||||||
38 | 2705 | Nick Bowling Jr | 31 | 21 | 11 | 11 | 74 | ||||
39 | 300 | Rick Eaton | 21 | 21 | 31 | 73 | |||||
40 | 13A | Angela Zambrana | 11 | 31 | 31 | 73 | |||||
41 | 7771 | Todd Marchman | 21 | 31 | 21 | 73 | |||||
42 | 3202 | Pablo Gonzalez | 21 | 51 | 72 | ||||||
43 | 835 | Greg Mallett | 41 | 31 | 72 | ||||||
44 | 274 | Smokin Joe Rodney | 31 | 41 | 72 | ||||||
45 | 3636 | Ronnie Woodall Sr | 41 | 31 | 72 | ||||||
46 | 3637 | Ronnie Woodall Jr | 51 | 21 | 72 | ||||||
47 | 1955 | Kevin Clarke | 54 | 11 | 65 | ||||||
48 | 806 | Kelvin Bradley | 54 | 11 | 65 | ||||||
49 | 1069 | Harvey Hubbard | 11 | 21 | 11 | 21 | 64 | ||||
50 | 70 | Calvin Mason | 21 | 11 | 21 | 11 | 64 | ||||
51 | B275 | Fittipalidi Pietersz | 21 | 21 | 11 | 11 | 64 | ||||
52 | 277T | Keith Dees | 11 | 21 | 11 | 21 | 64 | ||||
53 | 3377 | Cordal Cole | 51 | 11 | 62 | ||||||
54 | 13 | Angie Young | 21 | 11 | 11 | 11 | 54 | ||||
55 | 1449 | Kelly McDaniel | 31 | 11 | 11 | 53 | |||||
56 | 2391 | Chase Morris | 21 | 31 | 52 | ||||||
57 | 400L | Ricky LeBlanc | 21 | 31 | 52 | ||||||
58 | 3415 | Lea Martinez | 31 | 21 | 52 | ||||||
59 | 2119 | Randy Smith | 21 | 31 | 52 | ||||||
60 | 1101 | Tom Cole | 21 | 31 | 52 | ||||||
61 | 720 | Randall Goss | 31 | 21 | 52 | ||||||
62 | 501 | Chuck Curles | 51 | 11 | 51 | ||||||
63 | 1233 | Charles Trifari | 51 | 51 | |||||||
64 | 4030 | Randal Guitreau | 11 | 31 | 42 | ||||||
65 | 3128 | Jermy Hines | 21 | 21 | 42 | ||||||
66 | 6911 | Barry Dryer Sr. | 21 | 21 | 42 | ||||||
67 | 3211 | Scott Kauffman | 31 | 11 | 42 | ||||||
68 | 192 | Bruce Rodgers | 11 | 31 | 42 | ||||||
69 | 1902 | Jimmy “ChaCha” Heisler | 21 | 21 | 42 | ||||||
70 | 3017 | Matt Smith | 21 | 21 | 42 | ||||||
71 | U350 | Eric Cooper | 31 | 11 | 42 | ||||||
72 | 73 | Craig Cross | 41 | 41 | |||||||
73 | 3960 | Rick Smoot | 11 | 11 | 11 | 33 | |||||
74 | 1027 | Karl Jones | 21 | 11 | 32 | ||||||
75 | 5370 | Clark Proctor | 21 | 11 | 32 | ||||||
76 | 2350 | Unknown Racer Name | 21 | 11 | 32 | ||||||
77 | 3027 | Bruce George | 11 | 21 | 32 | ||||||
78 | 17 | Justin Chapman | 21 | 11 | 32 | ||||||
79 | 1477 | Steve Cormier | 11 | 21 | 32 | ||||||
80 | 1775 | Shawn Murphy | 21 | 11 | 32 | ||||||
81 | 2949 | Jeremy Teasley | 31 | 31 | |||||||
82 | 1×37 | Shawn Welch | 31 | 31 | |||||||
83 | 2178 | Dean Moore | 31 | 31 | |||||||
84 | 2036 | Wilson Burkhead | 31 | 31 | |||||||
85 | 443 | Lisa Bennett | 31 | 31 | |||||||
86 | 2012 | Dustin Lee | 31 | 31 | |||||||
87 | 2936 | Eric Medel | 11 | 11 | 22 | ||||||
88 | 4346 | Joshua Guitreau | 11 | 11 | 22 | ||||||
89 | 242 | Paul Cheves | 11 | 11 | 22 | ||||||
90 | 6840 | Fred Ried | 11 | 11 | 22 | ||||||
91 | 444 | Eric Hutton | 11 | 11 | 22 | ||||||
92 | 2707 | Steve Johnson | 11 | 11 | 22 | ||||||
93 | 4101 | Jack Knapp | 11 | 11 | 22 | ||||||
94 | 106 | Unknown Rider | 21 | 21 | |||||||
95 | 686 | Corky Dyfren | 21 | 21 | |||||||
96 | 1444 | Eric Hulton | 21 | 21 | |||||||
97 | 3906 | James Sullivan | 21 | 21 | |||||||
98 | 41 | Michael Nash | 21 | 21 | |||||||
99 | 1414 | Daniel Ingram | 21 | 21 | |||||||
100 | 3114 | Martinez | 21 | 21 | |||||||
101 | 1402 | No Rider Data | 21 | 21 | |||||||
102 | 2100 | Doug Parsons | 21 | 21 | |||||||
103 | 98 | JP Mattox Jr. | 21 | 21 | |||||||
104 | 420 | Damon Williams | 21 | 21 | |||||||
105 | 536 | Jon Burkhead | 21 | 21 | |||||||
106 | 45 | Tony Hodges | 21 | 21 | |||||||
107 | 3222 | Racer Name Unknown | 21 | 21 | |||||||
108 | 3055X | Racer Name Unknown | 21 | 21 | |||||||
109 | 770 | Courtney Gillbert | 21 | 21 | |||||||
110 | 775 | Unknown Racer Name | 21 | 21 | |||||||
111 | J213 | Jeff Shropshire | 21 | 21 | |||||||
112 | 285 | Mike Perry | 11 | 11 | |||||||
113 | 895 | George Jones | 11 | 11 | |||||||
114 | 1218 | Glen Geiger | 11 | 11 | |||||||
115 | 3043 | John Bullock | 11 | 11 | |||||||
116 | 2019 | Jeff Harris | 11 | 11 | |||||||
117 | B69 | Donald Freet | 11 | 11 | |||||||
118 | 1242 | Danny Ingram | 11 | 11 | |||||||
119 | 222 | Sharrod Fulgham | 11 | 11 | |||||||
120 | 1G | Joey Gladstone | 11 | 11 | |||||||
121 | 2470 | Chris Bishop | 11 | 11 | |||||||
122 | 3814 | Gladys Loney | 11 | 11 | |||||||
123 | MX15 | Michael Manion | 11 | 11 | |||||||
124 | 62 | Rickey Gadson | 11 | 11 | |||||||
125 | 75 | John Orfanidis | 11 | 11 | |||||||
126 | 1222 | Jordan Autrey | 11 | 11 | |||||||
127 | 44 | Willie Warren | 11 | 11 | |||||||
128 | 228 | Kenyan Crawley | 11 | 11 | |||||||
129 | 106X | Harvey Hubbard | 11 | 11 | |||||||
130 | 324 | Brian Guarino | 11 | 11 | |||||||
131 | 7284 | David Poague | 11 | 11 | |||||||
132 | 11 | T’Angelo Andrews | 11 | 11 | |||||||
133 | 1210 | Racer Name Unknown | 11 | 11 | |||||||
134 | 1962 | Racer Name Unknown | 11 | 11 | |||||||
135 | 3218 | Racer Name Unknown | 11 | 11 | |||||||
136 | 6828 | Racer Name Unknown | 11 | 11 | |||||||
137 | 2X66 | Seth Buccieri | 11 | 11 | |||||||
138 | 1 | Don Horta | 11 | 11 | |||||||
139 | 666 | Brian Dale | 11 | 11 | |||||||
140 | 911 | Christopher Wood | 11 | 11 | |||||||
141 | 919 | Scott Wood | 11 | 11 | |||||||
142 | 2117 | Dennis Stewart | 11 | 11 |
Points System & Calculations Explained – Click Here