Pro ET
Pos | Bike # | Rider | Race 1 – Sat | Race 1 – Sun | Race 2 – Sat | Race 2 – Sun | Race 3 – Sat | Race 3 – Sun | Race 4 – Sat | Race 4 – Sun | TOTAL |
1 | 2713 | BRUNSON GROTHUS | 21 | 51 | 11 | 11 | 51 | 21 | 74 | 31 | 271 |
2 | 2056 | DON RICHTER | 74 | 21 | 21 | 11 | 31 | 21 | 51 | 21 | 251 |
3 | 2017 | TERRY TROYER | 97 | 21 | 21 | 11 | 21 | 11 | 21 | 21 | 224 |
4 | 291 | ROY HAGADORN | 41 | 87 | 11 | 21 | 31 | 31 | 222 | ||
5 | 2461 | HANK ACKERMAN | 31 | 21 | 21 | 11 | 21 | 41 | 31 | 31 | 208 |
6 | 2159 | KEVIN PETERSON | 11 | 41 | 21 | 11 | 31 | 31 | 11 | 21 | 178 |
7 | 1465 | GARY RUSSELL | 31 | 41 | 21 | 84 | 177 | ||||
8 | 2055 | ANNE RICHTER | 21 | 11 | 21 | 11 | 31 | 31 | 31 | 11 | 168 |
9 | 2118 | DAN HOWE | 51 | 61 | 31 | 11 | 154 | ||||
10 | 2705 | NICK BOWLING JR | 31 | 31 | 21 | 11 | 21 | 31 | 146 | ||
11 | 3240 | DAN CUSIMANO | 21 | 21 | 97 | 139 | |||||
12 | 2900 | Mike Konopacki | 87 | 51 | 138 | ||||||
13 | 1994 | BOB CARLSON | 31 | 74 | 11 | 21 | 137 | ||||
14 | 2356 | Mike ‘hall | 94 | 41 | 135 | ||||||
15 | 2396 | ROY KOCH | 31 | 41 | 21 | 41 | 134 | ||||
16 | 321 | Dan McCarten | 21 | 97 | 118 | ||||||
17 | 4708 | DAVID WALLACE | 31 | 31 | 11 | 11 | 31 | 115 | |||
18 | 2X13 | LUC DAVID | 41 | 31 | 21 | 21 | 114 | ||||
19 | 300 | RICK EATON | 41 | 21 | 41 | 31 | 114 | ||||
20 | 817 | Bart McGee Jr | 21 | 61 | 31 | 113 | |||||
21 | 3017 | Matt Smith | 97 | 11 | 108 | ||||||
22 | 2117 | DENNIS STEWART | 21 | 21 | 31 | 31 | 104 | ||||
23 | 1449 | KELLY MCDANIEL | 31 | 11 | 41 | 21 | 104 | ||||
24 | 2721 | DAN ABERG | 61 | 21 | 21 | 103 | |||||
25 | 2751 | MIKE JACKSON | 21 | 31 | 11 | 11 | 11 | 11 | 96 | ||
26 | 3141 | Dalton Markham | 11 | 84 | 95 | ||||||
27 | 4852 | MATT KERLEY | 21 | 21 | 41 | 11 | 94 | ||||
28 | 2885 | MIKE MOCNY | 21 | 31 | 11 | 31 | 94 | ||||
29 | 285 | MIKE PERRY | 11 | 21 | 41 | 21 | 94 | ||||
30 | 2057 | SCOTT DELONG | 11 | 21 | 41 | 21 | 94 | ||||
31 | 3678 | Bradley Shellhaas | 31 | 61 | 92 | ||||||
32 | B279 | BOBBY BERT | 21 | 21 | 11 | 31 | 84 | ||||
33 | 225 | WESLEY LEE | 11 | 11 | 31 | 31 | 84 | ||||
34 | 312 | Bruce Damewood | 61 | 21 | 82 | ||||||
35 | 5036 | Michael Nichols | 31 | 51 | 82 | ||||||
36 | 2170 | MIKE MOORE JR | 11 | 21 | 21 | 11 | 11 | 75 | |||
37 | 3816 | Darrell Carmichel | 31 | 41 | 72 | ||||||
38 | 2576 | Jim Underhill | 21 | 51 | 72 | ||||||
39 | 5077 | Jon Haney | 21 | 51 | 72 | ||||||
40 | 253 | TIM HUNT | 51 | 21 | 72 | ||||||
41 | 3711 | Wesley Wells | 31 | 41 | 72 | ||||||
42 | 292 | CANDY HAGADORN | 21 | 21 | 21 | 63 | |||||
43 | 1233 | CHARLES TRIFARI | 11 | 41 | 11 | 63 | |||||
44 | 8827 | Alexis Baker | 41 | 21 | 62 | ||||||
45 | 3377 | Frank Linders | 41 | 21 | 62 | ||||||
46 | 3128 | Jeremy Himes | 31 | 31 | 62 | ||||||
47 | 5272 | John Fitzpatrick | 31 | 31 | 62 | ||||||
48 | 554 | Mark Musselman | 21 | 41 | 62 | ||||||
49 | 3160 | Pat Huffer | 51 | 11 | 62 | ||||||
50 | 1172 | Ryan Robaugh | 41 | 21 | 62 | ||||||
51 | 1101 | Thomad Cole | 51 | 11 | 62 | ||||||
52 | B275 | FITTIPALDI PIETERZ | 21 | 21 | 11 | 53 | |||||
53 | 3415 | LEA MARTINEZ | 21 | 21 | 11 | 53 | |||||
54 | 289 | BOB ORTIZ JR | 31 | 21 | 52 | ||||||
55 | 3071 | Brad Shellhaas | 21 | 31 | 52 | ||||||
56 | 835 | Greg Mallett | 21 | 31 | 52 | ||||||
57 | 51 | Kyle Olson | 41 | 11 | 52 | ||||||
58 | 3737 | Marshall Hutchinson Jr. | 31 | 21 | 52 | ||||||
59 | 8823 | Roy Safreed | 41 | 11 | 52 | ||||||
60 | 274 | Smokin Joe Rodney | 31 | 11 | 52 | ||||||
61 | 232 | Steve Mallett | 31 | 21 | 52 | ||||||
62 | 4004 | Tim Ganey | 21 | 31 | 52 | ||||||
63 | 723 | Tom Hall | 21 | 31 | 52 | ||||||
64 | 2477 | WILKIN HORNEDO | 41 | 11 | 52 | ||||||
65 | 714 | Craig Treble | 41 | 10 | 51 | ||||||
66 | 1667 | Rod Bland | 51 | 51 | |||||||
67 | 4564 | TYRELL JONES | 11 | 11 | 11 | 11 | 44 | ||||
68 | 44 | Garrett Rici | 11 | 11 | 21 | 43 | |||||
69 | 3300 | Brandon Correll | 21 | 21 | 42 | ||||||
70 | 3446 | Brian Selner | 21 | 21 | 42 | ||||||
71 | 3777 | Ceslie Shellhaas | 11 | 31 | 42 | ||||||
72 | 756 | Chris Acuff | 31 | 11 | 42 | ||||||
73 | 2410x | Clyde Bell | 31 | 11 | 42 | ||||||
74 | 3018 | Herb Baker | 11 | 31 | 42 | ||||||
75 | 2482 | Jesse Moyar | 21 | 21 | 42 | ||||||
76 | 3049 | Joe Deck | 21 | 21 | 42 | ||||||
77 | 1312 | John Markham | 21 | 21 | 42 | ||||||
78 | 3013 | Kevin Hoskins | 21 | 21 | 42 | ||||||
79 | 59 | Larry Guy | 21 | 21 | 42 | ||||||
80 | 3211 | Scott Kauffman | 21 | 21 | 42 | ||||||
81 | 2028 | Sonny Thompson | 21 | 21 | 42 | ||||||
82 | 108 | Bay Bay Yarbrough | 41 | 41 | |||||||
83 | 406 | Mike Copley | 41 | 41 | |||||||
84 | 1667 | Rob Blan | 41 | 41 | |||||||
85 | 2814 | LENNY ABERG | 21 | 11 | 11 | 33 | |||||
86 | 3197 | Bob Purnnell | 21 | 11 | 32 | ||||||
87 | 906 | Bruce Acuff | 11 | 21 | 32 | ||||||
88 | 3055 | Chad Otts | 11 | 21 | 32 | ||||||
89 | 2012 | Dusting Lee | 21 | 11 | 32 | ||||||
90 | 5269 | EDDIE GIRTON | 21 | 11 | 32 | ||||||
91 | 3043 | Jeff Wells | 11 | 21 | 32 | ||||||
92 | 2165 | Jim Page | 11 | 21 | 32 | ||||||
93 | 75 | John Orfanidis | 21 | 11 | 32 | ||||||
94 | 1326 | Mark Coulson | 21 | 11 | 32 | ||||||
95 | 3202 | Pablo Gonzalez | 11 | 21 | 32 | ||||||
96 | 2146 | RICARDO MARTE | 11 | 21 | 32 | ||||||
97 | 1020 | RICHARD ORTIZ | 11 | 21 | 32 | ||||||
98 | 180 | Richie Bunting | 21 | 11 | 32 | ||||||
99 | 3870 | Roy Safress II | 21 | 11 | 32 | ||||||
100 | 3808 | Thad Neeld | 21 | 11 | 32 | ||||||
101 | 4004 | Zak Ganey | 11 | 21 | 32 | ||||||
102 | 623 | Bob Robaugh | 31 | 31 | |||||||
103 | 178 | EDDIE FISHER | 31 | 31 | |||||||
104 | 1X12 | Jess Dimambro | 31 | 31 | |||||||
105 | 69 | JOHN BULLOCK | 31 | 31 | |||||||
106 | 4113 | Mark Eskew | 31 | 31 | |||||||
107 | 623 | Rob Robaugh | 31 | 31 | |||||||
108 | 6828 | Tony Stinnett | 31 | 31 | |||||||
109 | 13A | ANGELA ZAMBRANA | 11 | 11 | 22 | ||||||
110 | 362 | Brian Davis | 11 | 11 | 22 | ||||||
111 | 3025 | Dennis Fisher | 11 | 11 | 22 | ||||||
112 | 1819 | Durwood Rawlings | 11 | 11 | 22 | ||||||
113 | U350 | Eric Cooper | 11 | 11 | 22 | ||||||
114 | 2404 | Gary Clontz | 11 | 11 | 22 | ||||||
115 | 1069 | Harvey Hubbard | 11 | 11 | 22 | ||||||
116 | 2001 | Jerry Turner | 11 | 11 | 22 | ||||||
117 | 316 | John Faust | 11 | 11 | 22 | ||||||
118 | 3 | JOHN WISELEY | 11 | 11 | 22 | ||||||
119 | 3022 | Larry Huntor | 11 | 11 | 22 | ||||||
120 | 1415 | Pat Butler | 11 | 11 | 22 | ||||||
121 | 210X | Randy Day | 11 | 11 | 22 | ||||||
123 | 42 | Robbie Hunnicutt | 11 | 11 | 22 | ||||||
124 | 1706 | Robbie Shelton | 11 | 11 | 22 | ||||||
125 | 211 | ROBERT PARKER | 11 | 11 | 22 | ||||||
126 | 1965 | Walter Houghtaling | 11 | 11 | 22 | ||||||
127 | 39 | Ben Knight | 21 | 21 | |||||||
128 | 923 | Bobby Holland | 21 | 21 | |||||||
129 | 331B | Brian Emory | 21 | 21 | |||||||
130 | 1022 | Chris Clontz | 21 | 21 | |||||||
131 | 8 | Dennis Padilla | 21 | 21 | |||||||
132 | 44A | DJ Lockwood | 21 | 21 | |||||||
134 | 2211 | Dominic Stewart | 21 | 21 | |||||||
135 | 3006 | Donald Hanshaw | 21 | 21 | |||||||
136 | 2240 | DOUG PARSONS | 21 | 21 | |||||||
137 | 1450 | Jeremy Teasley | 21 | 21 | |||||||
138 | 711 | JERRY OLMSTEAD | 21 | 21 | |||||||
139 | 100 | JESUS MORAN | 21 | 21 | |||||||
140 | 308 | Kelly Shilts | 21 | 21 | |||||||
141 | 888 | Kenny Schwartz | 21 | 21 | |||||||
142 | 7039 | Kevin White | 21 | 21 | |||||||
143 | 205 | Leo Shaver | 21 | 21 | |||||||
144 | 2830 | MICHAEL QUYLES | 21 | 21 | |||||||
145 | 1776 | Mike Wagner | 21 | 21 | |||||||
146 | 3114 | Ron Arnold | 21 | 21 | |||||||
147 | 3060 | Shannon Clem | 21 | 21 | |||||||
148 | 3511 | Ted Thompson | 21 | 21 | |||||||
149 | 2731B | Unkown racer | 21 | 21 | |||||||
150 | 2012 | William Cruz | 21 | 21 | |||||||
151 | 3317 | Bill Tomaric | 11 | 11 | |||||||
152 | 3208 | Bob Clem | 11 | 11 | |||||||
153 | 2206 | Cartielle Johnson | 11 | 11 | |||||||
154 | 7105 | CHARLES GRUBBS | 11 | 11 | |||||||
155 | 3217 | Christopher Dale | 11 | 11 | |||||||
156 | 3976 | Clint Thompson | 11 | 11 | |||||||
157 | Darrel Bradley | 11 | 11 | ||||||||
158 | 7061 | Darrel Tunnell | 11 | 11 | |||||||
159 | 3003 | Darrel Wayne | 11 | 11 | |||||||
160 | 2714 | DAVID STEFFY | 11 | 11 | |||||||
161 | 2955 | David Thompson | 11 | 11 | |||||||
162 | 2261 | Doug Fisher | 11 | 11 | |||||||
163 | 3775 | Ed Davidson | 11 | 11 | |||||||
164 | 1218 | GLENN GEIGER | 11 | 11 | |||||||
165 | 5212 | GREG GANDALL | 11 | 11 | |||||||
167 | 1968 | James Sullivan | 11 | 11 | |||||||
168 | 429 | JEREMY ABOTT | 11 | 11 | |||||||
169 | 359 | Joe Davis | 11 | 11 | |||||||
170 | 313 | JOE STERNOTTI | 11 | 11 | |||||||
171 | 92 | Joel Fretts | 11 | 11 | |||||||
172 | Kelvin Bradley | 11 | 11 | ||||||||
173 | 751 | Kenneth Selner | 11 | 11 | |||||||
174 | 1078 | Kevin Williams | 11 | 11 | |||||||
175 | sx06 | Mike Schulz | 11 | 11 | |||||||
176 | 813 | Phillip Humphrey | 11 | 11 | |||||||
177 | 2119 | Randy Smith | 11 | 11 | |||||||
178 | 1 | ROBERT SALEMME | 11 | 11 | |||||||
179 | 2216 | Ron Hall | 11 | 11 | |||||||
180 | 3985 | Ron Wheatley | 11 | 11 | |||||||
181 | 6501 | Shane Proctor | 11 | 11 | |||||||
182 | Stanley Russell | 11 | 11 | ||||||||
183 | Steve Murray | 11 | 11 | ||||||||
184 | 1500 | Tom Galligan | 11 | 11 | |||||||
185 | 6722 | Tommie Adams | 11 | 11 | |||||||
186 | 15 | Unknown | 11 | 11 | |||||||
187 | 44B | Willie Warren Jr | 11 | 11 |
Points System & Calculations Explained – Click Here