Pro Dragster
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTAL |
1 | 98 | DALE NILLES | 88 | 109 | 107 | 304 | |
2 | 1 | ROCKY JACKSON | 65 | 16 | 89 | 170 | |
3 | 77 | WALTER HALONSKI | 44 | 18 | 45 | 12 | 119 |
4 | 20 | JANETTE THORNLEY | 47 | 65 | 112 | ||
5 | 91 | Clint Pleasant | 66 | 44 | 110 | ||
6 | 30 | KIRBY APATHY | 109 | 109 | |||
7 | 14 | Keith Kelley | 87 | 87 | |||
8 | 74 | JOHNNY VICKERS | 65 | 19 | 84 | ||
9 | 499 | Steve Pleasant | 64 | 12 | 76 | ||
10 | 205 | Dennis Fisher | 65 | 65 | |||
11 | 610 | JORDAN CRUZ | 46 | 12 | 58 | ||
12 | 713 | Gary Stroug | 48 | 48 | |||
13 | 205 | Rebel Glover | 48 | 48 | |||
14 | 92 | LARRY GUY | 44 | 44 | |||
15 | PD9 | Pete Stimeling | 42 | 42 | |||
16 | 6640 | Rich Vreeland | 15 | 12 | 27 | ||
17 | 777 | Billy Jackson | 17 | 17 | |||
18 | 111 | Tyler Wilson | 16 | 16 | |||
19 | 92 | Willie Herschberger | 13 | 13 |
Points System & Calculations Explained – Click Here