Pro Comp
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 3339 | Billy Vose | 95 | 59 | 98 | 56 | 308 |
2 | 186 | Travis Davis | 32 | 118 | 57 | 57 | 264 |
3 | 133 | Paul Gast | 78 | 97 | 59 | 11 | 245 |
4 | 3016 | Ashley Owens | 117 | 118 | 235 | ||
5 | 830 | Mark Paquette | 79 | 75 | 73 | 227 | |
6 | 1 | Brunson Grothus | 53 | 116 | 169 | ||
7 | 6 | Eric McKinney | 56 | 99 | 155 | ||
8 | 129 | Connell Smith | 33 | 35 | 53 | 121 | |
9 | 1111 | Jeff House | 34 | 75 | 109 | ||
10 | 399 | Richard Gadson | 54 | 34 | 88 | ||
11 | 43 | Dave Norris | 74 | 74 | |||
12 | 1134 | Casey Stemper | 35 | 34 | 69 | ||
13 | 7 | Kim Morrell | 55 | 11 | 66 | ||
14 | 2103 | Bobby Lovingood | 32 | 32 | 64 | ||
15 | 2949 | Jermey Teasley | 56 | 56 | |||
16 | 766 | Ryan Schnitz | 54 | 54 | |||
17 | 2696 | Darian Guillory | 53 | 53 | |||
18 | 811 | Nick Corley | 33 | 11 | 44 | ||
19 | 7287 | Nita Ryder | 36 | 36 | |||
20 | 467 | Ronald Procopio | 35 | 35 | |||
21 | 1302 | Chuck Wilburn | 35 | 35 | |||
22 | 115 | Terry Wynn | 34 | 11 | 34 | ||
23 | 39 | Keith Dennis | 34 | 34 | |||
24 | 132 | Rick Perry | 33 | 33 | |||
25 | 214 | Charlie Prophit | 33 | 33 | |||
26 | 719 | Frank Christian | 33 | 33 | |||
27 | 1990 | Richardo Knights | 33 | 33 | |||
28 | 430 | Shane Eperjesi | 33 | 33 | |||
29 | 4 | CD Watson | 32 | 32 | |||
30 | 2288 | Lance Hines | 32 | 32 | |||
31 | 98 | J.P. Mattox | 32 | 32 | |||
32 | 27 | Tyron Lemons | 32 | 32 | |||
33 | 110 | Chris Garner | 32 | 32 | |||
34 | 77 | Jay Fisher | 11 | 11 |
Points System & Calculations Explained – Click Here