Pro Comp
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTALS |
1 | 426 | BRUNSON GROTHUS | 67 | 13 | 73 | 97 | 250 |
2 | 3339 | Billy Vose | 109 | 15 | 35 | 79 | 238 |
3 | 133 | Paul Gast | 17 | 98 | 118 | 233 | |
4 | 454 | CD WATSON | 87 | 14 | 53 | 33 | 187 |
5 | 830 | Mark Paquette | 19 | 59 | 53 | 131 | |
6 | 1 | Eric McKinney | 116 | 116 | |||
7 | 21 | Kim Morrell | 48 | 55 | 103 | ||
8 | 132 | Rick Perry | 45 | 14 | 34 | 93 | |
9 | 115 | TERRY WYNN | 46 | 34 | 80 | ||
10 | 766 | Ryan Schnitz | 13 | 55 | 68 | ||
11 | 252 | Ashley Owens | 67 | 67 | |||
12 | 303 | keith Lynn | 54 | 54 | |||
13 | 757 | Chris Curtsinger | 53 | 53 | |||
14 | 2949 | Jeremy Teasley | 13 | 36 | 49 | ||
15 | 1111 | Jeff House | 35 | 35 | |||
16 | 8 | Courtney Wheeler | 34 | 34 | |||
17 | 3203 | Darian Guillory | 33 | 33 | |||
18 | 10 | Deshawn Wheeler | 33 | 33 | |||
19 | 378 | Nick Shaw | 32 | 32 | |||
20 | 3248 | Randy Butler | 32 | 32 | |||
21 | 3711 | Wesley Wells | 32 | 32 | |||
22 | 9 | Travis Davis | 18 | 18 | |||
23 | 2 | Casey Stemper | 16 | 16 | |||
24 | 5 | Ronnie Procopio | 15 | 15 | |||
25 | 336 | Lamond Payne | 13 | 13 | |||
26 | 312 | Robert Werner | 12 | 12 |
Points System & Calculations Explained – Click Here