Crazy 8’s
Pos | Bike # | First Name | Last Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 39 | Ben | Knight | 46 | 77 | 108 | 58 | 289 |
2 | 3114 | Ron | Arnold | 48 | 80 | 66 | 80 | 274 |
3 | 2012 | Dustin | Lee | 54 | 88 | 49 | 81 | 272 |
4 | 3727 | Boo | Brown | 53 | 47 | 88 | 79 | 267 |
5 | 2949 | Jeremy | Teasley | 51 | 65 | 72 | 76 | 264 |
6 | 2011 | Spencer | Claycomb | 49 | 49 | 65 | 86 | 249 |
7 | 610 | Wade | Smith | 48 | 47 | 76 | 65 | 236 |
8 | 362 | Dusty | Brazel | 45 | 59 | 57 | 67 | 228 |
9 | 1077 | Wes | Brown | 56 | 46 | 78 | 46 | 226 |
10 | 21 | Luis | Horendo | 108 | 48 | 57 | 213 | |
11 | 22 | CJ | Fair | 44 | 68 | 49 | 47 | 208 |
12 | 780 | John | Loney | 45 | 59 | 46 | 54 | 204 |
13 | 7108 | Luke | Slemker | 50 | 47 | 47 | 56 | 200 |
14 | 32 | Greg | Stanton | 44 | 47 | 60 | 46 | 197 |
15 | 1242 | Danny | Ingram | 46 | 58 | 82 | 186 | |
16 | X14 | Daniel | Ingram | 44 | 47 | 77 | 168 | |
17 | 6911 | Barry | Pryer | 46 | 46 | 48 | 140 | |
18 | 96 | Greg | Hayes | 45 | 46 | 44 | 135 | |
19 | 777 | Chuck | Hoover | 46 | 88 | 134 | ||
20 | 13 | Luis | Reyes | 47 | 84 | 131 | ||
21 | 58 | Keith | Browne | 47 | 81 | 128 | ||
22 | 3173 | Kevin | Adams | 46 | 81 | 127 | ||
23 | 3535 | Brandon | Pellichino | 78 | 47 | 125 | ||
24 | 1969 | Michael | Daddio | 45 | 73 | 44 | 118 | |
25 | 211 | Robert | Parker | 55 | 61 | 116 | ||
26 | 4545 | Junior | Pellichino | 66 | 44 | 110 | ||
27 | 16 | Nelson | Lugo | 48 | 61 | 109 | ||
28 | 62C | Masa | Yokota | 44 | 57 | 101 | ||
29 | 218 | Jeremy | St. Julien | 46 | 46 | 92 | ||
30 | 1015 | Keith | Bobo | 0 | 46 | 45 | 91 | |
31 | 14X | Rodney | McFarlin | 46 | 44 | 90 | ||
32 | 66X | Freeman | Toney | 85 | 85 | |||
33 | 11 | Carlos | DeLoch | 77 | 77 | |||
34 | 114 | Tim | Hubbard | 73 | 73 | 73 | ||
35 | 619 | Chris | Doty | 72 | 72 | |||
36 | 1265 | Angelo | Pettiford | 69 | 69 | |||
37 | 4114 | Larry | Zientek | 67 | 67 | |||
38 | 1026 | Tommy | James | 64 | 64 | |||
39 | 07X | Joe | Tipps | 64 | 64 | |||
40 | 721 | Travis | Boudreaux | 59 | 59 | |||
41 | 1014 | TJ | Thompson | 59 | 59 | |||
42 | 1970 | Russ | Fair | 57 | 57 | |||
43 | 326 | Scott | Pitts | 57 | 57 | |||
44 | 46 | Timmy | Davis | 56 | 56 | |||
45 | 138 | Jolly | Charles | 55 | 55 | |||
46 | 4880 | Brandon | Burgett | 55 | 55 | |||
47 | 818A | Maegan | Bowers | 54 | 54 | |||
48 | 5370 | Clark | Proctor | 53 | 53 | |||
49 | 414 | Spencer | Greer | 52 | 52 | |||
50 | 49 | Richard | Gadson | 49 | 49 | |||
51 | 3105 | Keiji | Nakamura | 48 | 48 | |||
52 | 62 | Ricky | Gadson | 48 | 48 | |||
53 | 210 | Randy | Day | 47 | 47 | 47 | ||
54 | 62 | Shunsuke | Ehara | 47 | 47 | |||
55 | 117 | Scott | Grady | 47 | 47 | |||
56 | 3115 | Tim | Houghland | 47 | 47 | 47 | ||
57 | 3939 | Stephen | Knight | 47 | 47 | |||
58 | 2208 | Wesley | Needham | 47 | 47 | |||
59 | 928 | Leroy | Smith | 47 | 47 | |||
60 | 62D | Chisa | Yokota | 47 | 47 | |||
61 | 217 | Danny | Miller | 47 | 47 | |||
62 | 2902 | Ron | Legault | 47 | 47 | |||
63 | 3108 | Dujean | Cawood | 46 | 46 | |||
64 | 106 | Brittany | Ewin | 46 | 46 | |||
65 | 1965 | Walter | Houghtaling | 46 | 46 | 46 | ||
66 | 259 | Quinn | Orand | 46 | 46 | |||
67 | 2700 | Michael | Smith | 46 | 46 | |||
68 | 5130 | Brian | Wood | 46 | 46 | |||
69 | 3323 | Jeff | Peck | 46 | 46 | |||
70 | GX13Q | Perry | Paugh | 46 | 46 | |||
71 | 13 | Chris | Edwards | 46 | 46 | |||
72 | 62E | Gerald | Pauchet | 46 | 46 | |||
73 | 45 | Rafy | Santos | 46 | 46 | |||
74 | 1342 | Eddie | Chapman | 45 | 45 | |||
75 | 124 | Stephen | Fuentes | 45 | 45 | |||
76 | 1337 | Chris | Hogan | 45 | 45 | |||
77 | 69 | Cameron | Teasley | 45 | 45 | |||
78 | 3774 | Mike | Chongris | 45 | 45 | |||
79 | 1725 | Dave | Page | 45 | 45 | |||
80 | 1479 | John | King | 45 | 45 | |||
81 | 2012X | William | Cruz | 44 | 57 | 44 | ||
82 | 3664 | Joe | Holt | 44 | 44 | |||
83 | 317 | Doug | Gall | 43 | 43 | |||
84 | 2077 | Lenny | Clemons | 43 | 43 |
Points System & Calculations Explained – Click Here