World Wide Bearings Crazy 8’s
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 610 | Smith | Wade | 83 | 77 | 53 | 113 | 98 | 424 |
2 | 1994 | Carlson | Bob | 46 | 109 | 81 | 80 | 76 | 392 |
3 | 217 | Miller | Danny | 107 | 50 | 60 | 89 | 57 | 363 |
4 | 281 | Hornedo | Luis | 67 | 83 | 49 | 49 | 66 | 314 |
5 | 362 | Brazel | Dusty | 78 | 49 | 64 | 65 | 54 | 310 |
6 | 2012 | Lee | Dustin | 72 | 105 | 54 | 78 | 309 | |
7 | 6911 | Pryer | Barry Sr. | 47 | 48 | 49 | 69 | 96 | 309 |
8 | 780 | Loney | John | 49 | 47 | 52 | 67 | 63 | 278 |
9 | 1011 | Minor | Bryan | 56 | 51 | 48 | 44 | 199 | |
10 | 2011 | Claycomb | Spencer | 65 | 62 | 69 | 196 | ||
11 | 8973 | Dale | Brian | 64 | 85 | 149 | |||
12 | 99 | Griffith | Eric | 49 | 76 | 125 | |||
13 | 13 | Young | Angie | 66 | 57 | 123 | |||
14 | 3114 | Arnold | Ron | 117 | 117 | ||||
15 | 1969 | Daddio | Michael | 66 | 51 | 117 | |||
16 | 156 | Griggs | Curtis | 51 | 66 | 117 | |||
17 | 818A | Bowers | Megan | 67 | 48 | 115 | |||
18 | 2X66 | Buccieri | Seth | 69 | 46 | 115 | |||
19 | 14XX | McFarlin | Rodney | 58 | 57 | 115 | |||
20 | 2012X | Cruz | William | 64 | 50 | 114 | |||
21 | M281 | Meeks | Robert | 47 | 67 | 114 | |||
22 | 720 | Cross | Randall | 66 | 46 | 112 | |||
23 | 1019 | Doherty | Eddie | 66 | 45 | 111 | |||
24 | 6171 | Minor | Jaleesa | 46 | 48 | 15 | 109 | ||
25 | 3727 | Brown | Boo | 58 | 48 | 106 | |||
26 | 4A | Yokota | Masa | 57 | 47 | 104 | |||
27 | 1342 | Chapman | Eddie | 102 | 102 | ||||
28 | 696 | Hayes | Greg | 48 | 45 | 96 | |||
29 | 928 | Smith | Leroy | 46 | 46 | 92 | |||
30 | 58 | Browne | Keith | 88 | 88 | ||||
31 | 117 | Grady | Scott | 76 | 76 | ||||
32 | 62E | Nakamura | Keiji | 50 | 69 | 69 | |||
33 | 3077 | Santos | Rafy | 67 | 67 | ||||
34 | 2902 | LeGault | Ron | 65 | 65 | ||||
35 | 777 | Hoover | Chuch | 62 | 62 | ||||
36 | 2263 | Fernandez | John | 58 | 58 | ||||
37 | 58 | z | Keith | 58 | 58 | ||||
38 | 7205 | Adams | Roger | 57 | 57 | ||||
39 | 14X | Ingram | Danny | 57 | 57 | ||||
40 | 2949 | Proctor | Shane | 57 | 57 | ||||
41 | 44 | Starrette | Roger | 57 | 57 | ||||
42 | 777X | Barnett | Clay | 56 | 56 | ||||
43 | 1260 | Usher | Steve | 56 | 56 | ||||
44 | 3664 | Holt | Joe | 54 | 54 | ||||
45 | 13 | Reyes | Luis | 54 | 54 | ||||
46 | 2949 | Teasley | Jeremy | 51 | 51 | ||||
47 | 2378 | Brumfield | Quinn | 49 | 49 | ||||
48 | 257 | Brummell | Robert | 49 | 49 | ||||
49 | 6767 | Haag | Kevn | 49 | 49 | ||||
50 | 39 | Knight | Stephen | 49 | 49 | ||||
51 | 2051 | Pena | Leo | 49 | 49 | ||||
52 | 751 | Selnor | Kenneth | 49 | 49 | ||||
53 | 32 | Stanton | Greg | 49 | 49 | ||||
54 | 68 | Young | Jerry | 49 | 49 | ||||
55 | 4 | Fair | CJ | 48 | 48 | ||||
56 | 781 | Powell | Jason | 48 | 48 | ||||
57 | 3587 | Cromer | Elmer | 47 | 47 | ||||
58 | 66 | Harrod | Bud | 47 | 47 | ||||
59 | 257 | Hynson | James | 47 | 47 | ||||
60 | 525 | Kenlon | Bill | 47 | 47 | ||||
61 | GX13Q | Paugh | Perry | 47 | 47 | ||||
62 | 46 | Davis | Timmy | 46 | 46 | ||||
63 | 66 | Harrod | Bud | 46 | 46 | ||||
64 | 45 | Sekiya | Hero | 46 | 46 | ||||
65 | 62D | Harada | Kojiro | 45 | 45 | ||||
66 | 1016 | Murphy | Jimmy | 45 | 45 | ||||
67 | 3555 | Cannon | Bernard | 44 | 44 | ||||
68 | 5370 | Proctor | Clark | 44 | 44 | ||||
69 | 3036 | Griffin | Sedrick | 15 | 15 | ||||
70 | 2014 | Quiles | Ivan | 15 | 15 |
Points System & Calculations Explained – Click Here