Crazy 8’s
Pos | Bike # | Rider | Spring | Virginia | Summer | Finals | TOTALS |
1 | 2949 | Jeremy Teasley | 64 | 112 | 96 | 72 | 344 |
2 | 1994 | Bob Carlson | 75 | 59 | 109 | 69 | 312 |
3 | 317 | Doug Gall | 119 | 97 | 73 | 289 | |
4 | 3114 | Ron Arnold | 66 | 66 | 61 | 95 | 288 |
5 | 610 | Wade Smith | 68 | 69 | 49 | 65 | 251 |
6 | 1965 | Walter Houghtaling | 46 | 84 | 48 | 57 | 235 |
7 | 2060 | Shane Cunningham | 46 | 60 | 126 | 232 | |
8 | 1417 | Brandon Cunningham | 55 | 49 | 48 | 49 | 201 |
9 | 777 | Chuck Hoover | 61 | 67 | 60 | 188 | |
10 | 2012 | Ben Knight | 77 | 47 | 60 | 184 | |
11 | 362 | Dusty Brazel | 60 | 49 | 58 | 167 | |
12 | 2700 | Michael Smith | 58 | 88 | 146 | ||
13 | 4545 | Junior Pellichino | 97 | 45 | 142 | ||
14 | 14X | Rodney McFarlin | 78 | 57 | 135 | ||
15 | 10 | Andrew Patterson | 74 | 45 | 119 | ||
16 | 1242 | Danny Ingram | 62 | 57 | 119 | ||
17 | 62 | Rickey Gadson | 67 | 49 | 116 | ||
18 | 3535 | Brandon Pellichino | 49 | 66 | 115 | ||
19 | 7108 | Luke Slemker | 57 | 53 | 110 | ||
20 | 5370 | Clark Proctor | 47 | 59 | 106 | ||
21 | 780 | John Loney | 45 | 53 | 98 | ||
22 | 6911 | Barry Pryer | 48 | 47 | 95 | ||
23 | 180 | David White | 47 | 46 | 93 | ||
24 | 620 | Keith Dennis | 87 | 87 | |||
25 | 2011 | Spencer Claycombs | 84 | 84 | |||
26 | 3029 | BayBay Yarbro | 78 | 78 | |||
27 | 150X | Anthony Ficher | 77 | 77 | |||
28 | 7777 | Bryan Minor | 77 | 77 | |||
29 | 1011 | Craig Marable | 75 | 75 | |||
30 | 409 | Randy Hope | 74 | 74 | |||
31 | 1307 | Joey Jobbe | 69 | 69 | |||
32 | 211 | Patrick | 67 | 67 | |||
33 | 1350 | Maurice Gibbs | 66 | 66 | |||
34 | 1479 | John King | 63 | 63 | |||
35 | 118 | Sydney Smith | 62 | 62 | |||
36 | 7284 | David Poague | 61 | 61 | |||
37 | 3202 | Greg Stanton | 59 | 59 | |||
38 | 818A | Maegan Bowers | 58 | 58 | |||
39 | 1414 | Daniel Ingram | 57 | 57 | |||
40 | 45 | Tony Hodges | 56 | 56 | |||
41 | 9610 | Jason Fernandez | 56 | 56 | |||
42 | 1969 | Michael Daddio | 56 | 56 | |||
43 | 1826 | AJ Payton | 51 | 51 | |||
44 | 259 | Quinn Orand | 49 | 49 | |||
45 | 2263 | John Fernandez | 49 | 49 | |||
46 | 1027 | Karl Jones | 49 | 49 | |||
47 | 6 | no rider data | 49 | 49 | |||
48 | 17 | Justin Chapman | 48 | 48 | |||
49 | 32 | Richard Diggs | 48 | 48 | |||
50 | 364 | Jerome Hill | 48 | 48 | |||
51 | 1014 | TJ Thompson | 48 | 48 | |||
52 | 62X | Masa Yokota | 48 | 48 | |||
53 | 3036 | Sedrick J Griffin | 48 | 48 | |||
54 | 21 | Terill Jackson | 47 | 47 | |||
55 | 44 | Willie Warren | 47 | 47 | |||
56 | 666 | Brian Dale | 47 | 47 | |||
57 | 1111 | Dominic Anderson | 47 | 47 | |||
58 | 7325 | Clay Davies | 47 | 47 | |||
59 | 2X66 | Seth Buccieri | 47 | 47 | |||
60 | 4114 | Larry | 47 | 47 | |||
61 | 32 | Luis Sierra | 47 | 47 | |||
62 | 96 | Greg Hayes | 46 | 46 | |||
63 | 113 | Jordan Autrey | 46 | 46 | |||
64 | 1040 | “Lil” Mark Farnell | 46 | 46 | |||
65 | M281 | Robert Meeks | 46 | 46 | |||
66 | 3664 | Joe Holt | 46 | 46 | |||
67 | 2303 | Walter Sharp | 46 | 46 | |||
68 | 107 | Patrick | 45 | 45 | |||
69 | 216 | Jordan Autrey | 45 | 45 | |||
70 | 1015 | Keith Bobo | 45 | 45 | |||
71 | 1960 | Ray Morris | 45 | 45 | |||
72 | 3017 | Rome Harmon | 45 | 45 | |||
73 | 414 | Alex Hughes | 45 | 45 | |||
74 | 1342 | Eddie Chapman | 44 | 44 | |||
75 | 2012X | William Cruz | 44 | 44 | |||
76 | 3000 | Racer Name Unknown | 41 | 41 |
Points System & Calculations Explained – Click Here