Crazy 8’s
Pos | Bike # | Rider | Spring | East | Summer | Finals | TOTAL |
1 | 610 | WADE SMITH | 45 | 26 | 76 | 67 | 214 |
2 | 211 | ROBERT PARKER | 68 | 24 | 69 | 52 | 213 |
3 | 1994 | BOB CARLSON | 98 | 114 | 212 | ||
4 | 6351 | VICTOR GOTAY | 47 | 45 | 55 | 147 | |
5 | 1965 | WALTER HOUGHTALING | 42 | 45 | 59 | 146 | |
6 | 1417 | BRANDON CUNNINGHAM | 54 | 90 | 144 | ||
7 | 2060 | SHANE CUNNINGHAM | 81 | 57 | 138 | ||
8 | 3785 | Mike Studebaker | 123 | 123 | |||
9 | 3114 | Ron Arnold | 27 | 94 | 121 | ||
10 | 780 | JOHN LONEY | 47 | 21 | 47 | 115 | |
11 | 62 | Rickey Gadson | 59 | 48 | 107 | ||
12 | 2012 | WILLIAM CRUZ | 39 | 67 | 106 | ||
13 | 873 | M GUSTKAY | 56 | 48 | 104 | ||
14 | 299 | Bryan Clapper Jr. | 97 | 97 | |||
15 | 555 | T. Wright | 86 | 86 | |||
16 | 2700 | Michael Smith | 85 | 85 | |||
17 | 4564 | Tyrell Jones | 79 | 79 | |||
18 | 33 | Taylor Glick | 72 | 72 | |||
19 | 118 | Sydney Marshall | 69 | 69 | |||
20 | 3102 | Alex Hughes | 67 | 67 | |||
21 | 244 | Jordan Autrey | 67 | 67 | |||
22 | 39 | Ben Knight | 65 | 65 | |||
23 | 1000 | Chad Fleener | 65 | 65 | |||
24 | 5370 | Clark Proctor | 65 | 65 | |||
25 | 142 | CJ Atkinson | 61 | 61 | |||
26 | 729 | John Restar | 58 | 58 | |||
27 | 308 | Kelly Shilts | 58 | 58 | |||
28 | 37 | LUIS SIERRA | 58 | 58 | |||
29 | 1953 | Ozzie Muff | 58 | 58 | |||
30 | 259 | Quinn Orand | 57 | 57 | |||
31 | 443 | Sam Reichelt | 57 | 57 | |||
32 | 14 | Wilkin Hornedo | 57 | 57 | |||
33 | 1722 | Adam Harris | 56 | 56 | |||
34 | 570 | Chris Panko | 56 | 56 | |||
35 | 1170 | Juston Blair | 56 | 56 | |||
36 | 164 | Mark Gardner | 56 | 56 | |||
37 | 1201 | Noah Metzger | 56 | 56 | |||
38 | 2832 | Luis Hornado | 53 | 53 | |||
39 | 45 | Jermy Teasley | 51 | 51 | |||
40 | 3011 | Brad Gott | 50 | 50 | |||
41 | 5023 | Joe Robbins | 49 | 49 | |||
42 | 4343 | Nathan Hollingsworth | 49 | 49 | |||
43 | 3765 | Anthony Diskey | 48 | 48 | |||
44 | 1450 | Brandon Teasley | 48 | 48 | |||
45 | 1541 | Cameron Teasley | 47 | 47 | |||
46 | 1307 | Joey Jobbe | 47 | 47 | |||
47 | 228 | Matt Lahey | 47 | 47 | |||
48 | 2212 | RJ Hall | 47 | 47 | |||
49 | 3983 | Shakee Knisely | 47 | 47 | |||
50 | 1297 | Doug Gall | 46 | 46 | |||
51 | G14 | Greg Chambers | 46 | 46 | |||
52 | C449 | Tom Luke | 46 | 46 | |||
53 | 247 | Andre Owens | 45 | 45 | |||
54 | 3444 | Hurley Davis | 45 | 45 | |||
55 | 204 | Ostendorf | 45 | 45 | |||
56 | 3172 | Jim Richason | 44 | 44 | |||
57 | 1162 | Joe Mulhern | 44 | 44 | |||
58 | 1015 | Keith Bobo | 44 | 44 | |||
59 | 1077 | Wes Brown | 44 | 44 | |||
60 | 2830 | MICHAEL QULES | 43 | 43 | |||
61 | 415 | CARLOS DELEON | 40 | 40 | |||
62 | 244 | LARRY NAGLE | 38 | 38 | |||
63 | 4675 | STEVE HOLMBOLL | 37 | 37 | |||
64 | 1070 | JOHN CRACOLICI | 36 | 36 | |||
65 | 77 | Don Horta | 25 | 25 | |||
66 | 108 | Baybay yarbro | 23 | 23 | |||
67 | 3008 | Stanley Russel | 22 | 22 | |||
68 | 1011 | Craig Marable | 19 | 19 | |||
69 | 6969 | Darion Payne | 19 | 19 | |||
70 | 1 | Domonic Anderso | 19 | 19 | |||
71 | 6926 | Keith Thompson | 19 | 19 | |||
72 | 6501 | Shane Proctor | 19 | 19 | |||
73 | 1014 | TJ Thompson | 19 | 19 | |||
74 | 3535 | BRANDON PELLICHINNO | 16 | 16 |
Points System & Calculations Explained – Click Here