Grothus Ultra 4.60
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 5 | Procopio | Ron | 87 | 107 | 75 | 110 | 379 | |
2 | 888 | Sanders Jr. | Roderick | 74 | 74 | 110 | 64 | 48 | 370 |
3 | 3616 | Morris | Chase | 68 | 59 | 97 | 58 | 48 | 330 |
4 | 813 | Dennis | Keith | 102 | 49 | 49 | 65 | 265 | |
5 | 2103 | Lovingood | Bobby | 65 | 72 | 56 | 68 | 261 | |
6 | 1921 | Gladstone | Joey | 49 | 86 | 49 | 51 | 235 | |
7 | 2713 | Grothus | Brunson | 50 | 47 | 58 | 53 | 208 | |
8 | 1270 | Lemons | Joe | 49 | 48 | 51 | 50 | 198 | |
9 | 861 | Babor | George | 48 | 81 | 62 | 191 | ||
10 | 3339 | Thyen | Mike | 99 | 79 | 178 | |||
11 | 1955 | Clarke | Kevin | 63 | 48 | 49 | 160 | ||
12 | 3727 | Brown | Boo | 65 | 74 | 139 | |||
13 | 27 | Lemons | Tyron | 76 | 49 | 125 | |||
14 | 835 | Wheeler | Courtney | 59 | 64 | 123 | |||
15 | 1511 | Butler | Randy | 59 | 52 | 111 | |||
16 | 1819 | Rawlings | Durwood | 53 | 57 | 110 | |||
17 | 1303 | Shelton | Tim | 59 | 49 | 108 | |||
18 | 911 | Allen | Fields | 51 | 57 | 108 | |||
19 | 3608 | Chongris | Mike | 49 | 59 | 108 | |||
20 | 321 | McCarten | Dan | 49 | 59 | 108 | |||
21 | 583 | Sears | Roy | 57 | 47 | 104 | |||
22 | 1 | Stimac | Les | 50 | 48 | 98 | |||
23 | 269 | Lee | Chester | 97 | 97 | ||||
24 | 1036 | Harvey | Barry | 48 | 48 | 96 | |||
25 | 141 | Arrington | Mike | 48 | 48 | 96 | |||
26 | 1191 | Mansaw | Roderick | 85 | 85 | ||||
27 | 62 | Gadson | Rickey | 76 | 76 | ||||
28 | 108 | Freeman | Aaron | 69 | 69 | ||||
29 | 1111 | House | Jeff | 68 | 68 | ||||
30 | 1262 | Cannon | Bernard | 67 | 67 | ||||
31 | 410 | Lindeman | Jeff | 64 | 64 | ||||
32 | 316 | Johnson | Gordon | 63 | 63 | ||||
33 | 3090 | Vose | Billy | 63 | 63 | ||||
34 | 2X00 | Rodriguez | Santi | 61 | 61 | ||||
35 | 1127 | Winston III | Curtis | 58 | 58 | ||||
36 | 3072 | Burgess | Bam | 56 | 56 | ||||
37 | 209 | Council | Mark | 49 | 49 | ||||
38 | 71 | Beasley | Jay | 48 | 48 | ||||
39 | 1305 | Stinnett | Tony | 47 | 47 | ||||
40 | 530 | Washington | Terence | 47 | 47 | ||||
41 | 364 | Bond | Johnny | 47 | 47 | ||||
42 | 8379 | Wheeler | Deshawn | 47 | 47 | 47 | |||
43 | N594 | Tibert | David | 47 | 47 | ||||
44 | 851 | McCray | Tim | 47 | 47 | ||||
45 | 5X02 | Harvey | Ted | 47 | 47 |
Points System & Calculations Explained – Click Here