
4.60
Pos | Bike # | Racer Name | Spring | Memphis | Rockingham | Finals | TOTAL |
1 | 2359 | Les Stimac | 72 | 84 | 85 | 76 | 317 |
2 | 2103 | Bobby Lovingood | 71 | 106 | 67 | 244 | |
3 | 1764 | Brunson Grothus | 68 | 49 | 50 | 61 | 228 |
4 | 108 | Baybay Yarbrough | 66 | 54 | 48 | 168 | |
5 | 3248 | Ricky Scott Jr. | 73 | 94 | 167 | ||
6 | 1921 | Joey Gladstone | 62 | 49 | 111 | ||
7 | 321 | Dan McCarten | 105 | 105 | |||
8 | 1819 | Durwood Rawlings | 95 | 95 | |||
9 | 1303 | Cameron Shelton | 77 | 77 | |||
10 | 3640 | Brevin Bond | 73 | 73 | |||
11 | 6822 | Douglas Robinson | 70 | 70 | |||
12 | 1775 | Shawn Murphy | 69 | 69 | |||
13 | 112 | Justin Horton | 67 | 67 | |||
14 | 888 | Roderick Sanders Jr. | 67 | 67 | |||
15 | 911 | Alan Fields | 66 | 66 | |||
16 | 2303 | Walter Sharp | 62 | 62 | |||
17 | 364 | Johnny Bond | 62 | 62 | |||
18 | 1036 | Barry Harvey | 61 | 61 | |||
19 | 210 | Tim Shelron | 53 | 53 | |||
20 | 141 | Mike Arrington | 51 | 51 | |||
21 | 5511 | Melvin Armstrong | 50 | 50 | |||
22 | 75 | John Orfandidis | 50 | 50 | |||
23 | 1048 | Aaron Freeman | 49 | 49 | |||
24 | 583 | Roy Sears | 49 | 49 | |||
25 | Herman Freeman | 49 | 49 | ||||
26 | 71 | Jay Beasley | 49 | 49 | |||
27 | 34 | Terry Stewart | 49 | 49 | |||
28 | 222 | John Davis | 49 | 49 | |||
29 | 210 | Steven Creecit | 49 | 49 |
Points System & Calculations Explained – Click Here