Pro Street
Pos | BIKE | LAST | FIRST | SPRING | ROCK 1 | MEMPHIS | ROCK 2 | FINALS | TOTAL |
NUMBER | NAME | NAME | |||||||
1 | 1 | Gladstone | Joey | 98 | 77 | 119 | 79 | 116 | 489 |
2 | 2 | Angela | Terence | 59 | 58 | 78 | 117 | 84 | 396 |
3 | 10 | Mitcham | Brandon | 73 | 95 | 60 | 55 | 32 | 315 |
4 | 83 | Paquette | Mark | 57 | 119 | 36 | 88 | 300 | |
5 | 719 | Litten | Ehren | 113 | 33 | 35 | 57 | 238 | |
6 | 455 | Yoder | Bud | 36 | 97 | 73 | 206 | ||
7 | 218 | St. Julien | Jeremy | 32 | 54 | 33 | 34 | 52 | 205 |
8 | 24 | Williford | Rodney | 34 | 98 | 39 | 171 | ||
9 | 324 | Connelly | Chris | 32 | 34 | 34 | 34 | 32 | 166 |
10 | 2253 | Haase | Jordan | 33 | 56 | 53 | 142 | ||
11 | 13 | Jobbe | Joey | 53 | 54 | 32 | 139 | ||
12 | 66 | Doucet | Justin | 53 | 75 | 128 | |||
13 | 1814 | Sanzottera | Rudy | 75 | 32 | 107 | |||
14 | 04 | Lopes | Jamie | 35 | 36 | 33 | 104 | ||
15 | 2949 | Teasley | Jeremy | 95 | 95 | ||||
16 | 25 | Gargiulo | Mark | 35 | 54 | 89 | |||
17 | 99 | Dunigan | Jason | 34 | 53 | 87 | |||
18 | 688 | Hable | Ryan | 33 | 53 | 86 | |||
19 | 7 | Shakir | Justin | 74 | 74 | ||||
20 | 1222 | Williams | Alex Jr | 72 | 72 | ||||
21 | 29 | Bayes | Michael | 72 | 72 | ||||
22 | 28 | Tinker | Rocky | 35 | 32 | 67 | |||
23 | 118 | Marshall | Sydney | 33 | 32 | 65 | |||
24 | 5246 | Edwards | Chris | 33 | 32 | 65 | |||
25 | 766 | Schnitz | Ryan | 32 | 32 | 64 | |||
26 | 68 | Gosbell | Brandon | 53 | 53 | ||||
27 | 1031 | Phillips Jr | Malcomb | 52 | 52 | ||||
28 | 67 | Ficher | Tony | 52 | 52 | ||||
29 | 5090 | Mart | Al | 33 | 33 | ||||
30 | 23 | Anassis | Brad | 32 | 32 | ||||
31 | 1407 | Hendricks | James | 32 | 32 | ||||
32 | 2456 | Gadson | Richard | 32 | 32 | ||||
33 | 702 | Herrera | Gaige | 32 | 32 | ||||
34 | 18 | Henderson | Jake | 32 | 32 | ||||
35 | 511 | Ivy | Tom | 12 | 12 | ||||
36 | 007 | Leslie | Andy | 12 | 32 | 12 |
Points System & Calculations Explained – Click Here